| |||||||
SANDY HILL ARENA | Oldtimers Newsletter | ||||||
WHITE TEAM WINS !!!! Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 12 | 9 | 3 | 27 | ||
T | 5 | 12 | 7 | 17 | |||
17 | 21 | 10 | 44 | ||||
WHITE | M | 9 | 12 | 3 | 21 | ||
T | 12 | 5 | 7 | 29 | |||
21 | 17 | 10 | 52 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 13 | Thanksgiving | B | W | |||||
16 | Black | 2 | White | 1 | Opener | 2 | 0 | ||
20 | Black | 6 | White | 3 | 2 | 0 | |||
23 | Black | 2 | White | 6 | 0 | 2 | |||
27 | Black | 9 | White | 6 | 2 | 0 | |||
30 | Black | 2 | White | 7 | 0 | 2 | |||
N O V E M B E R | 3 | Black | 3 | White | 4 | 0 | 2 | ||
6 | Black | 9 | White | 2 | The ROUT !! | 2 | 0 | ||
10 | DINNER | Black | 5 | White | 2 | The Mich Trick | 2 | 0 | |
13 | Black | 4 | White | 4 | 1 | 1 | |||
17 | Black | 5 | White | 5 | 1 | 1 | |||
20 | Black | 4 | White | 5 | 0 | 2 | |||
24 | Black | 3 | White | 6 | The Stack | 0 | 2 | ||
27 | Black | 3 | White | 3 | 1 | 1 | |||
D E C E M B E R | 1 | Black | 5 | White | 3 | 2 | 0 | ||
4 | Black | 5 | White | 7 | 0 | 2 | |||
8 | Black | 5 | White | 3 | 2 | 0 | |||
11 | Black | 3 | White | 3 | no goalie | 1 | 1 | ||
15 | Black | 5 | White | 3 | 2 | 0 | |||
18 | Black | 3 | White | 4 | 0 | 2 | |||
22 3:00 PM | Black | 4 | White | 7 | Pizza & Beer @ Prescott | 0 | 2 | ||
25 | Merry Christmas & Happy New Year | ||||||||
29 | |||||||||
J A N U A R Y | 1 | ||||||||
5 | Black | 7 | White | 5 | 2 | 0 | |||
8 | Black | 6 | White | 6 | +plus -minus | 1 | 1 | ||
12 | Black | 3 | White | 2 | 2 | 0 | |||
15 | Black | 2 | White | 3 | 0 | 2 | |||
19 | Black | 6 | White | 6 | 1 | 1 | |||
22 | Black | 6 | White | 7 | 0 | 2 | |||
26 | Black | 7 | White | 2 | 2 | 0 | |||
29 | Black | 7 | White | 6 | 2 | 0 | |||
F E B R U A R Y | 2 | Black | 5 | White | 5 | 1 | 1 | ||
5 | Black | 3 | White | 3 | no goalie | 1 | 1 | ||
9 | Black | 1 | White | 5 | 0 | 2 | |||
12 | Black | 6 | White | 5 | 2 | 0 | |||
16 | Black | 6 | White | 4 | 2 | 0 | |||
19 | Black | 4 | White | 1 | 2 | 0 | |||
23 | Black | 6 | White | 8 | 0 | 2 | |||
26 | Black | 6 | White | 6 | 1 | 1 | |||
M A R C H
| 2 | Black | 4 | White | 1 | 2 | 0 | ||
5 | Black | 4 | White | 6 | 0 | 2 | |||
9 | Black | 6 | White | 7 | 0 | 2 | |||
12 | Black | 3 | White | 3 | 1 | 1 | |||
16 3:00 PM | DINNER | Black | 7 | White | 4 | March Break | 2 | 0 | |
19 3:00 PM | Black | 4 | White | 6 | 0 | 2 | |||
23 | Black | 4 | White | 8 | A Letter to Ted? | 0 | 2 | ||
26 | Black | 5 | White | 6 | Season Tied !! | 0 | 2 | ||
30 | Black | 3 | White | 5 | 0 | 2 | |||
A P R I L | 2 | Black | 3 | White | 5 | 0 | 2 | ||
6 | Black | 3 | White | 6 | 0 | 2 | |||
9 | Black | 4 | White | 7 | 0 | 2 | |||
Back to the Prescott Hotel then on to the Party at Bob's |