| |||||||
SANDY HILL ARENA | Oldtimers Newsletter |
| |||||
|
EEOT 2015-2016 Schedule (.pdf) revised (August 09 2015) | |||||||
| W | L | T | pts | ||||
| BLACK | M | 6 | 10 | 6 | 18 | ||
| T | 11 | 9 | 2 | 24 | |||
| 17 | 19 | 8 | 42 | ||||
| WHITE | M | 10 | 6 | 6 | 26 | ||
| T | 9 | 11 | 2 | 20 | |||
| 19 | 17 | 8 | 46 | ||||
| top: |
| Monday | Thursday | Results | Hi-Lights | ||||||
| O C T O B E R | 12 | Thanksgiving | B | W | |||||
| 15 | Black | 7 | White | 8 | 0 | 2 | |||
| 19 | Black | 3 | White | 2 | 2 | 0 | |||
| 22 | Black | 6 | White | 8 | 0 | 2 | |||
| 26 | Black | 5 | White | 12 | 0 | 2 | |||
| 29 | Black | 9 | White | 8 | 2 | 0 | |||
| N O V E M B E R | 2 | Dinner | Black | 2 | White | 7 | 0 | 2 | |
| 5 | Black | 8 | White | 7 | 2 | 0 | |||
| 9 | Black | 8 | White | 6 | 2 | 0 | |||
| 12 | Black | 8 | White | 6 | 2 | 0 | |||
| 16 | Black | 4 | White | 7 | 0 | 2 | |||
| 19 | Black | 6 | White | 6 | 1 | 1 | |||
| 23 | Black | 7 | White | 9 | 0 | 2 | |||
| 26 | Black | 6 | White | 7 | 0 | 2 | |||
| 30 | Black | 3 | White | 7 | 0 | 2 | |||
| D E C E M B E R | 3 | Black | 7 | White | 5 | 2 | 0 | ||
| 7 | Black | 3 | White | 7 | 0 | 2 | |||
| 10 | Black | 5 | White | 10 | 0 | 2 | |||
| 14 | Black | 8 | White | 8 | 1 | 1 | |||
| 17 | Black | 8 | White | 7 | 2 | 0 | |||
| 21 | Xmas Party | Black | 9 | White | 6 | 2 | 0 | ||
| 24 | Merry Christmas and Happy New Year |
B | W | ||||||
| 28 | |||||||||
| 31 | |||||||||
| J A N U A R Y | 4 | Black | 5 | White | 9 | 0 | 2 | ||
| 7 | Black | 7 | White | 8 | 0 | 2 | |||
| 11 | Black | 9 | White | 7 | 2 | 0 | |||
| 14 | Black | 7 | White | 5 | 2 | 0 | |||
| 18 | abuse | Black | 4 | White | 4 | 1 | 1 | ||
| 21 | Black | 6 | White | 6 | 1 | 1 | |||
| 25 | Black | 8 | White | 10 | 0 | 2 | |||
| 28 | Black | 4 | White | 6 | 0 | 2 | |||
F | 1 | Black | 4 | White | 6 | 0 | 2 | ||
| 4 | Black | 5 | White | 10 | 0 | 2 | |||
| 8 | extra game | Black | 4 | White | 2 | 2 | 0 | ||
| 11 | Black | 5 | White | 5 | 1 | 1 | |||
| 15 | Black | 8 | White | 6 | 2 | 0 | |||
| 18 | Black | 10 | White | 8 | 2 | 0 | |||
| 22 | Black | 8 | White | 8 | 1 | 1 | |||
| 25 | Black | 8 | White | 6 | 2 | 0 | |||
| 29 | dinner | Black | 5 | White | 6 | 0 | 2 | ||
| M A R C H
| 3 | Black | 10 | White | 7 | 2 | 0 | ||
| 7 | Black | 7 | White | 7 | 1 | 1 | |||
| 10 | Black | 3 | White | 5 | 0 | 2 | |||
| 14 | Black | 8 | White | 7 | 2 | 0 | |||
| extra game | 17 | Black | 9 | White | 8 | 2 | 0 | ||
| 21 | Black | 8 | White | 8 | 1 | 1 | |||
| All Play Day Party | 24 | Black | lots | White | little | 0 | 2 | ||
| Back to the Prescott Tavern 5-7 then on to the Party at Bob's | |||||||||
| 28 | no game | B | W | ||||||
| extra game | 31 | Black | 4 | White | 4 | pictures | 1 | 1 | |
|
A P R |
4 | extra game | Black | White | |||||
| extra game | 7 | Black | White | ||||||