| |||||||||||||||||
SANDY HILL ARENA |
| ||||||||||||||||
| The DL as of January 18, 2013 | Frank's Flips as of January 18, 2013 | ||||||||||||||||
| | Typical Oldtimer | ||||||||||||||||
| |||||||||||||||||
| top: |
| Monday | Thursday | Results | Hi-Lights | |||||
| O C T O B E R | 17 | Black | 4 | White | 5 | "the goal" | ||
| 21 | Black | 6 | White | 5 | "the flop" | |||
| 24 | Black | 9 | White | 8 | "the pop & the shot" | |||
| 28 | Black | 2 | White | 5 | ||||
| 31 | Black | 5 | White | 12 | ||||
| N O V E M B E R | 4 | Black | 8 | White | 7 | "the pants" | ||
| 7 | Black | 8 | White | 7 | ||||
| 11 | Black | 3 | White | 4 | "the poke" | |||
| 14 | Black | 7 | White | 12 | ||||
| 18 | dinner | Black | 2 | White | 4 | |||
| 21 | Black | 7 | White | 7 | ||||
| 25 | Black | 8 | White | 2 | ||||
| 28 | Black | 6 | White | 8 | ||||
| D E C E M B E R | 2 | Black | 11 | White | 4 | |||
| 5 | Black | 8 | White | 4 | ||||
| 9 | Black | 8 | White | 3 | ||||
| 12 | Black | 4 | White | 6 | ||||
| 16 | Black | 7 | White | 7 | ||||
| 19 | Black | 5 | White | 5 | Christmas Cheer @ The Prescott | |||
| Merry Christmas | ||||||||
| Happy New Year | ||||||||
| Monday | Thursday | Results | Hi-Lights | |||||
| J A N U A R Y | 6 | Black | 3 | White | 8 | |||
| 9 | Black | 10 | White | 9 | ||||
| 13 | Black | 7 | White | 9 | ||||
| 16 | Black | 7 | White | 5 | ||||
| 20 | Black | 9 | White | 7 | ||||
| 23 | Black | 7 | White | 8 | ||||
| 27 | Black | 6 | White | 8 | ||||
| 30 | Black | 6 | White | 8 | "the pipes" | |||
| F E B R U A R Y | 3 | dinner | Black | 8 | White | 8 | "the trick" | |
| 6 | Black | 7 | White | 11 | ||||
| 10 | Black | 8 | White | 6 | ||||
| 13 | Black | 3 | White | 7 | 2 | "the beer" | ||
| 17 | Black | 4 | White | 2 | ||||
| 20 | Black | 13 | White | 7 | ||||
| 24 | Black | 5 | White | 6 | ||||
| 27 | Black | 10 | White | 8 | ||||
| M A R C H
| 3 | Black | 1 | White | 7 | |||
| 6 | Black | 15 | White | 7 | ||||
| March Break !!! | ||||||||
| 17 | Black | 7 | White | 11 | ||||
| no game on the 20th | ||||||||
| 24 | Black | 5 | White | 3 | ||||
| 27 | Black | 4 | White | 6 | ||||
| Friday March 28 | Black | 6 | White | 6 | Jim Durrell Arena | |||
| 31 | Black | 9 | White | 4 | ||||
April 4th, 2003Pre-Party @ the Prescott ~ 5:00 pm Party @ Dave's | ||||||||
Any disputed scores may be appealed.
Submit your appeal with a non-refundable $25 deposit to:
Frank Smith fesmith08@gmail.com