| |||||||
SANDY HILL ARENA | Oldtimers Newsletter |
| |||||
EEOT 2014-2015 Schedule (.pdf) revised (Sept 06 2014)
WHITE wins the season | |||||||
W | L | T | pts | ||||
BLACK | M | 9 | 7 | 4 | 22 | ||
T | 9 | 14 | 1 | 19 | |||
18 | 21 | 5 | 41 | ||||
WHITE | M | 7 | 9 | 4 | 18 | ||
T | 14 | 9 | 1 | 29 | |||
21 | 18 | 5 | 47 |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 13 | Thanksgiving | B | W | |||||
16 | Black | 1 | White | 3 | 0 | 2 | |||
20 | Black | 5 | White | 5 | one goalie | 1 | 1 | ||
23 | Black | 5 | White | 6 | 0 | 2 | |||
27 | Black | 9 | White | 5 | 2 | 0 | |||
30 | Black | 8 | White | 9 | 0 | 2 | |||
N O V E M B E R | 3 | Black | 7 | White | 3 | 2 | 0 | ||
6 | Black | 6 | White | 7 | 0 | 2 | |||
10 | dinner | Black | 2 | White | 6 | 0 | 2 | ||
13 | Black | 15 | White | 10 | 2 | 0 | |||
17 | Black | 5 | White | 6 | 0 | 2 | |||
20 | Black | 7 | White | 6 | 2 | 0 | |||
24 | Black | 9 | White | 10 | 0 | 2 | |||
27 | Black | 7 | White | 8 | 0 | 2 | |||
D E C E M B E R | 1 | Black | 4 | White | 5 | 0 | 2 | ||
4 | Black | 8 | White | 10 | 0 | 2 | |||
8 | Black | 11 | White | 8 | 2 | 0 | |||
11 | Black | 7 | White | 9 | 0 | 2 | |||
15 | Black | 10 | White | 9 | 2 | 0 | |||
Xmas Party | 18 | Black | 6 | White | 5 | 2 | 0 | ||
22 | Merry Christmas and Happy New Year | B | W | ||||||
25 | |||||||||
29 | |||||||||
J A N U A R Y | 1 | ||||||||
5 | Black | 11 | White | 6 | 2 | 0 | |||
8 | Black | 7 | White | 5 | 2 | 0 | |||
12 | Black | 11 | White | 7 | 2 | 0 | |||
15 | Black | 6 | White | 7 | 0 | 2 | |||
19 | Black | 7 | White | 7 | the comeback | 1 | 1 | ||
22 | Black | 6 | White | 10 | 0 | 2 | |||
26 | Black | 7 | White | 7 | 1 | 1 | |||
29 | Black | 10 | White | 4 | 2 | 0 | |||
F | 2 | Black | 8 | White | 12 | 0 | 2 | ||
5 | Black | 11 | White | 10 | 2 | 0 | |||
9 | Black | 5 | White | 7 | 0 | 2 | |||
12 | Black | 7 | White | 10 | 0 | 2 | |||
16 | Black | 9 | White | 8 | 2 | 0 | |||
19 | Black | 7 | White | 8 | 0 | 2 | |||
23 | Black | 6 | White | 4 | 2 | 0 | |||
26 | Black | 6 | White | 4 | street hockey | 2 | 0 | ||
M A R C H | 2 | Black | 10 | White | 7 | 2 | 0 | ||
5 | Black | 4 | White | 8 | 0 | 2 | |||
9 | Black | 3 | White | 3 | 1 | 1 | |||
12 | Black | 4 | White | 6 | 0 | 2 | |||
16 | Spring Break | B | W | ||||||
Extra Game | 19 | Black | 8 | White | 4 | 2 | 0 | ||
23 | Black | 8 | White | 10 | 0 | 2 | |||
26 | Black | 11 | White | 9 | 2 | 0 | |||
30 | Black | 10 | White | 12 | 0 | 2 | |||
A P R I L | All Play Day Party | 2 | Black | 12 | White | 12 | 1 | 1 | |
Back to the Prescott Tavern 5-7 then on to the Party at Chateau Fentiman |