| ||
SANDY HILL ARENA | Oldtimers Newsletter | |
| 2005 Party Pix !! | ||
| Sandy Hill Arena Directions | Typical Oldtimer | |
| www.hockeywash.com | Frank's Flips finally ... | |
| Team Record | |||
| BLACK | 24 | 17 | 5 |
| W | L | T | |
| WHITE | 17 | 24 | 5 |
| MVP 2004-05 Black Team | MVP 2004-05 White Team |
| top: |
| Monday | Thursday | Results | Hi-Lights | ||||
| O C T O B E R | 11 no game | Thanksgiving | |||||
| 14 | Black | 3 | White | 6 | |||
| 18 | Black | 6 | White | 2 | |||
| 21 | Black | 5 | White | 9 | |||
| 25 | 1 goalie then 2 | Black | 9.4 | White | 5.2 | explanation of score | |
| 28 | Black | 7 | White | 5 | |||
| N O V E M B E R | 1 | Black | 3 | White | 4 | ||
| 4 | Black | 8 | White | 8 | |||
| 8 | Black | 3 | White | 1 | |||
| 11 | Black | 5 | White | 7 | |||
| 15 | Black | 5 | White | 3 | |||
| 18 | Black | 13 | White | 3 | first win !! | ||
| 22 | Black | 5 | White | 5 | |||
| 25 | Black | 5 | White | 8 | |||
| 29 | Black | 1 | White | 7 | |||
| D E C E M B E R | 2 | Black | 8 | White | 5 | ||
| 6 | Black | 5 | White | 2 | |||
| 9 | Black | 5 | White | 7 | |||
| 13 | Black | 10 | White | 7 | |||
| 16 | Black | 3 | White | 7 | |||
| 20 | Black | 7 | White | 5 | dinner | ||
| 23 no game | Merry Christmas & Happy New Year | ||||||
| 27 no game | |||||||
| 30 no game | |||||||
| J A N U A R Y | 3 | Black | 12 | White | 3 | ||
| 6 | Black | 5 | White | 5 | another tie ?!? | ||
| 10 | Black | 8 | White | 5 | |||
| 13 | Black | 6 | White | 6 | |||
| 17 | Black | 6 | White | 5 | |||
| 20 | Black | 9 | White | 11 | goal tender's duel | ||
| 24 | Black | 2 | White | 5 | |||
| 27 | Black | 4 | White | 3 | |||
| 31 | Black | 4 | White | 6 | |||
| F E B R U A R Y | 3 | Black | 7 | White | 5 | ||
| 7 | Black | 6 | White | 5 | |||
| 10 | Black | 11 | White | 9 | double hat trick? | ||
| 14 | Black | 2 | White | 7 | |||
| 17 | Black | 3 | White | 4 | new goalie | ||
| 21 | Black | 4 | White | 0 | |||
| 24 | Black | 5 | White | 1 | |||
| 28 | Black | 2 | White | 7 | |||
| M A R C H
| 3 | Black | 11 | White | 6 | extra curricular | |
| 7 | Black | 2 | White | 2 | |||
| 10 | Black | 2 | White | 8 | news flash ! | ||
| 14 no game | March Break | ||||||
| 17no game | |||||||
| 21 | Black | 4 | White | 5 | |||
| 24 | Black | 7 | White | 3 | the comeback | ||
| 28 | Black | 6 | White | 3 | |||
| 31 | Black | 6 | White | 4 | |||
| A P R I L | 4 | Black | 4 | White | 8 | the birthday !! | |
| Final Game | 7 | Black | 6 | White | 3 | ||
| Team Record | |||
| BLACK | 24 | 17 | 5 |
| W | L | T | |
| WHITE | 17 | 24 | 5 |