| |||||||
SANDY HILL ARENA | Oldtimers Newsletter |
| |||||
EEOT 2012-2013 Schedule (.pdf) revised 2013-Mar 01 Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 11 | 7 | 4 | 26 | ||
T | 5 | 12 | 6 | 16 | |||
16 | 19 | 10 | 42 | ||||
WHITE | M | 7 | 11 | 4 | 18 | ||
T | 12 | 5 | 6 | 30 | |||
19 | 16 | 10 | 48 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 8 | Thanksgiving | B | W | |||||
11 | Black | 5 | White | 5 | 1 | 1 | |||
14 | Black | 2 | White | 2 | 1 | 1 | |||
18 | Black | 4 | White | 3 | torrid | 2 | 0 | ||
22 | Black | 6 | White | 2 | 2 | 0 | |||
25 | Black | 1 | White | 2 | 0 | 2 | |||
29 | Black | 7 | White | 10 | 0 | 2 | |||
N O V E M B E R | dinner | 1 | Black | 0 | White | 6 | blowout | 0 | 2 |
5 | Black | 6 | White | 1 | 2 | 0 | |||
8 | Black | 6 | White | 3 | 2 | 0 | |||
12 | Black | 3 | White | 3 | 1 | 1 | |||
15 | Black | 4 | White | 6 | 0 | 2 | |||
19 | Black | 3 | White | 0 | 1st shutout | 2 | 0 | ||
22 | Black | 7 | White | 4 | 2 | 0 | |||
26 | Black | 3 | White | 2 | 2 | 0 | |||
29 | Black | 1 | White | 4 | 0 | 2 | |||
D E C E M B E R | 3 | Black | 4 | White | 5 | 0 | 2 | ||
6 | Black | 3 | White | 4 | interesting game | 0 | 2 | ||
10 | Black | 6 | White | 0 | 2 | 0 | |||
13 | Black | 0 | White | 8 | Prescott Fiasco | 0 | 2 | ||
17 | Black | 1 | White | 0 | 2 | 0 | |||
20 | Black | 1 | White | 1 | Xmas Party at the Prescott | 1 | 1 | ||
24 | Merry Christmas and Happy New Year | B | W | ||||||
27 | |||||||||
31 | |||||||||
J A N U A R Y | 3 | ||||||||
7 | Black | 3 | White | 2 | 2 | 0 | |||
10 | Black | 0 | White | 4 | 0 | 2 | |||
14 | Black | 3 | White | 1 | 2 | 0 | |||
17 | Black | 5 | White | 2 | 2 | 0 | |||
21 | no game | B | W | ||||||
24 | Black | 3 | White | 3 | 1 | 1 | |||
28 | Black | 6 | White | 4 | 2 | 0 | |||
31 | Black | 3 | White | 9 | "sniper" | 0 | 2 | ||
F | 4 | Black | 3 | White | 3 | 1 | 1 | ||
7 | Black | 5 | White | 5 | 1 | 1 | |||
11 | Black | 7 | White | 4 | 2 | 0 | |||
14 | Black | 2 | White | 3 | 0 | 2 | |||
18 | Black | 0 | White | 2 | "pluggers" | 0 | 2 | ||
21 | Black | 2 | White | 6 | 0 | 2 | |||
25 | Black | 2 | White | 6 | 0 | 2 | |||
28 | Black | 5 | White | 5 | 1 | 1 | |||
M A R C H | 4 | Black | 1 | White | 2 | 0 | 2 | ||
7 | Black | 3 | White | 3 | 1 | 1 | |||
11 | Spring Break | B | W | ||||||
14 | |||||||||
18 | Black | 3 | White | 4 | 0 | 2 | |||
21 | Black | 10 | White | 2 | 2 | 0 | |||
25 | Black | 2 | White | 2 | the collision | 1 | 1 | ||
28 | Black | 2 | White | 4 | 0 | 2 | |||
A P R I L | 1 | Black | 3 | White | 5 | 0 | 2 | ||
4 | no game | B | W | ||||||
8 | Black | 10 | White | 5 | 2 | 0 | |||
Friday | 12 | Black | 2 | White | 4 | Party | 0 | 2 | |
Back to the Prescott Hotel then on to the Party at Frank's |