| ||||||
SANDY HILL ARENA | Oldtimers Newsletter | |||||
Team Record | ||||||
BLACK | 24 | 16 | 7 | 55 | ||
W | L | T | pts | |||
WHITE | 16 | 24 | 7 | 39 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 9 no game | Thanksgiving | B | W | |||||
12 | Black | 6 | White | 3 | 2 | 0 | |||
16 | Black | 2 | White | 3 | 0 | 2 | |||
19 | Black | 4 | White | 8 | 0 | 2 | |||
23 | Black | 3 | White | 5 | The Assist | 0 | 2 | ||
26 | Black | 7 | White | 4 | Hat Trick + | 2 | 0 | ||
30 | Black | 4 | White | 5 | 0 | 2 | |||
N O V E M B E R | 2 | Black | 1 | White | 7 | A Marv Trick ! | 0 | 2 | |
6 | Black | 7 | White | 5 | 2 | 0 | |||
9 | Black | 4 | White | 2 | Penalty Shot | 2 | 0 | ||
13 | Black | 4 | White | 4 | 1 | 1 | |||
15 | Black | 4 | White | 4 | 1 | 1 | |||
20 | Black | 2 | White | 0 | 2 | 0 | |||
23 | Black | 9 | White | 5 | Munroe Line | 2 | 0 | ||
27 | Black | 5 | White | 9 | 0 | 2 | |||
30 | Black | 6 | White | 6 | 1 | 1 | |||
D E C E M B E R | 4 | Dinner was Excellent | Black | 5 | White | 1 | The Reprimand | 2 | 0 |
7 | Black | 7 | White | 7 | 1 | 1 | |||
11 | Black | 0 | White | 0 | One Goalie | 1 | 1 | ||
14 | Black | 5 | White | 5 | 1 | 1 | |||
18 | Black | 7 | White | 3 | 2 | 0 | |||
21 | Black | 2 | White | 7 | 0 | 2 | |||
25 no game | Merry Christmas & Happy New Year | ||||||||
28 no game | |||||||||
J A N U A R Y | 1no game | ||||||||
4 | Black | 3 | White | 4 | 0 | 2 | |||
8 | Black | 9 | White | 5 | 2 | 0 | |||
11 | Black | 8 | White | 2 | 2 | 0 | |||
15 | Black | 3 | White | 5 | 0 | 2 | |||
18 | Black | 4 | White | 6 | 0 | 2 | |||
22 | Black | 7 | White | 3 | 2 | 0 | |||
25 | Black | 6 | White | 5 | 2 | 0 | |||
29 | Black | 7 | White | 4 | 2 | 0 | |||
F E B R U A R Y | 1 | Black | 3 | White | 6 | 0 | 2 | ||
5 | Black | 2? | White | 4? | The hangover game | 0 | 0 | ||
8 | Black | 7 | White | 5 | 2 | 0 | |||
12 | Dinner | Black | 6 | White | 5 | 2 | 0 | ||
15 | Black | 6 | White | 7 | 0 | 2 | |||
19 | Black | 6 | White | 3 | 2 | 0 | |||
22 | Black | 7 | White | 3 | 2 | 0 | |||
26 | Black | 3 | White | 6 | 0 | 2 | |||
M A R C H
| 1 | Black | 6 | White | 7 | adjusted | 0 | 2 | |
5 | Black | 5 | White | 7 | 0 | 2 | |||
8 | Black | 7 | White | 4 | 2 | 0 | |||
12 | Black | 3 | White | 2 | 2 | 0 | |||
15 | Black | 7 | White | 5 | 2 | 0 | |||
19 | Black | 13 | White | 4 | 2 | 0 | |||
22 | Black | 4 | White | 4 | 1 | 1 | |||
26 | Black | 5 | White | 4 | the penalty shot | 2 | 0 | ||
29 | Black | 2 | White | 5 | 0 | 2 | |||
A P R I L | 2 | Black | 7 | White | 2 | 2 | 0 | ||
Final Game | 5 | Black | 5 | White | 1 | 2 | 0 | ||
Party @ Frank's Place - April 5 2007 |