| |||||||
SANDY HILL ARENA | Oldtimers Newsletter | EEOT 2011-2012 Schedule (.pdf) | |||||
Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 8 | 13 | 1 | 17 | ||
T | 10 | 8 | 3 | 23 | |||
18 | 21 | 4 | 40 | ||||
WHITE | M | 13 | 8 | 1 | 27 | ||
T | 8 | 9 | 4 | 20 | |||
21 | 17 | 5 | 47 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 10 | Thanksgiving | B | W | |||||
13 | Black | 10 | White | 2 | 2 | 0 | |||
16 | Black | 4 | White | 6 | 0 | 2 | |||
20 | Black | 4 | White | 8 | 0 | 2 | |||
24 | Black | 3 | White | 5 | 0 | 2 | |||
27 | Black | 5 | White | 6 | 0 | 2 | |||
31 | Black | 6 | White | 5 | 2 | 0 | |||
N O V E M B E R | 3 | Black | 5 | White | 2 | 2 | 0 | ||
7 | dinner | Black | 2 | White | 7 | 0 | 2 | ||
10 | Black | 5 | White | 3 | 2 | 0 | |||
14 | Black | 3 | White | 6 | 0 | 2 | |||
17 | Black | 8 | White | 5 | 2 | 0 | |||
21 | Black | 3 | White | 4 | 0 | 2 | |||
24 | Black | 5 | White | 5 | 1 | 1 | |||
28 | Black | 2 | White | 5 | 0 | 2 | |||
D E C E M B E R | 1 | Black | 3 | White | 5 | 0 | 2 | ||
5 | Black | 10 | White | 6 | 2 | 0 | |||
8 | Black | 7 | White | 3 | 2 | 0 | |||
12 | Black | 1 | White | 3 | 0 | 2 | |||
15 | Black | 4 | White | 5 | Party at the Prescott | 0 | 2 | ||
19 | Merry Christmas and Happy New Year | B | W | ||||||
22 | |||||||||
26 | |||||||||
29 | |||||||||
J A N U A R Y | 2 | Black | 7 | White | 3 | 2 | 0 | ||
5 | Black | 5 | White | 6 | 0 | 2 | |||
9 | Black | 3 | White | 4 | 0 | 2 | |||
12 | Black | 8 | White | 0 | 2 | 0 | |||
16 | Black | 6 | White | 7 | 0 | 2 | |||
19 | Black | 7 | White | 6 | 2 | 0 | |||
23 | Black | 0 | White | 4 | shut out | 0 | 2 | ||
26 | Happy Australia Day !! | B | W | ||||||
30 | Black | 9 | White | 2 | 2 | 0 | |||
F | 2 | Black | 2 | White | 3 | 0 | 2 | ||
6 | Happy New Zealand Day!! | B | W | ||||||
9 | Black | 6 | White | 3 | 2 | 0 | |||
13 | Black | 8 | White | 6 | 2 | 0 | |||
16 | Black | 5 | White | 9 | bob trick | 0 | 2 | ||
20 | Black | 7 | White | 5 | 2 | 0 | |||
23 | Black | 5* | White | 5 | Phil says | 2 | 1 | ||
27 | Black | 7 | White | 0 | 2 | 0 | |||
M A R C H | 1 | Black | 5 | White | 5 | 1 | 1 | ||
5 | Black | 2 | White | 7 | 0 | 2 | |||
dinner | 8 | Black | 5 | White | 3 | 2 | 0 | ||
12 | St. Paddy's Day | B | W | ||||||
15 | |||||||||
19 | Black | 1 | White | 6 | 0 | 2 | |||
22 | Black | 1 | White | 3 | 0 | 2 | |||
26 | Black | 5 | White | 1 | 2 | 0 | |||
29 | Black | 2 | White | 2 | 1 | 1 | |||
A P R I L | 2 | Black | 5 | White | 5 | 1 | 1 | ||
Party | 5 | Black | 2 | White | 6 | 0 | 2 | ||
Back to the Prescott Hotel then on to the Party at Ian's |