| ||||||
SANDY HILL ARENA | Oldtimers Newsletter | |||||
Team Record | ||||||
BLACK | 20 | 20 | 8 | 48 | ||
W | L | T | pts | |||
WHITE | 20 | 20 | 8 | 48 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | Thanksgiving | B | W | ||||||
11 | Black | 5 | White | 6 | 0 | 2 | |||
15 | Black | 4 | White | 5 | 0 | 2 | |||
18 | Black | 4 | White | 4 | 1 | 1 | |||
22 | Black | 5 | White | 7 | Hat Trick + | 0 | 2 | ||
25 | Black | 5 | White | 6 | 0 | 2 | |||
29 | Black | 3 | White | 3 | 1 | 1 | |||
N O V E M B E R | 1 | Black | 7 | White | 3 | 2 | 0 | ||
5 | Black | 6 | White | 3 | 2 | 0 | |||
8 | Black | 5 | White | 5 | 1 | 1 | |||
12 | Black | 3 | White | 4 | 0 | 2 | |||
15 | Black | 5 | White | 2 | 2 | 0 | |||
19 | Black | 5 | White | 4 | Too many pucks | 2 | 0 | ||
22 | Black | 4 | White | 12 | 0 | 2 | |||
26 | Black | 3 | White | 4 | 0 | 2 | |||
29 | Black | 4 | White | 4 | 1 | 1 | |||
D E C E M B E R | 3 | Black | 4 | White | 7 | 0 | 2 | ||
6 | Black | 4 | White | 6 | 0 | 2 | |||
10 | Black | 3 | White | 2 | The Comeback | 2 | 0 | ||
13 | Black | 6 | White | 4 | DINNER | 2 | 0 | ||
17 | Black | 5 | White | 4 | 2 | 0 | |||
20 | Black | 10 | White | 7 | PIZZA | 2 | 0 | ||
24 | Merry Christmas & Happy New Year | ||||||||
27 | |||||||||
31 | |||||||||
J A N U A R Y | 3 | Black | 5 | White | 4 | 2 | 0 | ||
7 | Black | 2 | White | 7 | 0 | 2 | |||
10 | Black | 5 | White | 4 | 2 | 0 | |||
14 | Black | 8 | White | 4 | 2 | 0 | |||
17 | Black | 5 | White | 6 | Hat Trick | 0 | 2 | ||
21 | Black | 1 | White | 5 | 0 | 2 | |||
24 | Black | 4 | White | 11 | 0 | 2 | |||
28 | Black | 7 | White | 6 | 2 | 0 | |||
31 | Black | 6 | White | 6 | 1 | 1 | |||
F E B R U A R Y | 4 | Black | 4 | White | 2 | 2 | 0 | ||
7 | Black | 4 | White | 4 | 1 | 1 | |||
11 | Black | 7 | White | 4 | 2 | 0 | |||
14 | Black | 8 | White | 5 | 2 | 0 | |||
18 | Black | 3 | White | 9 | Four-play | 0 | 2 | ||
21 | Black | 5 | White | 3 | Flips | 2 | 0 | ||
25 | Black | 7 | White | 7 | 1 | 1 | |||
28 | Black | 3 | White | 7 | 0 | 2 | |||
M A R C H
| 3 | Black | 4 | White | 3 | 2 | 0 | ||
6 | Black | 10 | White | 4 | 2 | 0 | |||
10 | DINNER | Black | 12 | White | 2 | 2 | 0 | ||
13 | Black | 4 | White | 5 | 0 | 2 | |||
17 | Black | 8 | White | 3 | 2 | 0 | |||
20 | Black | 2 | White | 2 | 1 | 1 | |||
24 | Black | 1 | White | 4 | 0 | 2 | |||
27 | Black | 1 | White | 2 | 3 goals | 0 | 2 | ||
31 | Black | 2 | White | 4 | 0 | 2 | |||
A P R I L | Friday | 4 | Black | 4 | White | 8 | 0 | 2 | |
Last Game @ Canterbury - Brian-Kilrea Arena | Back to the Prescott Hotel then on to the Party at Ian's |