| ||||||
SANDY HILL ARENA | Oldtimers Newsletter |
| ||||
| Team Record | ||||||
| BLACK | 21 | 20 | 8 | 50 | ||
| W | L | T | pts | |||
| WHITE | 21 | 21 | 7 | 49 | ||
Game Film December 15, 2005
| top: |
| Monday | Thursday | Results | Hi-Lights | ||||||
| O C T O B E R | 10 no game | Thanksgiving | B | W | |||||
| 13 | Black | 6 | White | 4 | 2 | 0 | |||
| 17 | Black | 4 | White | 4 | Shoot Out !! | 1 | 2 | ||
| 20 | Black | 11 | White | 9 | 2 | 0 | |||
| 24 | Shoot Out !! | Black | 4 | White | 7 | 0 | 2 | ||
| 27 | Black | 6 | White | 7 | 0 | 2 | |||
| 31 | Black | 7 | White | 8 | 0 | 2 | |||
| N O V E M B E R | 3 | Black | 6 | White | 7 | 0 | 2 | ||
| 7 | Black | 4 | White | 3 | 2 | 0 | |||
| 10 | Black | 7 | White | 2 | 2 | 0 | |||
| 14 | Dinner | Black | 7 | White | 2 | 2 | 0 | ||
| 17 | Black | 6 | White | 6 | 1 | 1 | |||
| 21 | Black | 8 | White | 7 | Hot Shot !! | 2 | 0 | ||
| 24 | Black | 3 | White | 6 | 0 | 2 | |||
| 28 | Black | 4 | White | 4 | 1 | 1 | |||
| D E C E M B E R | 1 | Black | 9 | White | 5 | estimated score | 2 | 0 | |
| 5 | Black | 4 | White | 5 | 0 | 2 | |||
| 8 | Black | 1 | White | 2 | 0 | 2 | |||
| 12 | Black | 6 | White | 6 | estimated score | 1 | 1 | ||
| 15 | Black | 7 | White | 12 | game film | 0 | 2 | ||
| 19 | Black | 2 | White | 7 | 0 | 2 | |||
| 22 | Black | 6 | White | 8 | 0 | 2 | |||
| 26 no game | Merry Christmas & Happy New Year | ||||||||
| 29 no game | |||||||||
| J A N U A R Y | 2 | Black | 2 | White | 10 | 0 | 2 | ||
| 5 | Black | 6 | White | 7 | 0 | 2 | |||
| 9 | Black | 5 | White | 5 | 1 | 1 | |||
| 12 | Black | 5 | White | 3 | 2 | 0 | |||
| 16 | Black | 8 | White | 5 | 2 | 0 | |||
| 19 | Black | 7 | White | 6 | 2 | 0 | |||
| 23 | Black | 4 | White | 3 | 2 | 0 | |||
| 26 | Black | 6 | White | 5 | 2 | 0 | |||
| 30 | Black | 7 | White | 3 | 2 | 0 | |||
| F E B R U A R Y | 2 | Black | 6 | White | 3 | ? | 2 | 0 | |
| 6 | Black | 4 | White | 5 | 0 | 2 | |||
| 9 | Black | 12 | White | 3 | 2 | 0 | |||
| 13 | Black | 2 | White | 5 | 0 | 2 | |||
| 16 | Black | 1 | White | 4 | 0 | 2 | |||
| 20 | Black | 8 | White | 8 | 1 | 1 | |||
| 23 | Black | 5 | White | 6 | 0 | 2 | |||
| 27 | Black | 6 | White | 3 | 2 | 0 | |||
| M A R C H
| 2 | Black | 10 | White | 5 | multiple hat tricks | 2 | 0 | |
| 6 | Black | 4 | White | 10 | 0 | 2 | |||
| 9 | Black | 10 | White | 6 | 2 | 0 | |||
| 13 no game | March Break | ||||||||
| 16 no game | |||||||||
| 20 | Black | 2 | White | 2 | 1 | 1 | |||
| 23 | Black | 5 | White | 4 | 2 | 0 | |||
| 27 | Black | 6 | White | 7 | 0 | 2 | |||
| 30 | Black | 2 | White | 6 | a 'Jack' trick | 0 | 2 | ||
| A P R I L | 3 | Black | 2 | White | 2 | 1 | 1 | ||
| 6 | Black | 5 | White | 8 | 0 | 2 | |||
| 10 | Black | 2 | White | 1 | 2 | 0 | |||
| Final Game | 13 | Black | 6 | White | 4 | PARTY !! | 2 | 0 | |
| See you next year !! | |||||||||