| |||||||
SANDY HILL ARENA | Oldtimers Newsletter | ||||||
Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 13 | 9 | 1 | 27 | ||
T | 12 | 8 | 3 | 27 | |||
25 | 17 | 4 | 54 | ||||
WHITE | M | 9 | 13 | 1 | 17 | ||
T | 8 | 12 | 3 | 19 | |||
17 | 25 | 4 | 38 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 12 | Thanksgiving | B | W | |||||
15 | Black | 5 | White | 5 | no goalies | 1 | 1 | ||
19 | Black | 8 | White | 2 | 2 | 0 | |||
22 | Black | 4 | White | 5 | 0 | 2 | |||
26 | Black | 4 | White | 5 | historical | 0 | 2 | ||
29 | Black | 10 | White | 6 | 2 | 0 | |||
N O V E M B E R | 2 | Black | 6 | White | 12 | 0 | 2 | ||
5 | Black | 6 | White | 2 | 2 | 0 | |||
9 | Black | 3 | White | 1 | 2 | 0 | |||
12 | Black | 0 | White | 8 | 0 | 2 | |||
16 | Black | 5 | White | 4 | 2 | 0 | |||
19 | Black | 4 | White | 2 | 2 | 0 | |||
23 | Black | 8 | White | 3 | 2 | 0 | |||
26 | Black | 6 | White | 6 | 1 | 1 | |||
D E C E M B E R | 30 | Black | 7 | White | 5 | Frank's Flips #1 | 2 | 0 | |
3 | Black | 3 | White | 1 | 2 | 0 | |||
7 | Dinner on Preston Street | Black | 4 | White | 5 | 0 | 2 | ||
10 | Black | 5 | White | 2 | 2 | 0 | |||
14 | Black | 9 | White | 6 | 2 | 0 | |||
17 | Black | 2 | White | 7 | 0 | 2 | |||
21 | free food&beer at The Prescott | Black | 2 | White | 4 | 0 | 2 | ||
24 | Merry Christmas | ||||||||
28 | cancelled | and | |||||||
31 | Happy New Year | ||||||||
J A N U A R Y | 4 | Black | 2 | White | 5 | 0 | 2 | ||
7 | Black | 1 | White | 3 | 0 | 2 | |||
11 | Black | 4 | White | 4 | 1 | 1 | |||
14 | Black | 1 | White | 3 | 0 | 2 | |||
18 | Black | 9 | White | 2 | 2 | 0 | |||
21 | Black | 5 | White | 5 | ?? score ?? | 1 | 1 | ||
25 | Black | 5 | White | 3 | 2 | 0 | |||
Dinner on Preston Street | 28 | Black | 5 | White | 4 | 2 | 0 | ||
F E B R U A R Y | 1 | Black | 9 | White | 7 | 2 x 3 | 2 | 0 | |
4 | Black | 8 | White | 10 | 8-3-7 | 0 | 2 | ||
8 | Black | 1 | White | 7 | 0 | 2 | |||
11 | Black | 6 | White | 4 | 2 | 0 | |||
15 | Black | 3 | White | 4 | 0 | 2 | |||
18 | Black | 8 | White | 3 | 2 | 0 | |||
22 | Black | 6 | White | 3 | 2 | 0 | |||
25 | Black | 6 | White | 4 | 2 | 0 | |||
M A R C H
| 1 | Black | 5 | White | 7 | 0 | 2 | ||
4 | Black | 7 | White | 4 | 2 | 0 | |||
8 | Black | 9 | White | 8 | 9-1-7 | 2 | 0 | ||
11 | Black | 4 | White | 7 | 0 | 2 | |||
15 | Black | 5 | White | 3 | 2 | 0 | |||
18 | Black | 6 | White | 5 | 2 | 0 | |||
22 | Black | 6 | White | 1 | 2 | 0 | |||
25 | Black | 4 | White | 7 | 0 | 2 | |||
29 | Black | 5 | White | 7 | 0 | 2 | |||
A P R I L | 1 | Black | 7 | White | 3 | 2 | 0 | ||
Back to the Prescott Hotel then on to the Party at Frank's |