| |||||||
SANDY HILL ARENA | Oldtimers Newsletter | ||||||
EEOT 2013-2014 Schedule (.pdf) revised (Sep. 28 2013) WHITE wins the season 16-15-10 Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 9 | 5 | 6 | 24 | ||
T | 6 | 11 | 4 | 16 | |||
15 | 16 | 10 | 40 | ||||
WHITE | M | 5 | 9 | 6 | 16 | ||
T | 11 | 6 | 4 | 26 | |||
16 | 15 | 10 | 42 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 14 | Thanksgiving | |||||||
17 | no games arena not ready | B | W | ||||||
21 | |||||||||
24 | |||||||||
28 | Black | 1 | White | 5 | 0 | 2 | |||
31 | Black | 5 | White | 2 | 2 | 0 | |||
N O V E M B E R | 4 | Black | 3 | White | 1 | 2 | 0 | ||
7 | Black | 3 | White | 6 | 0 | 2 | |||
11 | Black | 4 | White | 4 | 1 | 1 | |||
14 | Black | 4 | White | 7 | 0 | 2 | |||
18 | Black | 4 | White | 0 | 2 | 0 | |||
21 | Black | 6 | White | 9 | 0 | 2 | |||
25 | dinner | Black | 6 | White | 5 | Paul Strikes | 2 | 0 | |
28 | Black | 1 | White | 5 | 0 | 2 | |||
D E C E M B E R | 2 | Black | 7 | White | 5 | 2 | 0 | ||
5 | Black | 7 | White | 7 | 1 | 1 | |||
9 | Black | 4 | White | 5 | 0 | 2 | |||
12 | Black | 4 | White | 5 | 0 | 2 | |||
16 | Black | 4 | White | 2 | 2 | 0 | |||
19 | Black | 2 | White | 4 | Xmas Party at the Prescott | 0 | 2 | ||
23 | Merry Christmas and Happy New Year | B | W | ||||||
26 | |||||||||
30 | |||||||||
J A N U A R Y | 2 | ||||||||
6 | Black | 5 | White | 5 | 1 | 1 | |||
9 | Black | 5 | White | 6 | 0 | 2 | |||
13 | Black | 7 | White | 3 | 2 | 0 | |||
16 | Black | 2 | White | 6 | 0 | 2 | |||
20 | no game | B | W | ||||||
bonus game | 23 | Black | 6 | White | 3 | bonus game | 2 | 0 | |
27 | Black | 0 | White | 4 | 0 | 2 | |||
30 | Black | 8 | White | 4 | 2 | 0 | |||
F | 3 | no game | B | W | |||||
6 | Black | 2 | White | 6 | 0 | 2 | |||
10 | Black | 5 | White | 5 | 1 | 1 | |||
13 | Black | 10 | White | 10 | 1 | 1 | |||
17 | Black | 5 | White | 4 | 2 | 0 | |||
20 | Black | 5 | White | 5 | 1 | 1 | |||
24 | Black | 2 | White | 4 | 0 | 2 | |||
27 | no game | ||||||||
M A R C H | 3 | Black | 6 | White | 3 | 2 | 0 | ||
6 | Black | 5 | White | 5 | bonus game | 1 | 1 | ||
10 | Spring Break | B | W | ||||||
13 | |||||||||
17 | Black | 8 | White | 4 | 2 | 0 | |||
20 | Black | 8 | White | 4 | 2 | 0 | |||
24 | Black | 2 | White | 2 | 1 | 1 | |||
27 | Black | 5 | White | 4 | 2 | 0 | |||
31 | Black | 2 | White | 2 | 1 | 1 | |||
A P R I L | 3 | Black | 3 | White | 2 | 2 | 0 | ||
7 | Black | 2 | White | 4 | 0 | 2 | |||
10 | Black | 2 | White | 8 | 0 | 2 | |||
14 | Black | 3 | White | 3 | 1 | 1 | |||
Party | 17 | Black | 0 | White | 4 | 0 | 2 | ||
Back to the Prescott Hotel 5-7 then on to the Party at Spreck's |