| |||||||
SANDY HILL ARENA | Oldtimers Newsletter | ||||||
Team Record | |||||||
W | L | T | pts | ||||
BLACK | M | 13 | 10 | 1 | 27 | ||
T | 8 | 12 | 4 | 20 | |||
21 | 22 | 5 | 47 | ||||
WHITE | M | 10 | 13 | 1 | 21 | ||
T | 12 | 8 | 4 | 28 | |||
22 | 21 | 5 | 49 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 11 | Thanksgiving | B | W | |||||
14 | Black | 2 | White | 3 | It begins .. | 0 | 2 | ||
18 | Black | 1 | White | 3 | 0 | 2 | |||
21 | Black | 2 | White | 3 | 0 | 2 | |||
25 | Black | 3 | White | 5 | Ted Trick | 0 | 2 | ||
28 | Black | 3 | White | 8 | 0 | 2 | |||
N O V E M B E R | 1 | Black | 5 | White | 4 | 2 | 0 | ||
4 | Black | 5 | White | 5 | 1 | 1 | |||
8 | Black | 7 | White | 2 | 2 | 0 | |||
11 | Remembrance Day | B | W | ||||||
15 | Black | 6 | White | 4 | 2 | 0 | |||
18 | Black | 8 | White | 5 | 2 | 0 | |||
22 | Black | 6 | White | 3 | 2 | 0 | |||
25 | Black | 3 | White | 8 | Bob Trick | 0 | 2 | ||
29 | Black | 3 | White | 7 | 0 | 2 | |||
D E C E M B E R | 2 | Black | 4 | White | 7 | 0 | 2 | ||
6 | Black | 3 | White | 2 | 2 | 0 | |||
9 | Black | 3 | White | 7 | 0 | 2 | |||
13 | Black | 4 | White | 6 | 0 | 2 | |||
16 | Black | 4 | White | 6 | Party at the Prescott | 0 | 2 | ||
20 | Merry Christmas and Happy New Year | B | W | ||||||
23 | |||||||||
27 | |||||||||
30 | |||||||||
J A N U A R Y | 3 | Black | 5 | White | 5 | 1 | 1 | ||
6 | Black | 6 | White | 8 | 0 | 2 | |||
10 | Black | 4 | White | 3 | 2 | 0 | |||
13 | Black | 8 | White | 3 | 2 | 0 | |||
17 | Black | 6 | White | 3 | 2 | 0 | |||
20 | Black | 2 | White | 3 | 0 | 2 | |||
24 | Black | 6 | White | 4 | 2 | 0 | |||
27 | Black | 4 | White | 3 | 2 | 0 | |||
31 | Black | 7 | White | 4 | 2 | 0 | |||
F | 3 | Black | 11 | White | 8 | Joe-WTF | 2 | 0 | |
7 | Black | 4 | White | 11 | 0 | 2 | |||
10 | Black | 9 | White | 6 | 2 | 0 | |||
14 | Black | 6 | White | 3 | 2 | 0 | |||
17 | Black | 1 | White | 1 | 1 | 1 | |||
22 | Black | 4 | White | 6 | 0 | 2 | |||
24 | Black | 5 | White | 5 | 1 | 1 | |||
28 | Black | 5 | White | 3 | 2 | 0 | |||
M A R C H | 3 | Black | 5 | White | 2 | 2 | 0 | ||
7 | Black | 4 | White | 5 | score changed | 0 | 2 | ||
10 | Black | 7 | White | 4 | Dryden visit | 2 | 0 | ||
14 | St. Paddy's Day | B | W | ||||||
17 | |||||||||
21 | dinner | Black | 1 | White | 4 | 0 | 2 | ||
24 | Black | 5 | White | 5 | 1 | 1 | |||
28 | Black | 0 | White | 3 | 0 | 2 | |||
31 | Black | 2 | White | 4 | 0 | 2 | |||
A P R I L | 4 | Black | 8 | White | 4 | Etch trick | 2 | 0 | |
7 | Black | 3 | Peter | 5 | 0 | 2 | |||
11 | Black | 9 | White | 7 | 2 | 0 | |||
14 | Black | 7 | White | 8 | 0 | 2 | |||
18 | Black | 1 | White | 3 | 0 | 2 | |||
Party | 21 | Black | 3 | White | 2 | 2 | 0 | ||
Back to the Prescott Hotel then on to the Party at Bob's |