| |
SANDY HILL ARENA |
|
W | L | T | pts | ||
BLACK | M | 8 | 8 | 2 | 18 |
T | 7 | 9 | 1 | 15 | |
15 | 17 | 3 | 33 | ||
WHITE | M | 8 | 8 | 2 | 18 |
T | 9 | 7 | 1 | 19 | |
17 | 15 | 3 | 37 |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
REGULAR SEASON | B | W | |||||||
N O V E M B E R | 16 | Black | 5 | White | 6 | 0 | 2 | ||
20 | Black | 6 | White | 3 | 2 | 0 | |||
23 | Black | 8 | White | 4 | 2 | 0 | |||
27 | Black | 5 | White | 6 | 0 | 2 | |||
30 | Black | 6 | White | 4 | 2 | 0 | |||
D E C E M B E R
| 4 | Black | 9 | White | 9 | 1 | 1 | ||
7 | Black | 10 | White | 11 | 0 | 2 | |||
11 | Black | 8 | White | 5 | 2 | 0 | |||
14 | Black | 4 | White | 6 | 0 | 2 | |||
18 | XMAS PARTY | Black | 2 | White | 9 | 0 | 2 | ||
25 | no game | Merry Christmas and Happy New Year |
|||||||
no game | 28 | ||||||||
J A N U A R Y
| 1 | no game | B | W | |||||
4 | Black | 4 | White | 4 | 1 | 1 | |||
8 | Black | 5 | White | 9 | 0 | 2 | |||
11 | Black | 7 | White | 3 | 2 | 0 | |||
15 | Black | 8 | White | 5 | 2 | 0 | |||
18 | Black | 2 | White | 3 | 0 | 2 | |||
22 | Black | 4 | White | 7 | 0 | 2 | |||
25 | Black | 7 | White | 4 | 2 | 0 | |||
29 | Black | 8 | White | 10 | 0 | 2 | |||
F | 1 | Black | 5 | White | 4 | 2 | 0 | ||
5 | no game | B | W | ||||||
8 | Black | 6 | White | 4 | 2 | 0 | |||
12 | Black | 7 | White | 4 | 2 | 0 | |||
15 | Black | 5 | White | 4 | 2 | 0 | |||
19 | Black | 6 | White | 11 | 0 | 2 | |||
22 | Black | 5 | White | 9 | 0 | 2 | |||
26 | Black | 6 | White | 5 | 2 | 0 | |||
M A R C H | 1 | Black | 4 | White | 7 | 0 | 2 | ||
5 | Black | 10 | White | 1 | 2 | 0 | |||
8 | Black | 2 | White | 7 | 0 | 2 | |||
12 | Black | 4 | White | 8 | 0 | 2 | |||
dinner | 15 | Black | 4 | White | 4 | 1 | 1 | ||
19 | no game | B | W | ||||||
22 | Black | 9 | White | 11 | 0 | 2 | |||
26 | Black | 7 | White | 4 | 2 | 0 | |||
party #1 | 29 | Black | 7 | White | 4 | 2 | 0 | ||
A P R I L |
2 | no game | Happy Easter | B | W | ||||
no game | 5 | ||||||||
9 | Black | 7 | White | 10 | 0 | 2 | |||
party #2 | 12 | Black | 4 | White | 7 | 0 | 2 | ||
Back to the Prescott Tavern 5-7 then on to the Party at Ian's place |
Monday | Thursday | Results | Hi-Lights | ||||||
PRE-SEASON | |||||||||
O C T O B E R | 9 | no game | Thanksgiving | B | W | ||||
12 | Black | 4 | White | 8 | P R E S E A S O N |
||||
16 | 13 skaters | Black | 11 | White | 11 | ||||
19 | Black | 5 | White | 8 | |||||
23 | Black | 4 | White | 11 | |||||
26 | Black | W | White | L | |||||
30 | Black | W | White | L | |||||
N O V E M B E R | dinner | 2 | Black | 11 | White | 2 | |||
6 | Black | W | White | L | |||||
9 | Black | 9 | White | 8 | |||||
13 | Black | 6 | White | 9 | |||||
Pre Season Totals | Black | 5-4-1 |