| |
SANDY HILL ARENA |
|
EEOT 2016-2017 Schedule (.pdf) |
W | L | T | pts | ||
BLACK | M | 11 | 12 | 1 | 23 |
T | 7 | 12* | 6 | 20 | |
18 | 24* | 7 | 43 | ||
WHITE | M | 12 | 11 | 1 | 25 |
T | 12* | 7 | 6 | 30 | |
24* | 18 | 7 | 55* |
top: |
Monday | Thursday | Results | Hi-Lights | ||||||
O C T O B E R | 10 | no game | Thanksgiving | B | W | ||||
13 | Black | 6 | White | 7 | NB | 0 | 2 | ||
17 | Black | 5 | White | 5 | 1 | 1 | |||
20 | Black | 7 | White | 5 | 2 | 0 | |||
24 | Black | 7 | White | 9 | 0 | 2 | |||
27 | Black | 5 | White | 6 | 0 | 2 | |||
31 | Black | 5 | White | 8 | 0 | 2 | |||
N O V E M B E R | 3 | Black | 5 | White | 5 | 1 | 1 | ||
7 | Black | 10 | White | 7 | 2 | 0 | |||
10 | Black | 5 | White | 6 | 0 | 2 | |||
14 | Black | 7 | White | 5 | 2 | 0 | |||
17 | Black | 4 | White | 4 | 1 | 1 | |||
21 | Black | 1 | White | 5 | 0 | 2 | |||
24 | Black | 4 | White | 4 | 1 | 1 | |||
28 | Black | 4 | White | 5 | 0 | 2 | |||
D E C E M B E R | 1 | Black | 2 | White | 6 | 0 | 2 | ||
5 | Black | 6 | White | 4 | 2 | 0 | |||
8 | Black | 5 | White | 5 | the debate | 1 | 1 | ||
12 | Black | 6 | White | 11 | 0 | 2 | |||
15 | Black | lots | White | little | 2 | 0 | |||
19 | Xmas Party | Black | 8 | White | 6 | 2 | 0 | ||
22 | Merry Christmas and Happy New Year |
B | W | ||||||
26 | |||||||||
29 | |||||||||
J A N U A R Y
| 2 | Black | 6 | White | 10 | 0 | 2 | ||
5 | Black | 3 | White | 5 | 0 | 2 | |||
9 | Black | 8 | White | 4 | 2 | 0 | |||
12 | Black | 5 | White | 8 | 0 | 2 | |||
16 | Black | 7 | White | 14 | 0 | 2 | |||
19 | Black | 5 | White | 0 | 2 | 0 | |||
23 | Black | 10 | White | 9 | 2 | 0 | |||
26 | Black | 5 | White | 6 | 0 | 2 | |||
30 | Black | 7 | White | 10 | 0 | 2 | |||
F | 2 | Black | 7 | White | 4 | 2 | 0 | ||
6 | no game | B | W | ||||||
9 | Black | 5 | White | 8 | 0 | 2 | |||
13 | Black | 1 | White | 10 | 0 | 2 | |||
16 | Black | 5 | White | 4 | 2 | 0 | |||
20 | Black | 10 | White | 9 | 2 | 0 | |||
23 | Black | 4 | White | 4 | 1 | 1 | |||
27 | Black | 14 | White | 8 | 2 | 0 | |||
M A R C H | 2 | Black | 9 | White | 6 | 2 | 0 | ||
6 | Black | 13 | White | 12 | 2 | 0 | |||
9 | Black | 2 | White | 10 | 0 | 2 | |||
13 | Black | 8 | White | 7 | 2 | 0 | |||
16 | Black | 3 | White | 7 | 0 | 2 | |||
20 | Black | 2 | White | 6 | 0 | 2 | |||
23 | Black | 5 | White | 6 | under review | 0 | 2 | ||
27 | Black | 8 | White | 9 | 0 | 2 | |||
30 | Black | 6 | White | 3 | 2 | 0 | |||
A P R I L |
3 | Black | 7 | White | 4 | 2 | 0 | ||
6 | Black | 5 | White | 5 | one goalie | 1 | 1 | ||
10 | Black | 6 | White | 7 | 0 | 2 | |||
party | 13 | Black | 6 | White | 7 | 0 | 2 | ||
Back to the Prescott Tavern 5-7 then on to the Party at Frank's |