| ||
SANDY HILL ARENA | ||
Frank's Flips | ||
Sandy Hill Arena Directions | Typical Oldtimer | |
www.hockeywash.com |
Team Record | |||
BLACK | 20 | 17 | 9 |
WHITE | 17 | 20 | 9 |
top: |
Monday | Thursday | Results | Hi-Lights | |||||
O C T O B E R | 16 | Black | 10 | White | 4 | "the new goalie" | ||
20 | Black | 5 | White | 7 | ||||
23 | Black | 8 | White | 13 | ||||
27 | Black | 10 | White | 5 | ||||
30 | Black | 6 | White | 9 | ||||
N O V E M B E R | 3 | Black | 7 | White | 7 | "the experiment" | ||
6 | Black | 8 | White | 7 | ||||
10 | Dinner | Black | 3 | White | 7 | |||
13 | Black | 3 | White | 7 | ||||
17 | Black | 5 | White | 9 | ||||
20 | Black | 8 | White | 6 | ||||
24 | Black | 3 | White | 2 | ||||
27 | Black | 10 | White | 7 | ||||
D E C E M B E R | 1 | Black | 8 | White | 8 | |||
4 | Black | 6 | White | 5 | ||||
8 | Black | 4 | White | 2 | ||||
11 | Black | 9 | White | 7 | ||||
15 | Black | 8 | White | 9 | ||||
18 | Black | 7 | White | 9 | ||||
22 | Black | 5 | White | 5 | ||||
Merry Christmas | ||||||||
Happy New Year | ||||||||
Monday | Thursday | Results | Hi-Lights | |||||
J A N U A R Y | 5 | Black | 7 | White | 7 | |||
8 | Black | 11 | White | 10 | ||||
12 | Black | 6 | White | 6 | ||||
15 | Black | 7 | White | 8 | ||||
19 | Black | 6 | White | 2 | ||||
22 | Black | 4 | White | 2 | ||||
26 | Black | 5 | White | 8 | ||||
29 | Black | 7 | White | 6 | ||||
F E B R U A R Y | 2 | Black | 5 | White | 5 | |||
5 | Black | 8 | White | 8 | ||||
9 | Black | 6 | White | 4 | ||||
12 | Black | 8 | White | 12 | "fastest goal" | |||
16 | Black | 3 | White | 5 | ||||
19 | Black | 11 | White | 4 | "father & son 2" | |||
23 | Black | 3 | White | 4 | ||||
Dinner | 26 | Black | 7 | White | 7 | |||
M A R C H
| 1 | Black | 3 | White | 5 | |||
4 | Black | 14 | White | 10 | "the Hat Trick 2" | |||
8 | Black | 3 | White | 5 | ||||
11 | Black | 5 | White | 7 | ||||
15 | Black | 7 | White | 0 | "the shutout" | |||
18 | Spring Break !! | |||||||
22 | Black | 2 | White | 2 | ||||
25 | Black | 14 | White | 12 | "the Hat Trick 3" | |||
29 | Black | 4 | White | 7 | ||||
A P R I L | ||||||||
1 | Black | 11 | White | 9 | ||||
5 | No game .. :-( | |||||||
8 | Black | 5 | White | 3 | ||||
April 8th, 2004Pre-Party @ the Prescott ~ 5:00 pm Party @ IAN's |
Team Record | |||
BLACK | 20 | 17 | 9 |
WHITE | 17 | 20 | 9 |
Any disputed scores may be appealed.
Submit your appeal with a non-refundable $25 deposit to:
Frank Smith fesmith08@gmail.com