Usage Statistics for etch52.com

Summary Period: November 2015
Generated 01-Dec-2015 00:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 73424
Total Files 69547
Total Pages 60362
Total Visits 14531
Total KBytes 1811702
Total Unique Sites 4844
Total Unique URLs 2626
Total Unique Referrers 5277
Total Unique Usernames 1
Total Unique User Agents 471
. Avg Max
Hits per Hour 101 13470
Hits per Day 2447 14668
Files per Day 2318 14504
Pages per Day 2012 14285
Visits per Day 484 1361
KBytes per Day 60390 178224
Hits by Response Code
Code 200 - OK 69547
Code 206 - Partial Content 421
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 1232
Code 401 - Unauthorized 12
Code 403 - Forbidden 348
Code 404 - Not Found 1843
Code 500 - Internal Server Error 16

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 898 1.22% 810 1.16% 689 1.14% 194 1.34% 124 2.56% 26519 1.46%
2 1416 1.93% 1299 1.87% 1218 2.02% 319 2.20% 205 4.23% 39554 2.18%
3 1242 1.69% 1154 1.66% 1052 1.74% 235 1.62% 137 2.83% 34180 1.89%
4 1490 2.03% 1371 1.97% 1151 1.91% 266 1.83% 126 2.60% 59110 3.26%
5 8373 11.40% 8242 11.85% 7790 12.91% 1010 6.95% 625 12.90% 126226 6.97%
6 1073 1.46% 1024 1.47% 577 0.96% 166 1.14% 99 2.04% 44115 2.43%
7 4367 5.95% 4269 6.14% 4119 6.82% 665 4.58% 498 10.28% 59071 3.26%
8 1188 1.62% 1038 1.49% 690 1.14% 256 1.76% 164 3.39% 101889 5.62%
9 1946 2.65% 1723 2.48% 847 1.40% 300 2.06% 170 3.51% 68333 3.77%
10 4396 5.99% 4223 6.07% 3372 5.59% 897 6.17% 680 14.04% 81225 4.48%
11 1616 2.20% 1531 2.20% 1191 1.97% 452 3.11% 283 5.84% 59892 3.31%
12 1888 2.57% 1833 2.64% 1686 2.79% 422 2.90% 234 4.83% 62076 3.43%
13 1721 2.34% 1369 1.97% 1179 1.95% 333 2.29% 160 3.30% 68229 3.77%
14 1320 1.80% 1186 1.71% 1073 1.78% 432 2.97% 252 5.20% 45388 2.51%
15 1329 1.81% 1250 1.80% 1037 1.72% 577 3.97% 301 6.21% 52681 2.91%
16 1983 2.70% 1887 2.71% 1093 1.81% 342 2.35% 171 3.53% 126987 7.01%
17 1505 2.05% 1336 1.92% 701 1.16% 336 2.31% 215 4.44% 33158 1.83%
18 1448 1.97% 1305 1.88% 906 1.50% 540 3.72% 324 6.69% 36557 2.02%
19 14668 19.98% 14504 20.85% 14285 23.67% 1361 9.37% 1008 20.81% 178224 9.84%
20 974 1.33% 895 1.29% 776 1.29% 355 2.44% 220 4.54% 40842 2.25%
21 1010 1.38% 924 1.33% 853 1.41% 365 2.51% 222 4.58% 37151 2.05%
22 2596 3.54% 2505 3.60% 1725 2.86% 469 3.23% 198 4.09% 118686 6.55%
23 2236 3.05% 1976 2.84% 1489 2.47% 518 3.56% 232 4.79% 46107 2.54%
24 1526 2.08% 1447 2.08% 1346 2.23% 515 3.54% 220 4.54% 43422 2.40%
25 1383 1.88% 1285 1.85% 1227 2.03% 546 3.76% 227 4.69% 26152 1.44%
26 4334 5.90% 4225 6.08% 4083 6.76% 962 6.62% 606 12.51% 61362 3.39%
27 2012 2.74% 1744 2.51% 1427 2.36% 530 3.65% 229 4.73% 52234 2.88%
28 1190 1.62% 1118 1.61% 1021 1.69% 441 3.03% 220 4.54% 26861 1.48%
29 1201 1.64% 1088 1.56% 854 1.41% 428 2.95% 215 4.44% 31372 1.73%
30 1095 1.49% 986 1.42% 905 1.50% 353 2.43% 218 4.50% 24099 1.33%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1238 1.69% 38 1142 1.64% 31 943 1.56% 1374 41230 2.28%
1 46 1399 1.91% 44 1325 1.91% 41 1233 2.04% 1703 51097 2.82%
2 50 1511 2.06% 47 1415 2.03% 41 1255 2.08% 1489 44672 2.47%
3 43 1314 1.79% 40 1209 1.74% 36 1092 1.81% 1623 48697 2.69%
4 131 3934 5.36% 127 3829 5.51% 124 3745 6.20% 2465 73962 4.08%
5 502 15065 20.52% 493 14804 21.29% 491 14756 24.45% 6218 186530 10.30%
6 278 8341 11.36% 272 8174 11.75% 270 8110 13.44% 3985 119537 6.60%
7 52 1561 2.13% 48 1457 2.09% 41 1241 2.06% 1637 49108 2.71%
8 88 2651 3.61% 80 2419 3.48% 50 1505 2.49% 3174 95216 5.26%
9 80 2422 3.30% 74 2239 3.22% 47 1424 2.36% 2658 79727 4.40%
10 85 2551 3.47% 81 2442 3.51% 59 1779 2.95% 2627 78808 4.35%
11 209 6279 8.55% 198 5962 8.57% 174 5228 8.66% 3870 116093 6.41%
12 86 2580 3.51% 71 2145 3.08% 52 1565 2.59% 2664 79909 4.41%
13 80 2421 3.30% 75 2269 3.26% 46 1387 2.30% 3992 119773 6.61%
14 62 1886 2.57% 57 1723 2.48% 43 1304 2.16% 2134 64007 3.53%
15 69 2075 2.83% 65 1966 2.83% 53 1611 2.67% 2197 65904 3.64%
16 69 2072 2.82% 62 1867 2.68% 42 1265 2.10% 2011 60345 3.33%
17 63 1917 2.61% 59 1773 2.55% 42 1264 2.09% 1901 57024 3.15%
18 75 2258 3.08% 70 2107 3.03% 49 1484 2.46% 2747 82409 4.55%
19 53 1603 2.18% 48 1465 2.11% 42 1264 2.09% 1997 59912 3.31%
20 144 4335 5.90% 137 4127 5.93% 129 3886 6.44% 2828 84852 4.68%
21 41 1259 1.71% 39 1173 1.69% 32 983 1.63% 1517 45505 2.51%
22 45 1375 1.87% 42 1262 1.81% 32 979 1.62% 1599 47963 2.65%
23 45 1377 1.88% 41 1253 1.80% 35 1059 1.75% 1981 59419 3.28%

Top 30 of 2626 Total URLs
# Hits KBytes URL
1 39468 53.75% 386477 21.33% /stats/
2 10099 13.75% 176113 9.72% /
3 1483 2.02% 191320 10.56% /stats/usage_201508.html
4 997 1.36% 101166 5.58% /stats/usage_201511.html
5 499 0.68% 4943 0.27% http://www.etch52.com/stats/
6 317 0.43% 40900 2.26% /stats/usage_201506.html
7 288 0.39% 36540 2.02% /stats/usage_201408.html
8 219 0.30% 54 0.00% /_vti_bin/fpcount.exe/
9 186 0.25% 23092 1.27% /stats/usage_201110.html
10 148 0.20% 17784 0.98% /_vti_bin/_vti_aut/author.exe
11 140 0.19% 10736 0.59% /stats/usage_201510.html
12 127 0.17% 1173 0.06% /osd_registration_form.htm
13 98 0.13% 630 0.03% /_vti_bin/shtml.exe/osd_registration_form.htm
14 97 0.13% 1700 0.09% /walk/LostInPace.htm
15 90 0.12% 5507 0.30% /hockey/oldtimers/oldtimers15-16.htm
16 85 0.12% 12716 0.70% /free_file_sites.htm
17 84 0.11% 2387 0.13% /hockey/oldtimers/oldtimers.htm
18 74 0.10% 2051 0.11% /hockey.htm
19 65 0.09% 8287 0.46% /stats/usage_201509.html
20 59 0.08% 43 0.00% /favicon.ico
21 57 0.08% 930 0.05% /bmw.htm
22 57 0.08% 200 0.01% /pec6sud.js
23 55 0.07% 7143 0.39% /stats/usage_201507.html
24 51 0.07% 942 0.05% /med/medical.htm
25 45 0.06% 830 0.05% /golf/golf_stuff.htm
26 45 0.06% 5154 0.28% /stats/usage_201210.html
27 42 0.06% 1290 0.07% /_themes/aftrnoon/aftr1011.css
28 42 0.06% 631 0.03% /links.htm
29 38 0.05% 19808 1.09% /golf/golf_games.htm
30 35 0.05% 4561 0.25% http://etch52.com/stats/usage_201508.html

Top 10 of 2626 Total URLs By KBytes
# Hits KBytes URL
1 39468 53.75% 386477 21.33% /stats/
2 1483 2.02% 191320 10.56% /stats/usage_201508.html
3 10099 13.75% 176113 9.72% /
4 997 1.36% 101166 5.58% /stats/usage_201511.html
5 4 0.01% 61738 3.41% /mex/RIU-2007-vl.wmv
6 317 0.43% 40900 2.26% /stats/usage_201506.html
7 288 0.39% 36540 2.02% /stats/usage_201408.html
8 186 0.25% 23092 1.27% /stats/usage_201110.html
9 38 0.05% 19808 1.09% /golf/golf_games.htm
10 148 0.20% 17784 0.98% /_vti_bin/_vti_aut/author.exe

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 10099 13.75% 5810 40.36% /
2 39468 53.75% 5558 38.61% /stats/
3 1483 2.02% 404 2.81% /stats/usage_201508.html
4 997 1.36% 181 1.26% /stats/usage_201511.html
5 186 0.25% 172 1.19% /stats/usage_201110.html
6 288 0.39% 71 0.49% /stats/usage_201408.html
7 85 0.12% 65 0.45% /free_file_sites.htm
8 140 0.19% 63 0.44% /stats/usage_201510.html
9 97 0.13% 59 0.41% /walk/LostInPace.htm
10 499 0.68% 50 0.35% http://www.etch52.com/stats/

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 10099 13.75% 5741 39.93% /
2 39468 53.75% 5581 38.82% /stats/
3 1483 2.02% 425 2.96% /stats/usage_201508.html
4 997 1.36% 183 1.27% /stats/usage_201511.html
5 186 0.25% 173 1.20% /stats/usage_201110.html
6 219 0.30% 122 0.85% /_vti_bin/fpcount.exe/
7 317 0.43% 97 0.67% /stats/usage_201506.html
8 85 0.12% 66 0.46% /free_file_sites.htm
9 140 0.19% 58 0.40% /stats/usage_201510.html
10 499 0.68% 50 0.35% http://www.etch52.com/stats/

Top 30 of 4844 Total Sites
# Hits Files KBytes Visits Hostname
1 4556 6.21% 4556 6.55% 50962 2.81% 543 3.74% static.121.37.9.5.clients.your-server.de
2 1653 2.25% 1417 2.04% 18173 1.00% 15 0.10% otwaon1140w-lp140-03-1176333141.dsl.bell.ca
3 1359 1.85% 1359 1.95% 173731 9.59% 276 1.90% 81.162.114.117
4 1087 1.48% 1087 1.56% 13543 0.75% 148 1.02% host-195-78-246-221.soho.net.ua
5 1079 1.47% 1073 1.54% 10652 0.59% 12 0.08% 77.123.28.181
6 938 1.28% 776 1.12% 18098 1.00% 11 0.08% otwaon1140w-lp130-03-1176319824.dsl.bell.ca
7 817 1.11% 817 1.17% 10216 0.56% 120 0.83% 31.184.238.122
8 730 0.99% 730 1.05% 7240 0.40% 34 0.23% 77.123.28.179
9 700 0.95% 690 0.99% 58554 3.23% 11 0.08% crawl-66-249-79-72.googlebot.com
10 555 0.76% 555 0.80% 71014 3.92% 80 0.55% 178-137-84-114-lvv.broadband.kyivstar.net
11 531 0.72% 449 0.65% 681 0.04% 9 0.06% otwaon234vw-lp130-06-2389810367.dsl.bell.ca
12 526 0.72% 476 0.68% 48943 2.70% 7 0.05% 178-137-81-70-lvv.broadband.kyivstar.net
13 500 0.68% 489 0.70% 23450 1.29% 1 0.01% static.118.27.76.144.clients.your-server.de
14 496 0.68% 492 0.71% 34723 1.92% 102 0.70% boson080.ahrefs.com
15 483 0.66% 483 0.69% 5989 0.33% 230 1.58% 31.184.238.51
16 462 0.63% 396 0.57% 36105 1.99% 211 1.45% ptr.cnsat.com.cn
17 423 0.58% 423 0.61% 40269 2.22% 142 0.98% static.18.16.9.5.clients.your-server.de
18 380 0.52% 380 0.55% 5801 0.32% 134 0.92% 89.19.177.43
19 346 0.47% 346 0.50% 6073 0.34% 135 0.93% www4.billrothhaus.at
20 338 0.46% 338 0.49% 5932 0.33% 72 0.50% 80.196.2.26
21 337 0.46% 282 0.41% 41994 2.32% 168 1.16% b115319.yse.yahoo.net
22 321 0.44% 321 0.46% 3537 0.20% 233 1.60% 178-137-90-100-lvv.broadband.kyivstar.net
23 314 0.43% 313 0.45% 23078 1.27% 68 0.47% boson117.ahrefs.com
24 296 0.40% 292 0.42% 7839 0.43% 3 0.02% static.162.75.243.136.clients.your-server.de
25 291 0.40% 289 0.42% 21048 1.16% 59 0.41% boson075.ahrefs.com
26 250 0.34% 159 0.23% 7668 0.42% 1 0.01% crawl04.lp.007ac9.net
27 250 0.34% 159 0.23% 7669 0.42% 1 0.01% crawl17.lp.007ac9.net
28 250 0.34% 159 0.23% 7688 0.42% 1 0.01% static.213-239-211-141.clients.your-server.de
29 247 0.34% 247 0.36% 0 0.00% 3 0.02% 193.201.225.47
30 247 0.34% 246 0.35% 3491 0.19% 1 0.01% bas1-jockvale05-3096536354.dsl.bell.ca

Top 10 of 4844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1359 1.85% 1359 1.95% 173731 9.59% 276 1.90% 81.162.114.117
2 555 0.76% 555 0.80% 71014 3.92% 80 0.55% 178-137-84-114-lvv.broadband.kyivstar.net
3 700 0.95% 690 0.99% 58554 3.23% 11 0.08% crawl-66-249-79-72.googlebot.com
4 4556 6.21% 4556 6.55% 50962 2.81% 543 3.74% static.121.37.9.5.clients.your-server.de
5 526 0.72% 476 0.68% 48943 2.70% 7 0.05% 178-137-81-70-lvv.broadband.kyivstar.net
6 337 0.46% 282 0.41% 41994 2.32% 168 1.16% b115319.yse.yahoo.net
7 423 0.58% 423 0.61% 40269 2.22% 142 0.98% static.18.16.9.5.clients.your-server.de
8 462 0.63% 396 0.57% 36105 1.99% 211 1.45% ptr.cnsat.com.cn
9 496 0.68% 492 0.71% 34723 1.92% 102 0.70% boson080.ahrefs.com
10 143 0.19% 139 0.20% 29283 1.62% 22 0.15% 46.229.164.99

Top 30 of 5277 Total Referrers
# Hits Referrer
1 11998 16.34% - (Direct Request)
2 3590 4.89% /
3 1507 2.05% http://mp3lexikon.com/@Charts
4 1065 1.45% http://helpmyscabies.com
5 505 0.69% http://helpmyscabies.com/
6 439 0.60% http://garciniacambogiaplustm.wordpress.com
7 402 0.55% http://feel-planet.com
8 376 0.51% http://juliadiets.com
9 236 0.32% http://propecia-365.com
10 225 0.31% http://scabiessalve.org/
11 222 0.30% http://ankormebel.ru
12 204 0.28% foodrider.ru
13 204 0.28% http://allcatsnames.com/black-and-white-kittens-names
14 202 0.28% http://www.gorodservis.ru
15 197 0.27% http://www.xolodremont.ru
16 191 0.26% http://tartramide.com
17 188 0.26% http://sellstructuredsettlement-payments.com
18 187 0.25% http://vv-gorssel.com
19 186 0.25% http://clubbmw.net
20 185 0.25% http://daewoo-club.net
21 185 0.25% http://hyperoartia.com
22 184 0.25% http://club-greatwall.net
23 184 0.25% http://suntecpm.com
24 184 0.25% http://univalved.com
25 183 0.25% http://fyfiamos.com
26 182 0.25% http://brillianceclub.net
27 182 0.25% http://club-brilliance.net
28 182 0.25% http://suzukiclub.net
29 182 0.25% http://uaz-club.com
30 181 0.25% http://club-suzuki.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.etch52.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 148 0.20% 148 0.21% 17784 0.98% 1 0.01% etch52.com

Top 15 of 471 Total User Agents
# Hits User Agent
1 29545 40.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4465 6.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 3804 5.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 3432 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
5 2100 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2090 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 2065 2.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
8 1993 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1630 2.22% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
10 1462 1.99% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 1268 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
12 1183 1.61% Googlebot-Image/1.0
13 1046 1.42% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.
14 1006 1.37% Mozilla/5.0 (compatible; SemrushBot/0.99~bl; +http://www.semr
15 963 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F

Usage by Country for November 2015

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 27967 38.09% 27375 39.36% 673194 37.16% Unresolved/Unknown
2 13082 17.82% 11499 16.53% 427122 23.58% US Commercial
3 9940 13.54% 9292 13.36% 281792 15.55% Network
4 7049 9.60% 6895 9.91% 166448 9.19% Germany
5 4257 5.80% 3709 5.33% 60290 3.33% Canada
6 1436 1.96% 1424 2.05% 19607 1.08% Russian Federation
7 1436 1.96% 1287 1.85% 16179 0.89% Ukraine
8 963 1.31% 962 1.38% 10417 0.57% Brazil
9 731 1.00% 665 0.96% 38775 2.14% China
10 550 0.75% 550 0.79% 9867 0.54% Austria
11 532 0.72% 531 0.76% 9127 0.50% Italy
12 492 0.67% 491 0.71% 7253 0.40% Argentina
13 410 0.56% 408 0.59% 5983 0.33% Non-Profit Organization
14 369 0.50% 367 0.53% 3777 0.21% South Africa
15 318 0.43% 250 0.36% 10063 0.56% Czech Republic
16 275 0.37% 275 0.40% 2849 0.16% Thailand
17 247 0.34% 244 0.35% 4326 0.24% Belgium
18 237 0.32% 226 0.32% 4042 0.22% Switzerland
19 227 0.31% 227 0.33% 2254 0.12% Kyrgyzstan
20 196 0.27% 192 0.28% 3362 0.19% Lithuania
21 172 0.23% 172 0.25% 2612 0.14% Netherlands
22 168 0.23% 160 0.23% 1835 0.10% Iran
23 154 0.21% 153 0.22% 1277 0.07% France
24 138 0.19% 137 0.20% 3127 0.17% Norway
25 135 0.18% 135 0.19% 1340 0.07% Hong Kong
26 130 0.18% 130 0.19% 1645 0.09% Poland
27 111 0.15% 111 0.16% 1211 0.07% British Indian Ocean Territory
28 108 0.15% 108 0.16% 1193 0.07% Indonesia
29 88 0.12% 88 0.13% 968 0.05% India
30 84 0.11% 75 0.11% 1136 0.06% Israel


Generated by Webalizer Version 2.01