Usage Statistics for etch52.com

Summary Period: February 2015
Generated 01-Mar-2015 00:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 68514
Total Files 64857
Total Pages 44052
Total Visits 8541
Total KBytes 4334715
Total Unique Sites 2919
Total Unique URLs 2697
Total Unique Referrers 1781
Total Unique Usernames 1
Total Unique User Agents 560
. Avg Max
Hits per Hour 101 2023
Hits per Day 2446 5110
Files per Day 2316 4810
Pages per Day 1573 3539
Visits per Day 305 403
KBytes per Day 154811 427327
Hits by Response Code
Code 200 - OK 64857
Code 206 - Partial Content 273
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2091
Code 401 - Unauthorized 26
Code 403 - Forbidden 27
Code 404 - Not Found 1216
Code 415 - Unsupported Media Type 4
Code 500 - Internal Server Error 17

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 2825 4.12% 2770 4.27% 1533 3.48% 153 1.79% 104 3.56% 270579 6.24%
2 3830 5.59% 3620 5.58% 2169 4.92% 146 1.71% 87 2.98% 322750 7.45%
3 2221 3.24% 1984 3.06% 1568 3.56% 291 3.41% 166 5.69% 134605 3.11%
4 5110 7.46% 4810 7.42% 2330 5.29% 343 4.02% 183 6.27% 427327 9.86%
5 2118 3.09% 1972 3.04% 1695 3.85% 235 2.75% 155 5.31% 153597 3.54%
6 2420 3.53% 2100 3.24% 2046 4.64% 266 3.11% 140 4.80% 129706 2.99%
7 1948 2.84% 1727 2.66% 1651 3.75% 403 4.72% 179 6.13% 122584 2.83%
8 2432 3.55% 2193 3.38% 1920 4.36% 398 4.66% 200 6.85% 173645 4.01%
9 2682 3.91% 2537 3.91% 2001 4.54% 312 3.65% 181 6.20% 184745 4.26%
10 2217 3.24% 2125 3.28% 1463 3.32% 294 3.44% 193 6.61% 117370 2.71%
11 1890 2.76% 1814 2.80% 1141 2.59% 379 4.44% 220 7.54% 103149 2.38%
12 1920 2.80% 1795 2.77% 1178 2.67% 394 4.61% 238 8.15% 84246 1.94%
13 2733 3.99% 2552 3.93% 1531 3.48% 273 3.20% 186 6.37% 182386 4.21%
14 2064 3.01% 1994 3.07% 1633 3.71% 345 4.04% 213 7.30% 89597 2.07%
15 1766 2.58% 1692 2.61% 1301 2.95% 314 3.68% 195 6.68% 98189 2.27%
16 1871 2.73% 1775 2.74% 1226 2.78% 343 4.02% 202 6.92% 90010 2.08%
17 1756 2.56% 1689 2.60% 1141 2.59% 351 4.11% 240 8.22% 85541 1.97%
18 2150 3.14% 2100 3.24% 1522 3.46% 374 4.38% 230 7.88% 107056 2.47%
19 2286 3.34% 2241 3.46% 1211 2.75% 345 4.04% 194 6.65% 95607 2.21%
20 4660 6.80% 4526 6.98% 3539 8.03% 332 3.89% 175 6.00% 343357 7.92%
21 2457 3.59% 2352 3.63% 1499 3.40% 305 3.57% 159 5.45% 154125 3.56%
22 2374 3.46% 2306 3.56% 1439 3.27% 307 3.59% 162 5.55% 189077 4.36%
23 2620 3.82% 2556 3.94% 1594 3.62% 371 4.34% 158 5.41% 184327 4.25%
24 2700 3.94% 2645 4.08% 1936 4.39% 378 4.43% 195 6.68% 174558 4.03%
25 2860 4.17% 2669 4.12% 1993 4.52% 319 3.73% 204 6.99% 161587 3.73%
26 989 1.44% 952 1.47% 502 1.14% 191 2.24% 146 5.00% 49579 1.14%
27 1603 2.34% 1481 2.28% 537 1.22% 207 2.42% 136 4.66% 36788 0.85%
28 2012 2.94% 1880 2.90% 753 1.71% 244 2.86% 159 5.45% 68629 1.58%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4051 5.91% 137 3862 5.95% 82 2299 5.22% 12423 347850 8.02%
1 71 2001 2.92% 67 1892 2.92% 54 1512 3.43% 4456 124770 2.88%
2 77 2179 3.18% 74 2080 3.21% 60 1696 3.85% 4660 130491 3.01%
3 80 2262 3.30% 77 2161 3.33% 63 1774 4.03% 5045 141253 3.26%
4 79 2238 3.27% 75 2107 3.25% 63 1772 4.02% 5038 141063 3.25%
5 81 2285 3.34% 79 2230 3.44% 66 1854 4.21% 4903 137286 3.17%
6 143 4010 5.85% 139 3893 6.00% 81 2295 5.21% 11366 318258 7.34%
7 134 3769 5.50% 130 3667 5.65% 82 2315 5.26% 11134 311758 7.19%
8 132 3714 5.42% 121 3404 5.25% 82 2318 5.26% 6326 177134 4.09%
9 107 3015 4.40% 104 2936 4.53% 61 1726 3.92% 5129 143600 3.31%
10 84 2357 3.44% 80 2245 3.46% 53 1500 3.41% 4240 118732 2.74%
11 104 2935 4.28% 95 2677 4.13% 60 1696 3.85% 5229 146407 3.38%
12 84 2376 3.47% 81 2281 3.52% 56 1581 3.59% 4692 131370 3.03%
13 92 2598 3.79% 89 2511 3.87% 66 1860 4.22% 5505 154153 3.56%
14 112 3152 4.60% 109 3059 4.72% 75 2111 4.79% 8353 233894 5.40%
15 108 3040 4.44% 103 2905 4.48% 67 1881 4.27% 7363 206155 4.76%
16 115 3236 4.72% 110 3105 4.79% 68 1918 4.35% 7554 211498 4.88%
17 99 2786 4.07% 91 2565 3.95% 63 1769 4.02% 5592 156565 3.61%
18 96 2704 3.95% 93 2606 4.02% 60 1702 3.86% 6679 186999 4.31%
19 125 3526 5.15% 110 3081 4.75% 65 1824 4.14% 5820 162970 3.76%
20 77 2166 3.16% 70 1972 3.04% 55 1563 3.55% 4755 133133 3.07%
21 74 2075 3.03% 68 1926 2.97% 55 1548 3.51% 5196 145496 3.36%
22 109 3073 4.49% 101 2851 4.40% 62 1760 4.00% 4967 139062 3.21%
23 105 2966 4.33% 101 2841 4.38% 63 1778 4.04% 8386 234815 5.42%

Top 30 of 2697 Total URLs
# Hits KBytes URL
1 9179 13.40% 90626 2.09% /stats/
2 6158 8.99% 622092 14.35% /stats/usage_201502.html
3 4475 6.53% 79043 1.82% /
4 3437 5.02% 420699 9.71% /stats/usage_201409.html
5 3396 4.96% 415997 9.60% /stats/usage_201407.html
6 2811 4.10% 343426 7.92% /stats/usage_201312.html
7 2110 3.08% 258339 5.96% /stats/usage_201401.html
8 2099 3.06% 257218 5.93% /stats/usage_201403.html
9 1242 1.81% 153223 3.53% /stats/usage_201405.html
10 438 0.64% 54377 1.25% /stats/usage_201501.html
11 432 0.63% 117 0.00% /_vti_bin/fpcount.exe/
12 297 0.43% 15484 0.36% /_vti_bin/_vti_aut/author.exe
13 280 0.41% 991 0.02% /pec6sud.js
14 249 0.36% 286 0.01% /_derived/
15 148 0.22% 22641 0.52% /free_file_sites.htm
16 127 0.19% 16113 0.37% /stats/usage_201408.html
17 102 0.15% 2567 0.06% /hockey/oldtimers/oldtimers.htm
18 96 0.14% 11794 0.27% /stats/usage_201110.html
19 82 0.12% 2204 0.05% /hockey.htm
20 77 0.11% 1084 0.03% /bmw.htm
21 69 0.10% 50 0.00% /favicon.ico
22 64 0.09% 527 0.01% /walk/LostInPace.htm
23 57 0.08% 862 0.02% /mex/RIU_Playacar.htm
24 55 0.08% 3636 0.08% /hockey/oldtimers/oldtimers14-15.htm
25 54 0.08% 821 0.02% /links.htm
26 52 0.08% 1036 0.02% /golf/golf_stuff.htm
27 46 0.07% 849 0.02% /med/medical.htm
28 46 0.07% 5522 0.13% /stats/usage_201210.html
29 44 0.06% 1481 0.03% /golf/images/Google_Earth_Places.kmz
30 43 0.06% 434 0.01% /classified/classified.htm

Top 10 of 2697 Total URLs By KBytes
# Hits KBytes URL
1 6158 8.99% 622092 14.35% /stats/usage_201502.html
2 3437 5.02% 420699 9.71% /stats/usage_201409.html
3 3396 4.96% 415997 9.60% /stats/usage_201407.html
4 2811 4.10% 343426 7.92% /stats/usage_201312.html
5 2110 3.08% 258339 5.96% /stats/usage_201401.html
6 2099 3.06% 257218 5.93% /stats/usage_201403.html
7 1242 1.81% 153223 3.53% /stats/usage_201405.html
8 8 0.01% 123477 2.85% /mex/RIU-2007-vl.wmv
9 9179 13.40% 90626 2.09% /stats/
10 4475 6.53% 79043 1.82% /

Top 10 of 495 Total Entry Pages
# Hits Visits URL
1 4475 6.53% 1441 16.94% /
2 9179 13.40% 1409 16.57% /stats/
3 6158 8.99% 1406 16.53% /stats/usage_201502.html
4 3396 4.96% 486 5.71% /stats/usage_201407.html
5 3437 5.02% 466 5.48% /stats/usage_201409.html
6 1242 1.81% 285 3.35% /stats/usage_201405.html
7 2811 4.10% 222 2.61% /stats/usage_201312.html
8 438 0.64% 204 2.40% /stats/usage_201501.html
9 148 0.22% 126 1.48% /free_file_sites.htm
10 96 0.14% 87 1.02% /stats/usage_201110.html

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 6158 8.99% 1448 17.04% /stats/usage_201502.html
2 9179 13.40% 1305 15.35% /stats/
3 4475 6.53% 1169 13.75% /
4 3396 4.96% 490 5.76% /stats/usage_201407.html
5 3437 5.02% 478 5.62% /stats/usage_201409.html
6 2811 4.10% 293 3.45% /stats/usage_201312.html
7 1242 1.81% 285 3.35% /stats/usage_201405.html
8 432 0.63% 279 3.28% /_vti_bin/fpcount.exe/
9 438 0.64% 209 2.46% /stats/usage_201501.html
10 148 0.22% 126 1.48% /free_file_sites.htm

Top 30 of 2919 Total Sites
# Hits Files KBytes Visits Hostname
1 8349 12.19% 8349 12.87% 785502 18.12% 13 0.15% n5-19.vpsnow.ru
2 6087 8.88% 5987 9.23% 641215 14.79% 2 0.02% static.88-198-68-113.clients.your-server.de
3 2937 4.29% 2937 4.53% 29161 0.67% 84 0.98% 193.201.227.20
4 2690 3.93% 2690 4.15% 259787 5.99% 84 0.98% 241.231.57.37.triolan.net
5 2004 2.92% 2004 3.09% 174966 4.04% 4 0.05% 31.184.238.138
6 1773 2.59% 1730 2.67% 5363 0.12% 33 0.39% otwaon234vw-lp140-02-3096546921.dsl.bell.ca
7 1586 2.31% 1586 2.45% 194276 4.48% 4 0.05% vpn-28012015-as7092.tunnelbear.com
8 1389 2.03% 1389 2.14% 170067 3.92% 2 0.02% vpn-27012015-as5827.tunnelbear.com
9 1318 1.92% 1220 1.88% 121599 2.81% 4 0.05% 37.16.72.123
10 1224 1.79% 1224 1.89% 12156 0.28% 85 1.00% rtcomm-195-20-196-159.bashrtcomm.ru
11 848 1.24% 848 1.31% 103906 2.40% 3 0.04% vpn-28012015-as5222.tunnelbear.com
12 819 1.20% 819 1.26% 37552 0.87% 99 1.16% 176.98.70.163
13 816 1.19% 816 1.26% 99956 2.31% 2 0.02% vpn-25012015-as9702.tunnelbear.com
14 738 1.08% 738 1.14% 34502 0.80% 109 1.28% 91.237.182.2
15 653 0.95% 492 0.76% 13650 0.31% 6 0.07% bas1-ottawa11-1176121216.dsl.bell.ca
16 639 0.93% 622 0.96% 50441 1.16% 70 0.82% 46.229.164.115
17 617 0.90% 604 0.93% 72222 1.67% 66 0.77% 46.229.164.113
18 590 0.86% 575 0.89% 77548 1.79% 64 0.75% 46.229.164.99
19 571 0.83% 474 0.73% 13265 0.31% 4 0.05% bas1-ottawa11-1176121810.dsl.bell.ca
20 567 0.83% 558 0.86% 54560 1.26% 222 2.60% h88-150-136-178.host.redstation.co.uk
21 555 0.81% 411 0.63% 9317 0.21% 2 0.02% bas1-ottawa11-1177690360.dsl.bell.ca
22 484 0.71% 484 0.75% 66735 1.54% 1 0.01% 162.213.42.130
23 479 0.70% 465 0.72% 40404 0.93% 55 0.64% 46.229.164.111
24 479 0.70% 352 0.54% 16582 0.38% 1 0.01% crawl05.lp.007ac9.net
25 479 0.70% 351 0.54% 16610 0.38% 1 0.01% crawl13.lp.007ac9.net
26 473 0.69% 419 0.65% 10266 0.24% 3 0.04% bas1-ottawa11-1128763562.dsl.bell.ca
27 449 0.66% 384 0.59% 7717 0.18% 3 0.04% bas1-ottawa11-1176224203.dsl.bell.ca
28 431 0.63% 403 0.62% 6970 0.16% 8 0.09% bas1-ottawa11-1176224703.dsl.bell.ca
29 416 0.61% 416 0.64% 4132 0.10% 27 0.32% 212-129-10-181.rev.poneytelecom.eu
30 409 0.60% 409 0.63% 50111 1.16% 13 0.15% 81.162.121.246

Top 10 of 2919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8349 12.19% 8349 12.87% 785502 18.12% 13 0.15% n5-19.vpsnow.ru
2 6087 8.88% 5987 9.23% 641215 14.79% 2 0.02% static.88-198-68-113.clients.your-server.de
3 2690 3.93% 2690 4.15% 259787 5.99% 84 0.98% 241.231.57.37.triolan.net
4 1586 2.31% 1586 2.45% 194276 4.48% 4 0.05% vpn-28012015-as7092.tunnelbear.com
5 2004 2.92% 2004 3.09% 174966 4.04% 4 0.05% 31.184.238.138
6 1389 2.03% 1389 2.14% 170067 3.92% 2 0.02% vpn-27012015-as5827.tunnelbear.com
7 1318 1.92% 1220 1.88% 121599 2.81% 4 0.05% 37.16.72.123
8 848 1.24% 848 1.31% 103906 2.40% 3 0.04% vpn-28012015-as5222.tunnelbear.com
9 816 1.19% 816 1.26% 99956 2.31% 2 0.02% vpn-25012015-as9702.tunnelbear.com
10 590 0.86% 575 0.89% 77548 1.79% 64 0.75% 46.229.164.99

Top 30 of 1781 Total Referrers
# Hits Referrer
1 19574 28.57% - (Direct Request)
2 3631 5.30% https://www.youtube.com/watch
3 2267 3.31% http://modnaya-stylnaya.blogspot.com
4 2220 3.24% http://vk.com/podarokna14fevralya
5 1534 2.24% http://www.in.gov/sos/elections/3054.htm
6 1316 1.92% https://www.google.com/
7 1306 1.91% http://floventinhaler.blogspot.com/
8 1298 1.89% http://seogf.biz
9 738 1.08% http://stroykavip.com/
10 528 0.77% http://www.oaklandweb.com/organizations/health.htm
11 527 0.77% http://chat-ruletka.net
12 466 0.68% http://medded.ru/
13 411 0.60% http://evoro.de/
14 400 0.58% http://beste.zblogs.de
15 394 0.58% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
16 377 0.55% http://vk.com/promokodikupivip
17 372 0.54% https://vk.com/promokodipudra
18 359 0.52% https://vk.com/promokodinext
19 356 0.52% http://vk.com/promokodistolplit
20 356 0.52% https://vk.com/kuponiebay
21 348 0.51% https://vk.com/promokodienter
22 347 0.51% http://vk.com/promokodiyoox
23 344 0.50% http://vk.com/promokodibiglion
24 338 0.49% http://vk.com/promokodibonprix
25 336 0.49% http://vk.com/promokodirendezvous
26 331 0.48% http://mormarkets.com/center.php
27 329 0.48% http://vk.com/promokodiozon
28 317 0.46% http://mormarkets.com/
29 312 0.46% http://4paydayloan.com/ME/
30 312 0.46% http://anabolika-kaufen.zblogs.de

Top 20 of 127 Total Search Strings
# Hits Search String
1 4 2.74% http://picsmile.ru/realnyj-domashnij-russkij-seks
2 2 1.37% http://blogdark.ru/pornotyotya
3 2 1.37% http://okoplaneti.ru/devushka-lizhet-popu
4 2 1.37% http://okoplaneti.ru/krasivi-seks-s-sestroj
5 2 1.37% http://okoplaneti.ru/muzhika-s-zhenoj-pustili-po-krugu
6 2 1.37% http://okoplaneti.ru/narezki-glotaet-spermu-ne-vynimaya-rot
7 2 1.37% http://picsmile.ru/dominirovanie-nad-synom
8 2 1.37% http://picsmile.ru/ebut-i-izdevayutsya
9 2 1.37% http://picsmile.ru/ero-video-negry-konchayut-v-pisyu
10 2 1.37% http://picsmile.ru/lapaet-spashiyu-zheshinu-skachat-vidio
11 2 1.37% http://picsmile.ru/mama-s-synom-v-bane-porno
12 2 1.37% http://picsmile.ru/porno-foto-dala-mama-synu-foto
13 2 1.37% http://picsmile.ru/primery-grubogo-seksa
14 2 1.37% http://picsmile.ru/smatret-kak-traxayut-straponam
15 2 1.37% http://picsmile.ru/smatret-porna-mamy-besplatna
16 2 1.37% http://picsmile.ru/smotret-seks-video-nasilnyj-seks
17 2 1.37% http://picsmile.ru/svyazannye-telki-na-krovati-foto
18 1 0.68% akvagrim-msk.ru/istra.html
19 1 0.68% akvagrim-msk.ru/vodnyy-stadion.html
20 1 0.68% http://akvagrim-msk.ru/aleksandrovskiy-sad.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 297 0.43% 297 0.46% 15484 0.36% 1 0.01% etch52.com

Top 15 of 560 Total User Agents
# Hits User Agent
1 8313 12.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5573 8.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3638 5.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 3044 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Geck
5 3043 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
6 2737 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2685 3.92% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semr
8 2096 3.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1908 2.78% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/60
10 1901 2.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 1318 1.92% Mozilla/5.0 (compatible; memorybot/1.21.14 +http://mignify.co
12 1182 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1142 1.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1075 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 943 1.38% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2015

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 21224 30.98% 19885 30.66% 1194030 27.55% Unresolved/Unknown
2 12839 18.74% 11891 18.33% 958709 22.12% US Commercial
3 12167 17.76% 12158 18.75% 841754 19.42% Russian Federation
4 6863 10.02% 6725 10.37% 712876 16.45% Germany
5 6087 8.88% 5330 8.22% 82488 1.90% Canada
6 6059 8.84% 5723 8.82% 397423 9.17% Network
7 686 1.00% 686 1.06% 5891 0.14% Brazil
8 618 0.90% 607 0.94% 56017 1.29% United Kingdom
9 325 0.47% 298 0.46% 33026 0.76% China
10 201 0.29% 201 0.31% 1631 0.04% Italy
11 169 0.25% 137 0.21% 4988 0.12% Czech Republic
12 112 0.16% 112 0.17% 9471 0.22% Indonesia
13 98 0.14% 98 0.15% 829 0.02% Portugal
14 85 0.12% 73 0.11% 933 0.02% Non-Profit Organization
15 85 0.12% 82 0.13% 1311 0.03% Netherlands
16 83 0.12% 63 0.10% 3045 0.07% Ukraine
17 77 0.11% 77 0.12% 5650 0.13% Belarus
18 73 0.11% 72 0.11% 1001 0.02% Argentina
19 70 0.10% 70 0.11% 786 0.02% Mexico
20 65 0.09% 65 0.10% 1119 0.03% Old style Arpanet (arpa)
21 60 0.09% 54 0.08% 5416 0.12% Moldova
22 47 0.07% 47 0.07% 499 0.01% Spain
23 34 0.05% 34 0.05% 371 0.01% Slovak Republic
24 34 0.05% 32 0.05% 3079 0.07% Taiwan
25 33 0.05% 33 0.05% 221 0.01% Greece
26 33 0.05% 33 0.05% 356 0.01% Tuvalu
27 33 0.05% 33 0.05% 221 0.01% Uruguay
28 31 0.05% 31 0.05% 211 0.00% Guatemala
29 27 0.04% 26 0.04% 270 0.01% Thailand
30 18 0.03% 18 0.03% 1529 0.04% Luxembourg


Generated by Webalizer Version 2.01