Usage Statistics for etch52.com

Summary Period: February 2020
Generated 01-Mar-2020 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 245259
Total Files 239945
Total Pages 226528
Total Visits 36160
Total KBytes 8642124
Total Unique Sites 10365
Total Unique URLs 5111
Total Unique Referrers 4020
Total Unique User Agents 333
. Avg Max
Hits per Hour 352 5050
Hits per Day 8457 12592
Files per Day 8273 12109
Pages per Day 7811 12328
Visits per Day 1246 1595
KBytes per Day 298004 460654
Hits by Response Code
Code 200 - OK 239945
Code 206 - Partial Content 3
Code 301 - Moved Permanently 7
Code 304 - Not Modified 566
Code 403 - Forbidden 414
Code 404 - Not Found 4322
Code 415 - Unsupported Media Type 2

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 8805 3.59% 8677 3.62% 8537 3.77% 921 2.55% 693 6.69% 403236 4.67%
2 12592 5.13% 12109 5.05% 12328 5.44% 1486 4.11% 1116 10.77% 394636 4.57%
3 7045 2.87% 6905 2.88% 6841 3.02% 882 2.44% 642 6.19% 168533 1.95%
4 9500 3.87% 9299 3.88% 9270 4.09% 1421 3.93% 1134 10.94% 270459 3.13%
5 8481 3.46% 8340 3.48% 8222 3.63% 916 2.53% 697 6.72% 412232 4.77%
6 10212 4.16% 10059 4.19% 9961 4.40% 1534 4.24% 1146 11.06% 423562 4.90%
7 9360 3.82% 9195 3.83% 9117 4.02% 967 2.67% 661 6.38% 406661 4.71%
8 9919 4.04% 9778 4.08% 9631 4.25% 1011 2.80% 708 6.83% 417906 4.84%
9 9290 3.79% 9104 3.79% 8996 3.97% 1171 3.24% 831 8.02% 425380 4.92%
10 7767 3.17% 7689 3.20% 7593 3.35% 1111 3.07% 806 7.78% 458079 5.30%
11 9047 3.69% 8894 3.71% 8504 3.75% 1356 3.75% 844 8.14% 460654 5.33%
12 7875 3.21% 7578 3.16% 6978 3.08% 1486 4.11% 1035 9.99% 301041 3.48%
13 5319 2.17% 5184 2.16% 4917 2.17% 1160 3.21% 850 8.20% 138697 1.60%
14 7148 2.91% 6922 2.88% 6404 2.83% 1387 3.84% 1148 11.08% 174492 2.02%
15 5492 2.24% 5290 2.20% 5132 2.27% 1085 3.00% 824 7.95% 170740 1.98%
16 10243 4.18% 9973 4.16% 5695 2.51% 1232 3.41% 909 8.77% 423225 4.90%
17 5620 2.29% 5318 2.22% 5089 2.25% 1511 4.18% 1103 10.64% 130572 1.51%
18 5189 2.12% 5072 2.11% 4939 2.18% 1437 3.97% 1060 10.23% 118590 1.37%
19 7096 2.89% 6898 2.87% 6683 2.95% 1335 3.69% 961 9.27% 290437 3.36%
20 10588 4.32% 10316 4.30% 5937 2.62% 1425 3.94% 984 9.49% 451366 5.22%
21 6987 2.85% 6864 2.86% 6765 2.99% 1392 3.85% 1001 9.66% 178213 2.06%
22 9572 3.90% 9421 3.93% 9055 4.00% 1595 4.41% 1175 11.34% 173832 2.01%
23 9267 3.78% 9134 3.81% 9044 3.99% 1319 3.65% 915 8.83% 304448 3.52%
24 9015 3.68% 8884 3.70% 8733 3.86% 1155 3.19% 825 7.96% 294036 3.40%
25 10137 4.13% 9887 4.12% 9870 4.36% 1291 3.57% 930 8.97% 350528 4.06%
26 9569 3.90% 9454 3.94% 9384 4.14% 1252 3.46% 873 8.42% 300221 3.47%
27 8416 3.43% 8255 3.44% 8063 3.56% 1228 3.40% 925 8.92% 257304 2.98%
28 8231 3.36% 8076 3.37% 7784 3.44% 1356 3.75% 924 8.91% 143632 1.66%
29 7477 3.05% 7370 3.07% 7056 3.11% 959 2.65% 687 6.63% 199410 2.31%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 8956 3.65% 302 8786 3.66% 294 8540 3.77% 10875 315383 3.65%
1 323 9389 3.83% 315 9159 3.82% 310 9014 3.98% 12043 349245 4.04%
2 322 9353 3.81% 318 9229 3.85% 305 8868 3.91% 11134 322899 3.74%
3 324 9408 3.84% 319 9251 3.86% 315 9138 4.03% 12074 350158 4.05%
4 331 9610 3.92% 325 9446 3.94% 322 9353 4.13% 11067 320936 3.71%
5 369 10724 4.37% 361 10479 4.37% 357 10369 4.58% 13382 388078 4.49%
6 359 10432 4.25% 350 10171 4.24% 347 10078 4.45% 14475 419763 4.86%
7 531 15413 6.28% 522 15156 6.32% 365 10587 4.67% 21653 627941 7.27%
8 434 12589 5.13% 417 12103 5.04% 414 12034 5.31% 13082 379366 4.39%
9 294 8531 3.48% 287 8323 3.47% 278 8069 3.56% 11319 328246 3.80%
10 306 8897 3.63% 299 8692 3.62% 284 8241 3.64% 11433 331544 3.84%
11 306 8876 3.62% 299 8685 3.62% 293 8507 3.76% 10481 303940 3.52%
12 362 10502 4.28% 353 10256 4.27% 348 10101 4.46% 11604 336521 3.89%
13 346 10052 4.10% 339 9851 4.11% 331 9606 4.24% 10803 313289 3.63%
14 359 10412 4.25% 352 10230 4.26% 345 10016 4.42% 13314 386092 4.47%
15 333 9665 3.94% 327 9487 3.95% 322 9346 4.13% 10482 303964 3.52%
16 342 9941 4.05% 333 9661 4.03% 322 9351 4.13% 11003 319075 3.69%
17 493 14310 5.83% 485 14065 5.86% 329 9542 4.21% 21190 614500 7.11%
18 318 9248 3.77% 311 9039 3.77% 304 8830 3.90% 10650 308843 3.57%
19 312 9067 3.70% 305 8869 3.70% 299 8676 3.83% 10530 305360 3.53%
20 317 9201 3.75% 310 9000 3.75% 304 8825 3.90% 10466 303514 3.51%
21 307 8921 3.64% 301 8750 3.65% 294 8552 3.78% 10482 303983 3.52%
22 322 9338 3.81% 315 9143 3.81% 305 8873 3.92% 11005 319157 3.69%
23 428 12424 5.07% 417 12114 5.05% 414 12012 5.30% 13460 390326 4.52%

Top 30 of 5111 Total URLs
# Hits KBytes URL
1 100419 40.94% 1000428 11.58% /stats/
2 68519 27.94% 851934 9.86% /
3 19660 8.02% 2562232 29.65% /stats/usage_201508.html
4 6313 2.57% 773774 8.95% /stats/usage_201910.html
5 4759 1.94% 588499 6.81% /stats/usage_201708.html
6 4228 1.72% 517670 5.99% /stats/usage_201409.html
7 2781 1.13% 305886 3.54% /stats/usage_202002.html
8 2084 0.85% 19871 0.23% /osd_registration_form.htm
9 1023 0.42% 124012 1.43% /stats/usage_201909.html
10 414 0.17% 9039 0.10% /hockey/oldtimers/oldtimers.htm
11 384 0.16% 2069 0.02% /archive.htm
12 375 0.15% 6887 0.08% /golf/golf_stuff.htm
13 368 0.15% 7439 0.09% /hockey.htm
14 366 0.15% 3945 0.05% /classified/classified.htm
15 366 0.15% 6823 0.08% /med/medical.htm
16 353 0.14% 41752 0.48% /sitemap.htm
17 339 0.14% 3977 0.05% /music.htm
18 330 0.13% 11106 0.13% /golf/images/Google_Earth_Places.kmz
19 328 0.13% 40309 0.47% /stats/usage_201912.html
20 327 0.13% 4403 0.05% /walk/LostInPace.htm
21 320 0.13% 38351 0.44% /stats/usage_201902.html
22 317 0.13% 38540 0.45% /stats/usage_201907.html
23 309 0.13% 37640 0.44% /stats/usage_201903.html
24 302 0.12% 37322 0.43% /stats/usage_201604.html
25 299 0.12% 36425 0.42% /stats/usage_201810.html
26 295 0.12% 35798 0.41% /stats/usage_201904.html
27 293 0.12% 36289 0.42% /stats/usage_201707.html
28 293 0.12% 35769 0.41% /stats/usage_201901.html
29 282 0.11% 34620 0.40% /stats/usage_201804.html
30 140 0.06% 2438 0.03% /bmw.htm

Top 10 of 5111 Total URLs By KBytes
# Hits KBytes URL
1 19660 8.02% 2562232 29.65% /stats/usage_201508.html
2 100419 40.94% 1000428 11.58% /stats/
3 68519 27.94% 851934 9.86% /
4 6313 2.57% 773774 8.95% /stats/usage_201910.html
5 4759 1.94% 588499 6.81% /stats/usage_201708.html
6 4228 1.72% 517670 5.99% /stats/usage_201409.html
7 2781 1.13% 305886 3.54% /stats/usage_202002.html
8 10 0.00% 154346 1.79% /mex/RIU-2007-vl.wmv
9 1023 0.42% 124012 1.43% /stats/usage_201909.html
10 353 0.14% 41752 0.48% /sitemap.htm

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 68519 27.94% 22069 62.18% /
2 100419 40.94% 3470 9.78% /stats/
3 1023 0.42% 674 1.90% /stats/usage_201909.html
4 4228 1.72% 458 1.29% /stats/usage_201409.html
5 6313 2.57% 343 0.97% /stats/usage_201910.html
6 414 0.17% 271 0.76% /hockey/oldtimers/oldtimers.htm
7 384 0.16% 261 0.74% /archive.htm
8 375 0.15% 257 0.72% /golf/golf_stuff.htm
9 366 0.15% 245 0.69% /classified/classified.htm
10 366 0.15% 244 0.69% /med/medical.htm

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 68519 27.94% 22108 62.45% /
2 100419 40.94% 3375 9.53% /stats/
3 1023 0.42% 672 1.90% /stats/usage_201909.html
4 4228 1.72% 444 1.25% /stats/usage_201409.html
5 6313 2.57% 349 0.99% /stats/usage_201910.html
6 366 0.15% 284 0.80% /classified/classified.htm
7 414 0.17% 274 0.77% /hockey/oldtimers/oldtimers.htm
8 384 0.16% 261 0.74% /archive.htm
9 368 0.15% 251 0.71% /hockey.htm
10 375 0.15% 248 0.70% /golf/golf_stuff.htm

Top 30 of 10365 Total Sites
# Hits Files KBytes Visits Hostname
1 40074 16.34% 40074 16.70% 399270 4.62% 4 0.01% 45.80.68.42
2 39868 16.26% 39868 16.62% 495741 5.74% 1 0.00% 5.188.210.3
3 19653 8.01% 19653 8.19% 2561319 29.64% 14 0.04% 81.162.102.210
4 17440 7.11% 17440 7.27% 173700 2.01% 13 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 15248 6.22% 15248 6.35% 151945 1.76% 6 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
6 7781 3.17% 7781 3.24% 735664 8.51% 8 0.02% 195-154-183-24.rev.poneytelecom.eu
7 7255 2.96% 7255 3.02% 72278 0.84% 4 0.01% 45.80.68.224
8 4829 1.97% 4753 1.98% 292445 3.38% 3 0.01% cbl192-116-58-20.bb.netvision.net.il
9 4829 1.97% 4753 1.98% 292442 3.38% 3 0.01% cbl192-116-58-21.bb.netvision.net.il
10 3433 1.40% 3433 1.43% 37130 0.43% 347 0.96% vm285692.had.su
11 2465 1.01% 2465 1.03% 270503 3.13% 18 0.05% vm295072.had.su
12 2019 0.82% 2019 0.84% 20119 0.23% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
13 1796 0.73% 1796 0.75% 19373 0.22% 73 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1756 0.72% 1756 0.73% 217147 2.51% 2 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
15 1667 0.68% 1667 0.69% 16607 0.19% 16 0.04% dynamic-2-61-159-70.pppoe.khakasnet.ru
16 1664 0.68% 1664 0.69% 18006 0.21% 297 0.82% client.yota.ru
17 1062 0.43% 1062 0.44% 131327 1.52% 1 0.00% 199.116.115.137
18 1017 0.41% 1017 0.42% 124125 1.44% 477 1.32% 5.188.210.79
19 907 0.37% 879 0.37% 4695 0.05% 10 0.03% otwaon1146w-lp140-01-64-229-136-212.dsl.bell.ca
20 868 0.35% 868 0.36% 105929 1.23% 432 1.19% 5.188.210.36
21 830 0.34% 830 0.35% 10321 0.12% 10 0.03% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
22 739 0.30% 739 0.31% 9189 0.11% 3 0.01% 128-72-19-5.broadband.corbina.ru
23 711 0.29% 711 0.30% 87922 1.02% 1 0.00% 199.116.115.132
24 663 0.27% 663 0.28% 8244 0.10% 16 0.04% l37-193-63-79.novotelecom.ru
25 655 0.27% 655 0.27% 80997 0.94% 1 0.00% 199.116.115.141
26 580 0.24% 552 0.23% 29896 0.35% 1 0.00% static.209.16.9.176.clients.your-server.de
27 514 0.21% 514 0.21% 5552 0.06% 4 0.01% 78-106-70-227.broadband.corbina.ru
28 485 0.20% 456 0.19% 19511 0.23% 2 0.01% pot60.webmeup.com
29 470 0.19% 447 0.19% 59704 0.69% 1 0.00% static.168.117.69.159.clients.your-server.de
30 458 0.19% 458 0.19% 55898 0.65% 328 0.91% 5.188.210.56

Top 10 of 10365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19653 8.01% 19653 8.19% 2561319 29.64% 14 0.04% 81.162.102.210
2 7781 3.17% 7781 3.24% 735664 8.51% 8 0.02% 195-154-183-24.rev.poneytelecom.eu
3 39868 16.26% 39868 16.62% 495741 5.74% 1 0.00% 5.188.210.3
4 40074 16.34% 40074 16.70% 399270 4.62% 4 0.01% 45.80.68.42
5 4829 1.97% 4753 1.98% 292445 3.38% 3 0.01% cbl192-116-58-20.bb.netvision.net.il
6 4829 1.97% 4753 1.98% 292442 3.38% 3 0.01% cbl192-116-58-21.bb.netvision.net.il
7 2465 1.01% 2465 1.03% 270503 3.13% 18 0.05% vm295072.had.su
8 1756 0.72% 1756 0.73% 217147 2.51% 2 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
9 17440 7.11% 17440 7.27% 173700 2.01% 13 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
10 15248 6.22% 15248 6.35% 151945 1.76% 6 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru

Top 30 of 4020 Total Referrers
# Hits Referrer
1 17231 7.03% - (Direct Request)
2 11963 4.88% https://chevymetal.ru
3 11867 4.84% https://bestdiykits.com
4 11784 4.80% https://sparklogic.ru
5 11715 4.78% https://sparktrade.ru
6 9022 3.68% http://albuteroli.com/
7 6167 2.51% https://www.soska.site/
8 4707 1.92% http://amoxicillin500.com/
9 4693 1.91% http://valtrex1.com/
10 4649 1.90% http://tadalafil2.com/
11 4647 1.89% http://synthroid1.com/
12 4579 1.87% http://lasix100.com/
13 4576 1.87% http://doxycycline1.com/
14 4559 1.86% http://lisinopril40.com/
15 4454 1.82% http://prednisone0.com/
16 4437 1.81% http://tadalafil20tab.com/
17 4361 1.78% http://clomid2.com/
18 3411 1.39% https://italianxxx.vip
19 2485 1.01% http://canadian-drugstorerx.com
20 2402 0.98% https://colchicine1.info
21 2388 0.97% http://moteldelapuntella.com/
22 2372 0.97% http://griersonsociety.com/
23 2294 0.94% http://organicseedfinder.com/
24 2268 0.92% http://wayofthetotem.com/
25 2246 0.92% http://tforcetoolkit.com/
26 2240 0.91% http://lessonstudynetwork.com/
27 2180 0.89% http://viagraivo.com/
28 2069 0.84% http://bobs-secret.top/
29 2058 0.84% http://thesmalleningworld.com/
30 2050 0.84% http://petparentingschool.com/

Top 15 of 333 Total User Agents
# Hits User Agent
1 47342 19.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 31555 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 30160 12.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18543 7.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11947 4.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 10203 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9658 3.94% wget2/1.99.2
8 8157 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
9 7016 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
10 7004 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
11 6475 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
12 6205 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
13 6176 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
14 4751 1.94% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
15 3871 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for February 2020

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 145171 59.19% 143751 59.91% 5822647 67.38% Unresolved/Unknown
2 44708 18.23% 44674 18.62% 472801 5.47% Russian Federation
3 20053 8.18% 18244 7.60% 954826 11.05% US Commercial
4 9672 3.94% 9520 3.97% 585059 6.77% Israel
5 5902 2.41% 5902 2.46% 307683 3.56% USSR (former)
6 4908 2.00% 4390 1.83% 79394 0.92% Network
7 3119 1.27% 2850 1.19% 171069 1.98% Germany
8 1472 0.60% 1469 0.61% 18341 0.21% Brazil
9 1442 0.59% 1384 0.58% 8035 0.09% Canada
10 1281 0.52% 375 0.16% 66883 0.77% Czech Republic
11 890 0.36% 887 0.37% 44123 0.51% Non-Profit Organization
12 614 0.25% 613 0.26% 11152 0.13% Argentina
13 501 0.20% 500 0.21% 6571 0.08% Indonesia
14 478 0.19% 419 0.17% 8741 0.10% China
15 471 0.19% 457 0.19% 3134 0.04% France
16 384 0.16% 383 0.16% 4914 0.06% Colombia
17 324 0.13% 320 0.13% 4968 0.06% Ukraine
18 288 0.12% 288 0.12% 20050 0.23% Romania
19 261 0.11% 259 0.11% 3036 0.04% Italy
20 245 0.10% 200 0.08% 2457 0.03% Mexico
21 220 0.09% 217 0.09% 3082 0.04% Old style Arpanet (arpa)
22 198 0.08% 198 0.08% 2505 0.03% Thailand
23 193 0.08% 191 0.08% 2728 0.03% Viet Nam
24 185 0.08% 184 0.08% 7736 0.09% Netherlands
25 147 0.06% 147 0.06% 1682 0.02% Poland
26 132 0.05% 132 0.06% 1683 0.02% India
27 119 0.05% 119 0.05% 1269 0.01% Japan
28 118 0.05% 118 0.05% 1438 0.02% Switzerland
29 117 0.05% 116 0.05% 1520 0.02% Portugal
30 104 0.04% 104 0.04% 1083 0.01% Bulgaria


Generated by Webalizer Version 2.01