Usage Statistics for etch52.com

Summary Period: November 2016
Generated 01-Dec-2016 00:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 41673
Total Files 39030
Total Pages 32341
Total Visits 7625
Total KBytes 2187527
Total Unique Sites 3629
Total Unique URLs 2569
Total Unique Referrers 3456
Total Unique Usernames 1
Total Unique User Agents 391
. Avg Max
Hits per Hour 57 782
Hits per Day 1389 3099
Files per Day 1301 3024
Pages per Day 1078 2661
Visits per Day 254 461
KBytes per Day 72918 268124
Hits by Response Code
Code 200 - OK 39030
Code 206 - Partial Content 277
Code 301 - Moved Permanently 4
Code 302 - Found 20
Code 304 - Not Modified 992
Code 401 - Unauthorized 9
Code 403 - Forbidden 16
Code 404 - Not Found 1308
Code 415 - Unsupported Media Type 11
Code 500 - Internal Server Error 6

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 562 1.35% 494 1.27% 401 1.24% 230 3.02% 196 5.40% 19635 0.90%
2 863 2.07% 655 1.68% 367 1.13% 244 3.20% 249 6.86% 17301 0.79%
3 724 1.74% 629 1.61% 552 1.71% 231 3.03% 185 5.10% 39187 1.79%
4 2293 5.50% 2054 5.26% 1937 5.99% 230 3.02% 224 6.17% 120702 5.52%
5 752 1.80% 723 1.85% 529 1.64% 256 3.36% 197 5.43% 34611 1.58%
6 803 1.93% 738 1.89% 556 1.72% 238 3.12% 206 5.68% 39499 1.81%
7 902 2.16% 794 2.03% 523 1.62% 190 2.49% 218 6.01% 54267 2.48%
8 824 1.98% 790 2.02% 677 2.09% 266 3.49% 202 5.57% 53118 2.43%
9 914 2.19% 851 2.18% 620 1.92% 233 3.06% 169 4.66% 60248 2.75%
10 782 1.88% 748 1.92% 583 1.80% 172 2.26% 102 2.81% 52543 2.40%
11 1148 2.75% 1108 2.84% 745 2.30% 251 3.29% 225 6.20% 73487 3.36%
12 998 2.39% 957 2.45% 740 2.29% 237 3.11% 248 6.83% 64855 2.96%
13 1484 3.56% 1400 3.59% 1286 3.98% 259 3.40% 224 6.17% 123482 5.64%
14 1588 3.81% 1340 3.43% 972 3.01% 289 3.79% 260 7.16% 74448 3.40%
15 1724 4.14% 1660 4.25% 1536 4.75% 184 2.41% 199 5.48% 78272 3.58%
16 954 2.29% 872 2.23% 733 2.27% 232 3.04% 242 6.67% 52888 2.42%
17 1732 4.16% 1687 4.32% 903 2.79% 384 5.04% 397 10.94% 78633 3.59%
18 1739 4.17% 1616 4.14% 1410 4.36% 285 3.74% 262 7.22% 96704 4.42%
19 3099 7.44% 3024 7.75% 2661 8.23% 184 2.41% 205 5.65% 268124 12.26%
20 1516 3.64% 1441 3.69% 1307 4.04% 282 3.70% 236 6.50% 71418 3.26%
21 955 2.29% 916 2.35% 847 2.62% 207 2.71% 178 4.90% 51371 2.35%
22 1277 3.06% 1206 3.09% 883 2.73% 198 2.60% 160 4.41% 42378 1.94%
23 1227 2.94% 1191 3.05% 1088 3.36% 204 2.68% 183 5.04% 42964 1.96%
24 1090 2.62% 1043 2.67% 834 2.58% 226 2.96% 172 4.74% 40256 1.84%
25 2028 4.87% 1969 5.04% 1710 5.29% 237 3.11% 206 5.68% 64686 2.96%
26 1781 4.27% 1687 4.32% 1532 4.74% 254 3.33% 201 5.54% 88996 4.07%
27 2045 4.91% 1931 4.95% 1603 4.96% 198 2.60% 192 5.29% 102668 4.69%
28 1659 3.98% 1594 4.08% 1313 4.06% 458 6.01% 423 11.66% 68773 3.14%
29 2224 5.34% 1979 5.07% 1757 5.43% 366 4.80% 362 9.98% 79937 3.65%
30 1986 4.77% 1933 4.95% 1736 5.37% 461 6.05% 382 10.53% 132077 6.04%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1675 4.02% 49 1476 3.78% 42 1275 3.94% 2586 77593 3.55%
1 43 1308 3.14% 41 1231 3.15% 36 1084 3.35% 2140 64207 2.94%
2 70 2127 5.10% 68 2042 5.23% 65 1951 6.03% 3591 107734 4.92%
3 52 1580 3.79% 49 1486 3.81% 45 1369 4.23% 3296 98871 4.52%
4 41 1248 2.99% 38 1142 2.93% 34 1034 3.20% 2305 69162 3.16%
5 59 1789 4.29% 54 1645 4.21% 48 1459 4.51% 3202 96054 4.39%
6 45 1372 3.29% 43 1300 3.33% 40 1209 3.74% 2781 83437 3.81%
7 59 1784 4.28% 55 1672 4.28% 42 1268 3.92% 3255 97637 4.46%
8 81 2444 5.86% 78 2368 6.07% 60 1824 5.64% 4904 147134 6.73%
9 72 2189 5.25% 66 1988 5.09% 56 1689 5.22% 3551 106534 4.87%
10 67 2021 4.85% 64 1939 4.97% 54 1639 5.07% 3172 95148 4.35%
11 53 1590 3.82% 47 1416 3.63% 36 1104 3.41% 3114 93434 4.27%
12 53 1614 3.87% 51 1537 3.94% 36 1105 3.42% 3000 90002 4.11%
13 57 1719 4.12% 54 1646 4.22% 45 1362 4.21% 3500 104995 4.80%
14 58 1743 4.18% 53 1614 4.14% 44 1325 4.10% 3018 90537 4.14%
15 51 1530 3.67% 47 1426 3.65% 40 1200 3.71% 2918 87551 4.00%
16 42 1271 3.05% 38 1147 2.94% 35 1050 3.25% 2307 69196 3.16%
17 49 1472 3.53% 46 1381 3.54% 39 1178 3.64% 3122 93664 4.28%
18 61 1834 4.40% 58 1755 4.50% 48 1454 4.50% 2997 89920 4.11%
19 81 2458 5.90% 79 2381 6.10% 66 2003 6.19% 3756 112669 5.15%
20 62 1877 4.50% 59 1779 4.56% 47 1431 4.42% 2775 83246 3.81%
21 56 1695 4.07% 53 1599 4.10% 35 1079 3.34% 2889 86669 3.96%
22 55 1655 3.97% 52 1564 4.01% 34 1035 3.20% 2223 66675 3.05%
23 55 1678 4.03% 49 1496 3.83% 40 1214 3.75% 2515 75460 3.45%

Top 30 of 2569 Total URLs
# Hits KBytes URL
1 8587 20.61% 85069 3.89% /stats/
2 3233 7.76% 410057 18.75% /stats/usage_201408.html
3 3196 7.67% 410549 18.77% /stats/usage_201506.html
4 2727 6.54% 26599 1.22% /
5 2626 6.30% 302583 13.83% /stats/usage_201611.html
6 1002 2.40% 130515 5.97% /stats/usage_201508.html
7 650 1.56% 3953 0.18% /_vti_bin/shtml.exe/osd_registration_form.htm
8 611 1.47% 5588 0.26% /osd_registration_form.htm
9 161 0.39% 41 0.00% /_vti_bin/fpcount.exe/
10 145 0.35% 17920 0.82% /stats/usage_201604.html
11 138 0.33% 1367 0.06% http://www.etch52.com/stats/
12 129 0.31% 14926 0.68% http://www.etch52.com/stats/usage_201611.html
13 128 0.31% 15714 0.72% /stats/usage_201602.html
14 126 0.30% 19539 0.89% /free_file_sites.htm
15 124 0.30% 6851 0.31% /_vti_bin/_vti_aut/author.exe
16 99 0.24% 2462 0.11% /hockey.htm
17 94 0.23% 2095 0.10% /hockey/oldtimers/oldtimers.htm
18 92 0.22% 1529 0.07% /bmw.htm
19 77 0.18% 268 0.01% /pec6sud.js
20 76 0.18% 1302 0.06% /golf/golf_stuff.htm
21 63 0.15% 8128 0.37% http://etch52.com/stats/usage_201506.html
22 61 0.15% 366 0.02% /archive.htm
23 59 0.14% 663 0.03% http://www.etch52.com/
24 58 0.14% 6433 0.29% /sitemap.htm
25 56 0.13% 607 0.03% /classified/classified.htm
26 56 0.13% 1006 0.05% /med/medical.htm
27 54 0.13% 515 0.02% http://etch52.com/osd_registration_form.htm
28 52 0.12% 339 0.02% http://etch52.com/_vti_bin/shtml.exe/osd_registration_form.htm
29 51 0.12% 3811 0.17% /hockey/oldtimers/oldtimers16-17.htm
30 48 0.12% 5899 0.27% /stats/usage_201310.html

Top 10 of 2569 Total URLs By KBytes
# Hits KBytes URL
1 3196 7.67% 410549 18.77% /stats/usage_201506.html
2 3233 7.76% 410057 18.75% /stats/usage_201408.html
3 2626 6.30% 302583 13.83% /stats/usage_201611.html
4 1002 2.40% 130515 5.97% /stats/usage_201508.html
5 8587 20.61% 85069 3.89% /stats/
6 3 0.01% 46304 2.12% /mex/RIU-2007-vl.wmv
7 2727 6.54% 26599 1.22% /
8 3 0.01% 22142 1.01% /hockey/oldtimers/golf/images/EEOT_B
9 18 0.04% 21316 0.97% /stc/stc_nfl_pool_0910.htm
10 40 0.10% 19802 0.91% /golf/golf_games.htm

Top 10 of 518 Total Entry Pages
# Hits Visits URL
1 8587 20.61% 1883 24.88% /stats/
2 2727 6.54% 1476 19.50% /
3 3196 7.67% 318 4.20% /stats/usage_201506.html
4 2626 6.30% 310 4.10% /stats/usage_201611.html
5 3233 7.76% 296 3.91% /stats/usage_201408.html
6 1002 2.40% 223 2.95% /stats/usage_201508.html
7 650 1.56% 124 1.64% /_vti_bin/shtml.exe/osd_registration_form.htm
8 138 0.33% 117 1.55% http://www.etch52.com/stats/
9 145 0.35% 101 1.33% /stats/usage_201604.html
10 611 1.47% 96 1.27% /osd_registration_form.htm

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 8587 20.61% 1912 25.31% /stats/
2 2727 6.54% 1590 21.05% /
3 3196 7.67% 334 4.42% /stats/usage_201506.html
4 3233 7.76% 276 3.65% /stats/usage_201408.html
5 2626 6.30% 241 3.19% /stats/usage_201611.html
6 1002 2.40% 223 2.95% /stats/usage_201508.html
7 650 1.56% 132 1.75% /_vti_bin/shtml.exe/osd_registration_form.htm
8 145 0.35% 100 1.32% /stats/usage_201604.html
9 611 1.47% 99 1.31% /osd_registration_form.htm
10 161 0.39% 98 1.30% /_vti_bin/fpcount.exe/

Top 30 of 3629 Total Sites
# Hits Files KBytes Visits Hostname
1 4496 10.79% 4496 11.52% 420526 19.22% 286 3.75% 210.72.86.109.triolan.net
2 4011 9.62% 4011 10.28% 513139 23.46% 321 4.21% 46.161.9.10
3 3722 8.93% 3722 9.54% 36935 1.69% 119 1.56% 178.159.37.14
4 2280 5.47% 2280 5.84% 286493 13.10% 158 2.07% 46.161.9.12
5 1920 4.61% 1920 4.92% 19023 0.87% 184 2.41% 146.185.223.4
6 1129 2.71% 1018 2.61% 38945 1.78% 5 0.07% blexhn31.webmeup.com
7 1010 2.42% 1010 2.59% 4891 0.22% 9 0.12% 64.229.221.171
8 943 2.26% 925 2.37% 35675 1.63% 1 0.01% 159.203.168.206
9 939 2.25% 923 2.36% 35458 1.62% 1 0.01% 104.131.29.255
10 939 2.25% 923 2.36% 35444 1.62% 1 0.01% 45.55.231.83
11 758 1.82% 750 1.92% 742 0.03% 14 0.18% 70.31.31.77
12 449 1.08% 449 1.15% 10886 0.50% 1 0.01% 67.71.50.158
13 433 1.04% 427 1.09% 69922 3.20% 4 0.05% 178.187.231.197
14 393 0.94% 192 0.49% 1988 0.09% 3 0.04% 70.30.87.70
15 366 0.88% 366 0.94% 3807 0.17% 103 1.35% arx94-119.araxinfo.com
16 363 0.87% 363 0.93% 3670 0.17% 216 2.83% 178-137-17-27-broadband.kyivstar.net
17 345 0.83% 345 0.88% 3569 0.16% 74 0.97% 176-8-88-160-lvv.broadband.kyivstar.net
18 299 0.72% 285 0.73% 14311 0.65% 4 0.05% mj12bot.com
19 256 0.61% 256 0.66% 0 0.00% 18 0.24% ks.amis.ru
20 251 0.60% 183 0.47% 8875 0.41% 1 0.01% crawl05.lp.007ac9.net
21 251 0.60% 183 0.47% 7460 0.34% 1 0.01% crawl10.lp.007ac9.net
22 250 0.60% 183 0.47% 7459 0.34% 1 0.01% crawl16.lp.007ac9.net
23 250 0.60% 183 0.47% 8884 0.41% 1 0.01% crawl19.lp.007ac9.net
24 244 0.59% 233 0.60% 8006 0.37% 17 0.22% otwaon1140w-lp140-02-64-229-221-171.dsl.bell.ca
25 240 0.58% 240 0.61% 2469 0.11% 62 0.81% 92.243.95.235
26 150 0.36% 150 0.38% 1553 0.07% 75 0.98% 109.105.59.48
27 135 0.32% 135 0.35% 15023 0.69% 90 1.18% 72.71.86.109.triolan.net
28 130 0.31% 130 0.33% 1461 0.07% 4 0.05% pool-37-140-65-234.is74.ru
29 120 0.29% 115 0.29% 2247 0.10% 1 0.01% h4.1.143.40.ip.windstream.net
30 116 0.28% 116 0.30% 1304 0.06% 27 0.35% 25.233-pool.nikopol.net

Top 10 of 3629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4011 9.62% 4011 10.28% 513139 23.46% 321 4.21% 46.161.9.10
2 4496 10.79% 4496 11.52% 420526 19.22% 286 3.75% 210.72.86.109.triolan.net
3 2280 5.47% 2280 5.84% 286493 13.10% 158 2.07% 46.161.9.12
4 433 1.04% 427 1.09% 69922 3.20% 4 0.05% 178.187.231.197
5 1129 2.71% 1018 2.61% 38945 1.78% 5 0.07% blexhn31.webmeup.com
6 3722 8.93% 3722 9.54% 36935 1.69% 119 1.56% 178.159.37.14
7 943 2.26% 925 2.37% 35675 1.63% 1 0.01% 159.203.168.206
8 939 2.25% 923 2.36% 35458 1.62% 1 0.01% 104.131.29.255
9 939 2.25% 923 2.36% 35444 1.62% 1 0.01% 45.55.231.83
10 1920 4.61% 1920 4.92% 19023 0.87% 184 2.41% 146.185.223.4

Top 30 of 3456 Total Referrers
# Hits Referrer
1 11182 26.83% - (Direct Request)
2 1101 2.64% http://orderclomid.bid
3 602 1.44% /
4 539 1.29% http://poligrafkin.ru/
5 533 1.28% http://onlinepharmaciescanada.bid
6 503 1.21% http://spy-gps-tracker.bid/
7 501 1.20% http://finasteride365.com
8 472 1.13% http://clomidsafelyonline.bid
9 443 1.06% http://antabuseoverthecounter.bid
10 436 1.05% http://buycheaponlinerx.com
11 436 1.05% http://viagraonlinepharmacy.bid
12 426 1.02% https://ksu-roholeva.com/
13 424 1.02% http://sumatriptan365.bid
14 418 1.00% http://sildenafil50mgprice.bid
15 407 0.98% http://imamsrabbis.org
16 405 0.97% http://nolvadexlegitsite.bid
17 404 0.97% http://naltrexone50mgonline.bid
18 373 0.90% http://valtrex365.win
19 348 0.84% http://online-pharmacy.website
20 325 0.78% http://5buckbanners.comhttp://homegrownherotheme.comhttp://alexcruzserna.comhttp://entekhaabeaval.comhttp://cirebontrip.comhttp
21 322 0.77% http://caribbeanisl.nethttp://ejersey.nethttp://codigopromocionalwanabet.comhttp://britishisl.nethttp://adjourdan.nethttp://eur
22 319 0.77% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
23 299 0.72% http://cialisonlinepharmacy.bid
24 296 0.71% http://onlinepharmacyrx.ru
25 294 0.71% http://cialis-freetrial.win
26 284 0.68% http://mexicanonlinepharmacies.bid
27 271 0.65% http://gantnerheavyindustry.comhttp://evocombats.comhttp://alipaythailand.comhttp://currencywatchapp.comhttp://cafedelarivieres
28 261 0.63% http://juliadiets.com
29 245 0.59% http://find-way.net
30 243 0.58% http://garciniacambogiabenefits.biz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 124 0.30% 124 0.32% 6851 0.31% 1 0.01% etch52.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 6839 16.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5095 12.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 3117 7.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2821 6.77% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
5 1873 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
6 1729 4.15% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/ro
7 1539 3.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1380 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1129 2.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 1026 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 883 2.12% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
12 766 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
13 740 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
14 737 1.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 736 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F

Usage by Country for November 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 26968 64.71% 25946 66.48% 1426781 65.22% Unresolved/Unknown
2 7292 17.50% 6949 17.80% 510468 23.34% Network
3 4885 11.72% 3908 10.01% 169195 7.73% US Commercial
4 685 1.64% 680 1.74% 10583 0.48% Russian Federation
5 467 1.12% 444 1.14% 18176 0.83% Canada
6 222 0.53% 17 0.04% 178 0.01% Czech Republic
7 201 0.48% 182 0.47% 30401 1.39% Germany
8 150 0.36% 149 0.38% 9817 0.45% Non-Profit Organization
9 138 0.33% 138 0.35% 1379 0.06% Belarus
10 96 0.23% 96 0.25% 2094 0.10% Brazil
11 95 0.23% 68 0.17% 802 0.04% France
12 56 0.13% 56 0.14% 681 0.03% Italy
13 45 0.11% 45 0.12% 506 0.02% Antigua and Barbuda
14 38 0.09% 38 0.10% 421 0.02% Thailand
15 36 0.09% 35 0.09% 496 0.02% Netherlands
16 28 0.07% 28 0.07% 312 0.01% Pakistan
17 22 0.05% 22 0.06% 564 0.03% Sweden
18 21 0.05% 20 0.05% 320 0.01% Ukraine
19 20 0.05% 20 0.05% 437 0.02% Poland
20 18 0.04% 14 0.04% 380 0.02% China
21 16 0.04% 16 0.04% 161 0.01% Viet Nam
22 15 0.04% 15 0.04% 167 0.01% Japan
23 11 0.03% 9 0.02% 324 0.01% India
24 11 0.03% 11 0.03% 133 0.01% Mexico
25 9 0.02% 9 0.02% 101 0.00% Dominican Republic
26 9 0.02% 8 0.02% 86 0.00% Spain
27 9 0.02% 9 0.02% 205 0.01% Indonesia
28 9 0.02% 2 0.01% 20 0.00% Latvia
29 8 0.02% 8 0.02% 81 0.00% Norway
30 7 0.02% 7 0.02% 71 0.00% United Kingdom


Generated by Webalizer Version 2.01