End of August 2005. |
| Aug. 29 & Aug. 30 |
| Malone Golf Club (West) Day 1 | ||||
| Player | Gross | Handicap | Net | |
| 1 | Wayne | 87 | 11 | 76 |
| 2 | Bill D | 90 | 16 | 74 |
| 3 | Rudy | 120 | 39 | 81 |
| 4 | Byron | 104 | 27 | 78 |
| 5 | Bill L | 82 | 8 | 75 |
| 6 | Mike P | 92 | 18 | 75 |
| 7 | Vince | 102 | 27 | 76 |
| 8 | Al | 86 | 10 | 76 |
| 9 | Michel | 89 | 14 | 75 |
| 10 | Jack | 85 | 11 | 74 |
| 11 | Ken | 83 | 10 | 73 |
| 12 | Richard | 85 | 11 | 74 |
| 13 | Fedele | 88 | 12 | 76 |
| 14 | Frank | 87 | 12 | 75 |
| 15 | Nathan | 83 | 9 | 74 |
| 16 | Bonar | 97 | 21 | 76 |
Malone Golf Club (East) Day 2 | ||||
| Player | Gross | Handicap | Net | |
| 1 | Bill L | 86 | 11 | 75 |
| 2 | Nathan | 91 | 13 | 78 |
| 3 | Al | 88 | 14 | 74 |
| 4 | Wayne | 86 | 11 | 75 |
| 5 | Bill D | 86 | 12 | 74 |
| 6 | Vince | 97 | 21 | 76 |
| 7 | Bonar | 104 | 29 | 76 |
| 8 | Mike P | 103 | 25 | 79 |
| 9 | Michel | 94 | 20 | 75 |
| 10 | Jack | 81 | 7 | 74 |
| 11 | Rudy | 120 | 44 | 76 |
| 12 | Byron | 115 | 38 | 78 |
| 13 | Frank | 87 | 11 | 76 |
| 14 | Fedele | 81 | 7 | 74 |
| 15 | Rich | 84 | 10 | 74 |
| 16 | Ken | 81 | 7 | 75 |
| Malone Golf Club (combined) | |||
| Player | Gross | Net | |
| 1 | Al | 174 | 150 |
| 2 | Bill D | 176 | 148 |
| 3 | Bill L | 168 | 150 |
| 4 | Bonar | 201 | 152 |
| 5 | Byron | 219 | 155 |
| 6 | Fedele | 169 | 150 |
| 7 | Frank | 174 | 151 |
| 8 | Jack | 166 | 148 |
| 9 | Ken | 164 | 148 |
| 10 | Michel | 183 | 150 |
| 11 | Mike P | 195 | 153 |
| 12 | Nathan | 174 | 152 |
| 13 | Richard | 169 | 148 |
| 14 | Rudy | 240 | 157 |
| 15 | Vince | 199 | 152 |
| 16 | Wayne | 173 | 151 |
| ||||||||||||||||||||||||
Final Results (handicapped)
CALLAWAY TOP FOUR !! | ||||
| Bill D | Jack | Ken | Richard | |
| 148 | 148 | 148 | 148 | Total |