BRD NFL Football Pool |
Official Results |
Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | ||
1 | David Boucher | 164 | 11 | 13 | 8 | 7 | 14 | 8 | 8 | 6 | 7 | 9 | 11 | 12 | 10 | 9 | 11 | 10 | 10 |
2 | Ed Joseph | 161 | 8 | 13 | 9 | 11 | 11 | 7 | 4 | 8 | 10 | 9 | 10 | 12 | 10 | 11 | 11 | 8 | 9 |
3 | Jeff Blazejewski | 160 | 9 | 12 | 8 | 11 | 13 | 9 | 8 | 7 | 7 | 8 | 11 | 12 | 9 | 8 | 11 | 8 | 9 |
4 | Paul Lacelle | 159 | 9 | 11 | 8 | 13 | 14 | 7 | 5 | 10 | 7 | 9 | 10 | 10 | 9 | 10 | 10 | 7 | 10 |
5 | Chris Lenko | 159 | 10 | 11 | 9 | 11 | 13 | 7 | 6 | 8 | 7 | 8 | 9 | 12 | 10 | 8 | 12 | 7 | 11 |
6 | Alan Tomas | 159 | 9 | 13 | 11 | 10 | 13 | 5 | 5 | 8 | 9 | 9 | 10 | 13 | 8 | 9 | 10 | 9 | 8 |
7 | Mankey (Mark Kenney) | 158 | 10 | 13 | 9 | 9 | 13 | 9 | 7 | 7 | 7 | 7 | 9 | 12 | 7 | 9 | 10 | 10 | 10 |
8 | Carmello Borrello | 158 | 12 | 11 | 11 | 9 | 13 | 9 | 4 | 8 | 8 | 9 | 9 | 12 | 7 | 7 | 11 | 8 | 10 |
9 | Asha Dattani | 157 | 9 | 13 | 9 | 10 | 13 | 7 | 5 | 8 | 9 | 8 | 10 | 13 | 9 | 8 | 10 | 6 | 10 |
10 | Alain Boulianne | 155 | 9 | 12 | 9 | 9 | 12 | 7 | 5 | 9 | 8 | 7 | 12 | 11 | 11 | 7 | 9 | 8 | 10 |
11 | Austin Snow | 154 | 10 | 12 | 12 | 8 | 14 | 7 | 5 | 6 | 8 | 8 | 10 | 10 | 7 | 8 | 9 | 10 | 10 |
12 | Tony and The Moose | 152 | 9 | 12 | 10 | 10 | 11 | 8 | 5 | 5 | 9 | 7 | 10 | 11 | 7 | 8 | 11 | 10 | 9 |
13 | Terry Kelly | 152 | 8 | 12 | 8 | 9 | 11 | 10 | 6 | 7 | 7 | 7 | 7 | 12 | 10 | 10 | 7 | 10 | 11 |
14 | Sharon Carruthers-Joseph | 152 | 8 | 12 | 8 | 10 | 11 | 7 | 6 | 6 | 8 | 12 | 5 | 10 | 9 | 8 | 12 | 10 | 10 |
15 | Parenteau/Langlet | 151 | 7 | 13 | 8 | 9 | 13 | 7 | 4 | 7 | 7 | 9 | 9 | 11 | 9 | 9 | 11 | 8 | 10 |
16 | Derek McColgan | 151 | 9 | 11 | 8 | 9 | 14 | 7 | 5 | 8 | 7 | 9 | 10 | 12 | 8 | 8 | 10 | 6 | 10 |
17 | Al McMillian | 151 | 8 | 12 | 9 | 8 | 10 | 9 | 5 | 9 | 8 | 8 | 8 | 11 | 9 | 9 | 10 | 8 | 10 |
18 | Phillipe & Roger | 150 | 7 | 11 | 8 | 10 | 14 | 8 | 5 | 8 | 7 | 10 | 9 | 10 | 8 | 7 | 10 | 8 | 10 |
19 | Dave Etchells | 150 | 10 | 11 | 7 | 9 | 14 | 7 | 5 | 9 | 7 | 10 | 9 | 12 | 9 | 9 | 8 | 6 | 8 |
20 | Blair Guy | 150 | 8 | 12 | 8 | 9 | 11 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 11 | 9 | 9 | 6 | 10 |
21 | Yves Carrière | 149 | 10 | 12 | 10 | 9 | 12 | 8 | 4 | 7 | 5 | 9 | 9 | 10 | 7 | 10 | 10 | 7 | 10 |
22 | Tammy Hoogsteen | 149 | 10 | 12 | 8 | 7 | 12 | 8 | 7 | 7 | 5 | 6 | 12 | 12 | 11 | 10 | 8 | 5 | 9 |
23 | Stephanie McColgan | 149 | 7 | 11 | 8 | 9 | 14 | 7 | 5 | 8 | 9 | 9 | 9 | 12 | 7 | 8 | 10 | 6 | 10 |
24 | Leo De Socio | 149 | 11 | 12 | 10 | 11 | 9 | 9 | 5 | 9 | 9 | 9 | 11 | 9 | 8 | 6 | 11 | 4 | 6 |
25 | Donald Poulin | 149 | 7 | 11 | 8 | 9 | 14 | 7 | 5 | 8 | 7 | 9 | 10 | 12 | 8 | 8 | 10 | 6 | 10 |
26 | Collinda Joseph | 149 | 10 | 8 | 8 | 10 | 11 | 7 | 7 | 7 | 9 | 9 | 10 | 11 | 8 | 9 | 9 | 6 | 10 |
27 | Chris Provost | 149 | 9 | 11 | 8 | 11 | 14 | 7 | 5 | 6 | 9 | 7 | 11 | 12 | 8 | 8 | 8 | 7 | 8 |
28 | Karen King | 148 | 6 | 12 | 10 | 8 | 11 | 5 | 5 | 8 | 7 | 9 | 8 | 13 | 9 | 9 | 9 | 9 | 10 |
29 | Euan MacKellar | 148 | 8 | 14 | 8 | 13 | 10 | 8 | 5 | 8 | 7 | 4 | 7 | 12 | 8 | 8 | 10 | 8 | 10 |
30 | Steven Baker-Findlay | 147 | 9 | 11 | 8 | 7 | 11 | 8 | 5 | 8 | 7 | 9 | 10 | 12 | 8 | 8 | 10 | 6 | 10 |
31 | Philippe Bertrand | 147 | 8 | 12 | 9 | 10 | 11 | 11 | 7 | 6 | 7 | 9 | 7 | 8 | 7 | 11 | 8 | 6 | 10 |
32 | Bruce Nichols | 147 | 6 | 14 | 8 | 12 | 13 | 8 | 5 | 7 | 7 | 8 | 10 | 12 | 6 | 5 | 9 | 7 | 10 |
33 | Bob Guy | 147 | 9 | 13 | 11 | 9 | 11 | 9 | 7 | 7 | 7 | 10 | 8 | 8 | 2 | 10 | 10 | 6 | 10 |
34 | Randy Hughes | 146 | 9 | 10 | 8 | 9 | 12 | 7 | 5 | 8 | 9 | 7 | 8 | 11 | 11 | 10 | 7 | 6 | 9 |
35 | Mike Gallagher | 145 | 6 | 13 | 5 | 9 | 14 | 7 | 5 | 8 | 7 | 9 | 10 | 12 | 8 | 6 | 10 | 6 | 10 |
36 | Claudette Joseph | 145 | 9 | 10 | 9 | 8 | 6 | 7 | 9 | 8 | 7 | 8 | 10 | 12 | 8 | 8 | 10 | 6 | 10 |
37 | Alex Barraco | 145 | 8 | 13 | 10 | 7 | 14 | 8 | 6 | 6 | 9 | 9 | 8 | 11 | 8 | 8 | 4 | 6 | 10 |
38 | Todd Hahn | 144 | 7 | 11 | 8 | 10 | 11 | 7 | 6 | 8 | 8 | 9 | 9 | 9 | 7 | 8 | 10 | 6 | 10 |
39 | Enzo Ianni | 143 | 6 | 11 | 8 | 9 | 9 | 8 | 5 | 7 | 7 | 10 | 9 | 12 | 8 | 8 | 10 | 6 | 10 |
40 | Liz & Donna | 142 | 8 | 9 | 9 | 9 | 10 | 7 | 6 | 8 | 9 | 7 | 9 | 11 | 9 | 7 | 9 | 6 | 9 |
41 | Jeff Ickovich | 141 | 7 | 10 | 4 | 11 | 12 | 5 | 5 | 9 | 8 | 9 | 10 | 8 | 10 | 7 | 9 | 7 | 10 |
42 | David Joseph | 141 | 11 | 11 | 4 | 9 | 11 | 5 | 6 | 7 | 9 | 8 | 5 | 11 | 11 | 7 | 9 | 7 | 10 |
Best Week | |||||||||||||||||||||||||
|
12 | 10 | 10 | 8 | |||||||||||||||
Leo De Socio | 169 | 10 | 8 | 11 | 9 | 10 | 8 | 7 | 10 | 11 | 10 | 9 | 13 | 11 | 13 | 10 | 11 | 8 |
Liz & Donna | 169 | 7 | 9 | 8 | 10 | 7 | 11 | 8 | 8 | 13 | 11 | 9 | 12 | 14 | 11 | 10 | 10 | 11 |
Mark Kenney | 168 | 9 | 7 | 8 | 9 | 9 | 11 | 9 | 12 | 10 | 10 | 9 | 12 | 12 | 12 | 12 | 8 | 9 |
Tammy Hoogsteen | 168 | 9 | 7 | 10 | 8 | 6 | 13 | 11 | 11 | 9 | 10 | 11 | 11 | 13 | 12 | 10 | 7 | 10 |
Dan Coghlan | 168 | 10 | 6 | 9 | 11 | 7 | 8 | 12 | 8 | 11 | 9 | 9 | 11 | 11 | 12 | 12 | 11 | 11 |
Mike Gallagher | 167 | 10 | 7 | 8 | 9 | 8 | 12 | 9 | 8 | 11 | 11 | 12 | 11 | 10 | 7 | 12 | 11 | 11 |
Todd Hahn | 167 | 8 | 9 | 10 | 9 | 6 | 8 | 9 | 10 | 7 | 9 | 8 | 13 | 14 | 13 | 12 | 11 | 11 |
Randy Hughes | 166 | 6 | 8 | 11 | 10 | 5 | 11 | 7 | 9 | 10 | 12 | 9 | 12 | 14 | 12 | 12 | 9 | 9 |
Karen King | 165 | 8 | 8 | 9 | 8 | 7 | 9 | 10 | 12 | 11 | 9 | 10 | 11 | 13 | 10 | 10 | 9 | 11 |
Warren Guy | 165 | 8 | 8 | 9 | 11 | 7 | 8 | 12 | 9 | 10 | 10 | 8 | 7 | 12 | 13 | 11 | 11 | 11 |
Barry Murray | 165 | 6 | 8 | 10 | 8 | 9 | 8 | 10 | 10 | 6 | 11 | 8 | 14 | 10 | 13 | 12 | 11 | 11 |
Mathieu Durivage | 165 | 9 | 6 | 7 | 10 | 7 | 8 | 8 | 10 | 11 | 10 | 10 | 9 | 12 | 13 | 12 | 12 | 11 |
Al McMillian | 164 | 10 | 7 | 9 | 10 | 8 | 12 | 7 | 9 | 8 | 11 | 10 | 12 | 13 | 11 | 9 | 7 | 11 |
Eric O'Quinn | 164 | 6 | 12 | 8 | 10 | 8 | 8 | 8 | 11 | 11 | 8 | 10 | 10 | 11 | 12 | 12 | 8 | 11 |
Sherry and Joey | 164 | 9 | 5 | 8 | 8 | 8 | 10 | 12 | 12 | 11 | 9 | 10 | 8 | 12 | 13 | 9 | 9 | 11 |
Asha Dattani | 164 | 10 | 7 | 8 | 9 | 5 | 10 | 9 | 12 | 10 | 10 | 10 | 12 | 12 | 10 | 8 | 11 | 11 |
Michel Pouliot | 163 | 8 | 8 | 10 | 8 | 10 | 10 | 12 | 8 | 11 | 9 | 8 | 9 | 7 | 11 | 12 | 11 | 11 |
Mike Sizer | 161 | 8 | 10 | 8 | 10 | 8 | 11 | 6 | 7 | 12 | 8 | 9 | 10 | 13 | 12 | 11 | 8 | 10 |
Philippe Bertrand | 159 | 7 | 7 | 10 | 10 | 6 | 9 | 7 | 9 | 8 | 9 | 10 | 11 | 13 | 12 | 8 | 12 | 11 |
Alan Tomas | 158 | 8 | 8 | 8 | 9 | 7 | 10 | 10 | 9 | 12 | 10 | 11 | 10 | 13 | 11 | 7 | 7 | 8 |
Bruce Nichols | 157 | 7 | 8 | 11 | 9 | 11 | 8 | 8 | 10 | 8 | 7 | 10 | 11 | 11 | 9 | 9 | 9 | 11 |
Prize Breakdown
Perfect Wk (or Best Wk-- at year end! If there's a tie, it will go to whoever has the 2nd best Wk, etc...) wins an amount yet to be determined. In the event of a tie at the end of the pool the prizes will be split accordingly ..(i.e. if 4 people tie for 1st they will split 1,2,3, and 4th prize ..etc.etc..) |