BRD NFL Football Pool |
All Picks in by Friday 3PM (Thursday noon if Thursday game) |
Official Results | ||
Yves Carriere | 173 | $450 |
Austin Snow | 173 | $450 |
Mark Kenney | 172 | $200 |
Mousseau/Davis | 171 | $75 |
Donald Poulin | 170 | $50 |
Best Week | ||
Donald Poulin | 15 | $155 |
Total | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | W 9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | ||
1 | Yves Carriere | 163 | 13 | 12 | 8 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 13 | 12 | 11 | 13 | 8 | 13 |
2 | Austin Snow | 163 | 8 | 10 | 12 | 10 | 7 | 11 | 8 | 10 | 9 | 7 | 13 | 12 | 10 | 13 | 10 | 13 |
3 | Mousseau/Davis | 162 | 10 | 12 | 10 | 9 | 8 | 11 | 8 | 7 | 7 | 8 | 13 | 13 | 10 | 13 | 11 | 12 |
4 | Mark Kenney | 162 | 11 | 11 | 9 | 8 | 8 | 11 | 8 | 9 | 9 | 8 | 14 | 13 | 10 | 12 | 9 | 12 |
5 | Donald Poulin | 162 | 11 | 10 | 10 | 8 | 8 | 10 | 9 | 8 | 6 | 9 | 15 | 13 | 12 | 12 | 9 | 12 |
6 | Jeff Blazejewski | 161 | 11 | 11 | 9 | 9 | 6 | 13 | 6 | 11 | 9 | 8 | 13 | 11 | 11 | 13 | 10 | 10 |
7 | Chris Lenko | 160 | 10 | 11 | 10 | 7 | 8 | 10 | 9 | 9 | 6 | 8 | 14 | 12 | 11 | 13 | 10 | 12 |
8 | Parenteau/Langlet | 158 | 10 | 12 | 10 | 9 | 6 | 10 | 9 | 7 | 7 | 8 | 12 | 12 | 11 | 13 | 9 | 13 |
9 | Mike Gallagher | 158 | 9 | 12 | 11 | 9 | 7 | 8 | 8 | 9 | 8 | 10 | 14 | 11 | 10 | 13 | 9 | 10 |
10 | Dave Etchells | 158 | 11 | 12 | 8 | 7 | 6 | 9 | 8 | 8 | 9 | 8 | 13 | 13 | 10 | 13 | 8 | 11 |
11 | Ed Champagne | 157 | 12 | 10 | 9 | 7 | 7 | 7 | 7 | 9 | 10 | 7 | 13 | 14 | 10 | 13 | 10 | 12 |
12 | Sean Gallagher | 156 | 10 | 11 | 11 | 9 | 8 | 8 | 7 | 6 | 8 | 12 | 9 | 14 | 9 | 12 | 11 | 11 |
13 | Paul Lacelle | 156 | 10 | 10 | 9 | 9 | 7 | 11 | 8 | 9 | 7 | 7 | 15 | 11 | 12 | 12 | 11 | 8 |
14 | Dan Malanchuk | 156 | 11 | 12 | 11 | 8 | 9 | 10 | 9 | 8 | 9 | 8 | 10 | 11 | 10 | 12 | 7 | 11 |
15 | Brian André | 156 | 10 | 11 | 9 | 9 | 7 | 10 | 7 | 10 | 7 | 8 | 14 | 10 | 10 | 12 | 11 | 11 |
16 | Roger & Phillipe | 155 | 10 | 10 | 9 | 9 | 8 | 11 | 7 | 11 | 7 | 8 | 12 | 11 | 8 | 12 | 11 | 11 |
17 | Blair Guy | 155 | 10 | 9 | 10 | 9 | 8 | 10 | 7 | 10 | 9 | 8 | 14 | 10 | 9 | 12 | 9 | 11 |
18 | Beau Cinnamon | 155 | 11 | 11 | 9 | 7 | 8 | 9 | 7 | 10 | 6 | 9 | 14 | 10 | 10 | 12 | 11 | 11 |
19 | Armstrong/Dick | 155 | 11 | 11 | 10 | 8 | 7 | 9 | 8 | 7 | 6 | 11 | 12 | 11 | 12 | 11 | 10 | 11 |
20 | Warren Guy | 154 | 10 | 11 | 9 | 7 | 11 | 8 | 7 | 9 | 7 | 11 | 8 | 11 | 9 | 13 | 9 | 14 |
21 | Randy Hughes | 153 | 9 | 10 | 12 | 8 | 6 | 6 | 6 | 11 | 7 | 10 | 14 | 12 | 10 | 12 | 10 | 10 |
22 | Michel Pouliot | 153 | 8 | 12 | 10 | 8 | 8 | 9 | 8 | 6 | 8 | 12 | 10 | 10 | 11 | 12 | 10 | 11 |
23 | Euan MacKellar | 153 | 11 | 11 | 9 | 7 | 7 | 10 | 7 | 10 | 5 | 9 | 15 | 11 | 9 | 12 | 9 | 11 |
24 | Cameron Stout | 153 | 10 | 12 | 8 | 11 | 8 | 9 | 8 | 6 | 4 | 10 | 13 | 12 | 11 | 12 | 8 | 11 |
25 | Alex Barraco | 153 | 11 | 10 | 10 | 9 | 9 | 11 | 9 | 7 | 8 | 5 | 13 | 12 | 11 | 13 | 9 | 6 |
26 | Mike Sizer | 152 | 10 | 11 | 9 | 8 | 9 | 10 | 5 | 9 | 6 | 9 | 14 | 11 | 9 | 12 | 9 | 11 |
27 | Chris Maloney | 152 | 12 | 11 | 9 | 7 | 8 | 10 | 8 | 5 | 6 | 8 | 14 | 10 | 10 | 12 | 11 | 11 |
28 | Alan Tomas | 152 | 9 | 9 | 10 | 9 | 9 | 10 | 8 | 8 | 6 | 8 | 12 | 12 | 7 | 14 | 11 | 10 |
29 | Liz & Donna | 151 | 8 | 11 | 9 | 7 | 9 | 8 | 7 | 9 | 6 | 8 | 13 | 12 | 8 | 12 | 11 | 13 |
30 | Leo DeSocio | 151 | 11 | 10 | 9 | 7 | 8 | 8 | 8 | 7 | 8 | 9 | 12 | 11 | 10 | 13 | 9 | 11 |
31 | Craig Kavanagh | 151 | 11 | 8 | 9 | 7 | 8 | 10 | 7 | 8 | 7 | 8 | 14 | 10 | 10 | 12 | 11 | 11 |
32 | Collinda Joseph | 151 | 11 | 10 | 7 | 9 | 10 | 7 | 7 | 9 | 7 | 9 | 14 | 10 | 8 | 11 | 12 | 10 |
33 | Terry Kelly | 150 | 10 | 7 | 7 | 7 | 9 | 9 | 8 | 9 | 7 | 8 | 14 | 13 | 10 | 12 | 10 | 10 |
34 | Willie Ferrone | 149 | 6 | 11 | 9 | 7 | 8 | 9 | 7 | 9 | 7 | 8 | 14 | 10 | 10 | 12 | 11 | 11 |
35 | Dan Coghlan | 149 | 8 | 10 | 8 | 10 | 9 | 10 | 7 | 6 | 7 | 7 | 13 | 12 | 10 | 11 | 9 | 12 |
36 | Rob Shaw | 148 | 5 | 11 | 9 | 7 | 8 | 9 | 7 | 9 | 7 | 8 | 14 | 10 | 10 | 12 | 11 | 11 |
37 | Tammy Hoogsteen | 147 | 8 | 11 | 7 | 8 | 9 | 6 | 9 | 7 | 9 | 7 | 12 | 13 | 10 | 10 | 11 | 10 |
38 | Parenteau/Lafortune | 147 | 11 | 11 | 9 | 7 | 8 | 9 | 8 | 8 | 4 | 8 | 14 | 10 | 10 | 10 | 9 | 11 |
39 | Eric O'Quinn | 147 | 9 | 12 | 8 | 8 | 9 | 5 | 8 | 8 | 8 | 7 | 13 | 12 | 12 | 11 | 8 | 9 |
40 | Ed Joseph | 147 | 11 | 9 | 8 | 9 | 8 | 10 | 7 | 9 | 7 | 11 | 12 | 11 | 7 | 10 | 8 | 10 |
41 | Bob Campbell | 147 | 6 | 8 | 9 | 7 | 9 | 9 | 8 | 10 | 7 | 8 | 14 | 10 | 9 | 12 | 10 | 11 |
42 | Mike Peralta | 146 | 9 | 11 | 11 | 7 | 9 | 9 | 8 | 6 | 7 | 8 | 12 | 9 | 9 | 10 | 10 | 11 |
43 | Chris Cooper | 140 | 12 | 7 | 7 | 8 | 8 | 9 | 6 | 5 | 5 | 7 | 14 | 11 | 10 | 12 | 8 | 11 |
44 | Joey Allen | 138 | 9 | 10 | 10 | 6 | 7 | 9 | 6 | 8 | 8 | 5 | 11 | 7 | 11 | 10 | 10 | 11 |
45 | Sherry Champagne | 134 | 9 | 10 | 8 | 5 | 6 | 10 | 5 | 8 | 9 | 6 | 7 | 9 | 9 | 11 | 11 | 11 |
46 | Liz Stewart | 130 | 11 | 7 | 9 | 7 | 8 | 10 | 8 | 8 | 8 | 7 | 3 | 13 | 9 | 12 | 6 | 4 |
In the event of a tie at the end of the pool the prizes will be split accordingly ..(i.e if 4 people tie for 1st they will split 1,2,3, and 4th prize ..etc.etc..) If you don't get your picks to me you will be given the favorites in all games, in case of a pick'em, you get the home team .I do this so that if you forget one Wk you're whole season isn't lost. If I make a mistake in your score please let me know , and Ii will recheck it. Good Luck |