|
| NAME | Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 | Week8 | Week9 |
| MacNeil | Arizona | Baltimore | Miami | Philadelphia | New England | Denver | Indianapolis | Chicago | N.Y. Giants |
| Dominguez | Tennessee | ||||||||
| Dupuis #2 | Tampa Bay | ||||||||
| Etchells | Carolina | ||||||||
| Go Seahawks Go | Washington | ||||||||
| Grant | Tennessee | ||||||||
| Hearn | N.Y. Giants | ||||||||
| Henry | Carolina | ||||||||
| Higgins K. #1 | Washington | ||||||||
| Higgins K. #2 | Cleveland | ||||||||
| Higgins K. #3 | Carolina | ||||||||
| Higgins T. | Tennessee | ||||||||
| Julie 1 | Carolina | ||||||||
| Kelly | Denver | ||||||||
| Long W. #1 | Carolina | ||||||||
| Lynch | Cleveland | ||||||||
| MacKinnon M. | Washington | ||||||||
| Mahoney K. | Carolina | ||||||||
| Pryor | Carolina | ||||||||
| Rob 1 | Carolina | ||||||||
| Roberts | Carolina | ||||||||
| Salvail | Carolina | ||||||||
| Steve 2 | Carolina | ||||||||
| Wernik C. | Miami | ||||||||
| Long B. | Arizona | St. Louis | |||||||
| McOrmond | Indianapolis | Miami | |||||||
| Rob 2 | Seattle | Pittsburgh | |||||||
| Lys | San Diego | Baltimore | New England | ||||||
| Saatci | Arizona | San Diego | Buffalo | ||||||
| Wernik B. | San Diego | Cincinnati | Atlanta | ||||||
| Brunette | Pittsburgh | Cincinnati | Baltimore | Miami | |||||
| Chu | New England | San Diego | Baltimore | Jacksonville | |||||
| Allston | Arizona | San Diego | Philadelphia | Indianapolis | Carolina | Cincinnati | |||
| Birch J. | Seattle | Cincinnati | Chicago | Dallas | New Orleans | Philadelphia | |||
| Mallette | New England | San Diego | Miami | Philadelphia | Minnesota | Washington | |||
| Milne | New England | Indianapolis | Miami | Dallas | Chicago | Washington | |||
| Barkey-Mohr | Seattle | Cincinnati | Chicago | Philadelphia | Indianapolis | San Diego | Pittsburgh | ||
| Beaumier | New England | Cincinnati | Baltimore | St. Louis | Minnesota | Chicago | Jacksonville | ||
| Birch G. | Seattle | Indianapolis | Carolina | Philadelphia | New Orleans | Chicago | San Diego | ||
| Blaney | Arizona | Baltimore | Miami | Indianapolis | New England | Denver | Seattle | ||
| Coghlan | Indianapolis | Denver | Miami | Philadelphia | Chicago | Dallas | Jacksonville | ||
| Druggan | Seattle | San Diego | Baltimore | Philadelphia | Indianapolis | Denver | Jacksonville | ||
| Dufour | New England | Cincinnati | Baltimore | Philadelphia | Carolina | Dallas | Jacksonville | ||
| Dupuis #1 | Arizona | Cincinnati | Miami | Atlanta | Indianapolis | Denver | Philadelphia | ||
| Foley | Jacksonville | New England | Baltimore | Kansas City | Indianapolis | Denver | San Diego | ||
| Griffin | Philadelphia | Denver | Baltimore | Atlanta | Chicago | Dallas | Seattle | ||
| Guilfoyle | Arizona | Baltimore | Miami | Kansas City | New Orleans | San Diego | Jacksonville | ||
| Hiemstra | Seattle | Chicago | Baltimore | Dallas | Carolina | Denver | Jacksonville | ||
| Hutchinson P. | New England | Indianapolis | Miami | Philadelphia | Chicago | San Diego | Jacksonville | ||
| Julie 2 | Minnesota | Indianapolis | Philadelphia | Dallas | Chicago | Denver | Jacksonville | ||
| Julie 3 | Chicago | San Diego | Miami | Indianapolis | New England | Dallas | Seattle | ||
| Kasouf | New England | Indianapolis | Miami | Philadelphia | Chicago | Denver | Seattle | ||
| Kirk | New England | Baltimore | Miami | Philadelphia | Indianapolis | Denver | Jacksonville | ||
| Long W. #2 | Arizona | Denver | Miami | Philadelphia | Indianapolis | Dallas | Jacksonville | ||
| MacKinnon S. | New England | Indianapolis | Miami | Philadelphia | Carolina | Denver | Jacksonville | ||
| Mahoney G. | Arizona | Denver | Miami | Atlanta | New Orleans | Dallas | Jacksonville | ||
| McDonald | New England | Indianapolis | Miami | Philadelphia | Chicago | Denver | Jacksonville | ||
| Mousseau | Seattle | Denver | Chicago | Philadelphia | Indianapolis | Dallas | Jacksonville | ||
| Munroe | Seattle | Indianapolis | Philadelphia | Dallas | New England | Denver | Jacksonville | ||
| Parrott | Jacksonville | Chicago | Philadelphia | Indianapolis | New Orleans | Denver | Seattle | ||
| Paul | Seattle | San Diego | Philadelphia | Dallas | Indianapolis | Chicago | Jacksonville | ||
| Porter | Seattle | San Diego | Baltimore | Indianapolis | New England | Dallas | Jacksonville | ||
| Randy Man | Arizona | Cincinnati | Philadelphia | Kansas City | Carolina | Denver | Miami | ||
| Randy Team 2 | Philadelphia | Chicago | Miami | Atlanta | Indianapolis | Dallas | Seattle | ||
| Steve 1 | New England | San Diego | Miami | Indianapolis | Chicago | Denver | Seattle | ||
| Steve 3 | Arizona | Indianapolis | Baltimore | Philadelphia | New England | Dallas | Jacksonville | ||
| Stevenson | Arizona | San Diego | Baltimore | Philadelphia | Indianapolis | Denver | Jacksonville | ||
| Synek | New England | San Diego | Miami | Philadelphia | Indianapolis | Denver | Seattle | ||
| NFPC | Seattle | Cincinnati | Baltimore | Kansas City | Chicago | Dallas | New England | Pittsburgh | |
| Pershick | Arizona | Indianapolis | Baltimore | Philadelphia | Chicago | Denver | New England | N.Y. Giants | Atlanta |
| Gary Mahoney g_mahoney@sympatico.ca 820-6392 |