| |
Gary Mahoney g_mahoney@sympatico.ca 613-820-6392 |
NAME | TOTAL | Wk17 | Wk16 | Wk15 | Wk14 | Wk13 | Wk12 | Wk11 | Wk10 | Wk9 | Wk8 | Wk7 | Wk6 | Wk5 | Wk4 | Wk3 | Wk2 | Wk1 | |
1 | Blaney | 160 | 11 | 8 | 8 | 11 | 11 | 11 | 9 | 8 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 9 |
2 | Mousseau | 155 | 8 | 8 | 7 | 10 | 9 | 11 | 8 | 10 | 12 | 11 | 9 | 7 | 6 | 10 | 9 | 9 | 11 |
3 | Higgins T. | 152 | 11 | 9 | 10 | 8 | 8 | 10 | 8 | 7 | 10 | 9 | 9 | 9 | 8 | 7 | 12 | 8 | 9 |
4 | Plassay S. | 150 | 9 | 8 | 8 | 10 | 7 | 9 | 10 | 10 | 6 | 11 | 10 | 10 | 6 | 12 | 9 | 6 | 9 |
5 | Guilfoyle | 149 | 9 | 8 | 8 | 10 | 7 | 10 | 10 | 8 | 7 | 9 | 9 | 8 | 7 | 11 | 10 | 10 | 8 |
6 | Hearn | 147 | 10 | 10 | 5 | 9 | 8 | 10 | 8 | 7 | 8 | 10 | 11 | 10 | 11 | 6 | 8 | 5 | 11 |
7 | MacNeil | 146 | 11 | 8 | 8 | 8 | 6 | 7 | 10 | 5 | 10 | 11 | 8 | 10 | 6 | 9 | 10 | 10 | 9 |
8 | McOrmond | 145 | 9 | 8 | 8 | 7 | 10 | 11 | 6 | 11 | 10 | 6 | 8 | 10 | 9 | 9 | 7 | 9 | 7 |
9 | Grant | 144 | 8 | 9 | 9 | 12 | 10 | 10 | 6 | 6 | 8 | 9 | 8 | 12 | 8 | 7 | 7 | 8 | 7 |
10 | Lewis | 143 | 8 | 6 | 7 | 12 | 6 | 11 | 9 | 4 | 12 | 10 | 8 | 9 | 6 | 7 | 12 | 8 | 8 |
11 | McDonald | 143 | 12 | 5 | 10 | 12 | 7 | 7 | 7 | 6 | 7 | 6 | 13 | 6 | 9 | 10 | 5 | 11 | 10 |
12 | Saatci | 143 | 9 | 9 | 10 | 11 | 10 | 8 | 9 | 10 | 7 | 6 | 7 | 8 | 8 | 6 | 7 | 5 | 13 |
13 | Chu | 142 | 4 | 10 | 9 | 8 | 4 | 6 | 9 | 9 | 5 | 11 | 11 | 8 | 8 | 8 | 11 | 9 | 12 |
14 | Dufour | 142 | 11 | 7 | 4 | 9 | 7 | 8 | 8 | 7 | 5 | 11 | 10 | 9 | 10 | 10 | 9 | 10 | 7 |
15 | Higgins K. | 142 | 8 | 8 | 7 | 7 | 11 | 6 | 9 | 6 | 9 | 7 | 9 | 11 | 5 | 10 | 10 | 12 | 7 |
16 | Long B. | 142 | 10 | 8 | 11 | 9 | 6 | 7 | 9 | 6 | 10 | 8 | 6 | 7 | 8 | 8 | 12 | 7 | 10 |
17 | Salvail | 142 | 11 | 8 | 9 | 10 | 7 | 8 | 10 | 7 | 10 | 9 | 9 | 7 | 9 | 6 | 9 | 5 | 8 |
18 | Synek | 142 | 13 | 10 | 7 | 12 | 13 | 10 | 5 | 6 | 11 | 9 | 6 | 6 | 7 | 8 | 5 | 5 | 9 |
19 | Dominguez | 141 | 12 | 7 | 5 | 9 | 6 | 10 | 9 | 5 | 9 | 10 | 9 | 9 | 9 | 6 | 9 | 7 | 10 |
20 | Lys | 141 | 9 | 7 | 7 | 11 | 10 | 9 | 10 | 9 | 10 | 11 | 6 | 6 | 8 | 5 | 8 | 6 | 9 |
21 | Stevenson | 141 | 7 | 9 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 6 | 11 | 8 | 7 | 7 | 8 | 9 | 8 |
22 | Parrott | 140 | 9 | 8 | 7 | 14 | 8 | 11 | 10 | 7 | 10 | 8 | 7 | 7 | 6 | 8 | 4 | 5 | 11 |
23 | Pender | 140 | 7 | 9 | 9 | 10 | 6 | 8 | 12 | 7 | 8 | 7 | 10 | 7 | 3 | 11 | 9 | 9 | 8 |
24 | Allston | 139 | 8 | 7 | 9 | 7 | 8 | 13 | 7 | 8 | 10 | 9 | 9 | 7 | 10 | 7 | 5 | 7 | 8 |
25 | Coghlan | 139 | 8 | 8 | 7 | 7 | 8 | 11 | 8 | 8 | 8 | 10 | 9 | 10 | 9 | 5 | 9 | 7 | 7 |
26 | DiAlessandro | 139 | 6 | 10 | 7 | 11 | 9 | 10 | 10 | 6 | 8 | 6 | 9 | 8 | 8 | 8 | 5 | 9 | 9 |
27 | Griffin | 139 | 9 | 12 | 7 | 10 | 12 | 7 | 6 | 7 | 9 | 5 | 9 | 6 | 6 | 8 | 10 | 7 | 9 |
28 | Long P. | 139 | 11 | 8 | 6 | 4 | 10 | 8 | 7 | 10 | 7 | 6 | 10 | 8 | 9 | 7 | 10 | 9 | 9 |
29 | Milne | 139 | 8 | 8 | 10 | 9 | 7 | 8 | 10 | 6 | 9 | 10 | 9 | 11 | 8 | 6 | 8 | 3 | 9 |
30 | Plassay J. | 139 | 10 | 6 | 6 | 7 | 7 | 9 | 7 | 8 | 8 | 9 | 10 | 8 | 5 | 10 | 10 | 10 | 9 |
31 | Pryor | 139 | 11 | 7 | 8 | 14 | 11 | 10 | 9 | 3 | 7 | 5 | 9 | 7 | 8 | 5 | 9 | 8 | 8 |
32 | Henry | 138 | 9 | 7 | 6 | 10 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 4 | 8 |
33 | MacKinnon S. | 138 | 7 | 5 | 11 | 7 | 5 | 10 | 8 | 10 | 6 | 10 | 12 | 7 | 8 | 9 | 8 | 7 | 8 |
34 | Mallette | 138 | 10 | 7 | 9 | 12 | 7 | 8 | 9 | 6 | 5 | 9 | 7 | 10 | 8 | 6 | 10 | 6 | 9 |
35 | Wernik B. | 138 | 7 | 5 | 8 | 10 | 8 | 10 | 9 | 9 | 8 | 14 | 6 | 7 | 6 | 8 | 9 | 6 | 8 |
36 | Druggan | 137 | 8 | 7 | 7 | 13 | 7 | 10 | 6 | 7 | 10 | 10 | 8 | 8 | 8 | 6 | 8 | 7 | 7 |
37 | Hutchinson | 137 | 5 | 10 | 9 | 12 | 7 | 9 | 6 | 6 | 10 | 8 | 5 | 7 | 9 | 10 | 6 | 11 | 7 |
38 | Long W. | 136 | 8 | 9 | 10 | 3 | 9 | 7 | 12 | 10 | 8 | 7 | 5 | 7 | 7 | 8 | 10 | 10 | 6 |
39 | MacKinnon M. | 136 | 11 | 13 | 6 | 7 | 8 | 7 | 4 | 8 | 7 | 6 | 10 | 7 | 7 | 9 | 12 | 8 | 6 |
40 | Munroe | 136 | 8 | 6 | 6 | 9 | 9 | 8 | 11 | 3 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 8 |
41 | Etchells | 135 | 7 | 8 | 9 | 10 | 10 | 12 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 5 | 7 | 9 |
42 | Kelly | 135 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 9 | 6 | 8 | 11 | 8 | 5 | 8 |
43 | Taylor D. | 135 | 11 | 6 | 5 | 10 | 6 | 10 | 7 | 6 | 7 | 11 | 10 | 7 | 5 | 7 | 10 | 7 | 10 |
44 | Kasouf | 134 | 6 | 8 | 5 | 12 | 8 | 10 | 10 | 10 | 3 | 6 | 6 | 7 | 6 | 13 | 10 | 5 | 9 |
45 | NFPC | 134 | 11 | 9 | 8 | 8 | 11 | 8 | 4 | 9 | 10 | 8 | 6 | 8 | 6 | 5 | 9 | 4 | 10 |
46 | Park | 134 | 7 | 8 | 9 | 9 | 9 | 12 | 11 | 6 | 9 | 9 | 6 | 7 | 9 | 5 | 8 | 4 | 6 |
47 | Wernik C. | 134 | 8 | 7 | 7 | 10 | 7 | 10 | 9 | 7 | 7 | 10 | 9 | 7 | 6 | 8 | 8 | 5 | 9 |
48 | Roberts | 133 | 7 | 8 | 4 | 9 | 5 | 10 | 11 | 8 | 9 | 6 | 10 | 4 | 7 | 9 | 8 | 9 | 9 |
49 | Bryden | 132 | 9 | 7 | 7 | 13 | 9 | 8 | 9 | 7 | 6 | 9 | 7 | 7 | 8 | 6 | 6 | 3 | 11 |
50 | Mahoney | 131 | 6 | 8 | 5 | 10 | 9 | 8 | 8 | 11 | 7 | 8 | 8 | 8 | 5 | 7 | 8 | 7 | 8 |
51 | Brunette | 130 | 7 | 8 | 7 | 9 | 8 | 8 | 6 | 7 | 11 | 8 | 8 | 10 | 5 | 5 | 9 | 6 | 8 |
52 | Kirk | 130 | 9 | 7 | 7 | 9 | 12 | 8 | 5 | 9 | 8 | 6 | 9 | 7 | 7 | 6 | 7 | 5 | 9 |
53 | Debruyn | 129 | 10 | 7 | 7 | 5 | 5 | 10 | 10 | 6 | 6 | 10 | 7 | 11 | 6 | 7 | 10 | 5 | 7 |
54 | Taylor C. | 129 | 11 | 7 | 3 | 10 | 3 | 11 | 6 | 3 | 7 | 11 | 8 | 6 | 10 | 7 | 9 | 7 | 10 |
55 | Lynch | 128 | 8 | 11 | 7 | 7 | 8 | 10 | 8 | 12 | 4 | 8 | 6 | 8 | 4 | 8 | 5 | 6 | 8 |
56 | Mallett | 128 | 6 | 8 | 10 | 5 | 10 | 4 | 5 | 7 | 3 | 9 | 5 | 11 | 7 | 11 | 9 | 10 | 8 |
57 | Hughes | 125 | 8 | 9 | 7 | 11 | 7 | 7 | 6 | 6 | 10 | 4 | 7 | 7 | 3 | 9 | 11 | 6 | 7 |
The prize breakdown is: |
- 17 weekly winners (17 x $80) $1360. 1. Bill Blaney $1250. 2. Brian Mousseau $ 700. 3. Terry Higgins $ 380. 4. Steve Plassay $ 200. 5. Jim Guilfoyle $ 100. TOTAL $3990. |