|
Congratulations to the overall winners: | ||
1 | Jim Guilfoyle | $1150 |
2 | Mike MacKinnon | $650 |
3 | Allan Chu | $350 |
4 | Dave Hutchinson | $90 |
4 | Wade Long | $90 |
4 | Julie Plassay | $90 |
NAME | TOTAL | Wk17 | Wk16 | Wk15 | Wk14 | Wk13 | Wk12 | Wk11 | Wk10 | Wk9 | Wk8 | Wk7 | Wk6 | Wk5 | Wk4 | Wk3 | Wk2 | Wk1 | |
1 | Guilfoyle | 149 | 11 | 9 | 12 | 7 | 4 | 9 | 7 | 11 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 7 | 11 |
2 | MacKinnon M. | 145 | 7 | 10 | 5 | 11 | 9 | 7 | 8 | 10 | 9 | 9 | 7 | 11 | 5 | 9 | 11 | 7 | 10 |
3 | Chu | 144 | 8 | 10 | 9 | 8 | 7 | 10 | 9 | 5 | 6 | 8 | 10 | 8 | 8 | 7 | 10 | 13 | 8 |
4 | Hutchinson D. | 143 | 6 | 6 | 6 | 10 | 8 | 12 | 11 | 8 | 9 | 9 | 10 | 10 | 7 | 9 | 10 | 6 | 6 |
5 | Long W. | 143 | 9 | 13 | 10 | 9 | 9 | 8 | 9 | 8 | 7 | 6 | 7 | 10 | 6 | 7 | 8 | 6 | 11 |
6 | Plassay J. | 143 | 9 | 12 | 11 | 8 | 10 | 11 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 8 | 12 | 11 | 10 |
7 | Kirk | 142 | 9 | 9 | 7 | 8 | 5 | 8 | 9 | 7 | 9 | 11 | 8 | 8 | 9 | 10 | 8 | 9 | 8 |
8 | Lynch | 142 | 8 | 8 | 10 | 9 | 8 | 6 | 8 | 7 | 8 | 9 | 10 | 10 | 10 | 8 | 6 | 8 | 9 |
9 | Mousseau | 140 | 8 | 9 | 10 | 11 | 8 | 9 | 9 | 5 | 7 | 11 | 8 | 9 | 8 | 9 | 9 | 6 | 4 |
10 | NFPC | 140 | 11 | 9 | 9 | 8 | 7 | 9 | 9 | 4 | 7 | 9 | 8 | 6 | 9 | 10 | 9 | 9 | 7 |
11 | Stevenson | 140 | 9 | 9 | 12 | 10 | 8 | 9 | 9 | 7 | 8 | 12 | 5 | 9 | 5 | 8 | 9 | 5 | 6 |
12 | Hutchinson P. | 139 | 10 | 9 | 7 | 9 | 5 | 12 | 7 | 4 | 11 | 9 | 10 | 8 | 11 | 5 | 8 | 11 | 3 |
13 | Birch | 138 | 7 | 8 | 9 | 10 | 5 | 11 | 9 | 6 | 3 | 10 | 5 | 9 | 7 | 9 | 7 | 12 | 11 |
14 | Milne | 138 | 7 | 9 | 11 | 9 | 9 | 10 | 8 | 6 | 7 | 8 | 9 | 5 | 8 | 9 | 8 | 8 | 7 |
15 | Salvail | 138 | 8 | 11 | 8 | 10 | 7 | 8 | 10 | 8 | 5 | 10 | 8 | 6 | 6 | 8 | 7 | 10 | 8 |
16 | Coghlan | 137 | 10 | 13 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 8 | 11 | 6 | 7 | 6 | 6 | 9 | 10 |
17 | McOrmond | 137 | 11 | 9 | 10 | 6 | 4 | 7 | 9 | 5 | 8 | 11 | 9 | 6 | 8 | 8 | 9 | 9 | 8 |
18 | Wernik C. | 137 | 7 | 11 | 8 | 10 | 6 | 9 | 10 | 6 | 7 | 6 | 8 | 4 | 6 | 9 | 9 | 12 | 9 |
19 | Allston | 136 | 9 | 13 | 8 | 8 | 6 | 8 | 8 | 7 | 3 | 7 | 9 | 8 | 8 | 8 | 11 | 7 | 8 |
20 | Wernik B. | 136 | 7 | 12 | 7 | 8 | 4 | 9 | 10 | 5 | 6 | 8 | 7 | 6 | 7 | 8 | 11 | 11 | 10 |
21 | Kasouf | 135 | 12 | 10 | 11 | 10 | 6 | 9 | 10 | 6 | 10 | 8 | 7 | 7 | 7 | 5 | 5 | 6 | 6 |
22 | Pryor | 135 | 6 | 9 | 11 | 6 | 8 | 11 | 9 | 6 | 7 | 7 | 6 | 5 | 7 | 12 | 10 | 9 | 6 |
23 | MacNeil | 134 | 6 | 11 | 6 | 11 | 7 | 9 | 10 | 5 | 7 | 7 | 9 | 6 | 7 | 9 | 6 | 10 | 8 |
24 | Pender | 134 | 10 | 8 | 9 | 7 | 5 | 12 | 9 | 4 | 9 | 5 | 9 | 7 | 5 | 7 | 10 | 13 | 5 |
25 | Hearn | 133 | 9 | 10 | 8 | 9 | 8 | 8 | 7 | 4 | 8 | 10 | 9 | 6 | 8 | 9 | 6 | 9 | 5 |
26 | Parrott | 133 | 7 | 5 | 12 | 10 | 7 | 9 | 8 | 4 | 7 | 8 | 7 | 4 | 7 | 11 | 9 | 10 | 8 |
27 | Plassay S. | 132 | 9 | 9 | 9 | 8 | 7 | 5 | 8 | 5 | 7 | 9 | 10 | 6 | 8 | 7 | 10 | 11 | 4 |
28 | Synek | 132 | 8 | 10 | 9 | 7 | 3 | 8 | 11 | 6 | 7 | 7 | 8 | 5 | 6 | 12 | 8 | 9 | 8 |
29 | Brunette | 131 | 8 | 5 | 7 | 9 | 6 | 10 | 11 | 6 | 6 | 7 | 6 | 8 | 7 | 11 | 8 | 11 | 5 |
30 | McDonald | 131 | 6 | 12 | 10 | 11 | 7 | 8 | 7 | 7 | 9 | 6 | 6 | 5 | 11 | 8 | 6 | 5 | 7 |
31 | Blaney | 130 | 7 | 7 | 13 | 6 | 8 | 10 | 12 | 7 | 9 | 8 | 7 | 3 | 8 | 7 | 5 | 8 | 5 |
32 | Druggan | 130 | 7 | 5 | 9 | 8 | 7 | 10 | 9 | 5 | 6 | 10 | 8 | 6 | 8 | 8 | 7 | 7 | 10 |
33 | Higgins K. | 130 | 4 | 9 | 4 | 9 | 6 | 11 | 8 | 8 | 8 | 10 | 8 | 6 | 8 | 9 | 8 | 11 | 3 |
34 | DiAlessandro | 129 | 8 | 8 | 8 | 9 | 6 | 8 | 9 | 6 | 7 | 10 | 9 | 5 | 7 | 8 | 9 | 7 | 5 |
35 | Etchells | 129 | 5 | 10 | 4 | 11 | 9 | 8 | 7 | 7 | 6 | 10 | 5 | 10 | 8 | 5 | 8 | 11 | 5 |
36 | Foley | 129 | 4 | 5 | 8 | 9 | 8 | 9 | 11 | 11 | 6 | 9 | 7 | 6 | 6 | 7 | 8 | 8 | 7 |
37 | Hughes | 129 | 8 | 10 | 5 | 12 | 12 | 5 | 9 | 5 | 6 | 5 | 5 | 8 | 8 | 10 | 6 | 9 | 6 |
38 | Kelly | 129 | 8 | 10 | 5 | 8 | 6 | 10 | 7 | 6 | 5 | 6 | 7 | 9 | 8 | 7 | 9 | 10 | 8 |
39 | Saatci | 129 | 8 | 9 | 9 | 10 | 8 | 6 | 9 | 7 | 6 | 4 | 5 | 7 | 10 | 7 | 9 | 8 | 7 |
40 | Mallette | 128 | 7 | 13 | 9 | 11 | 2 | 8 | 8 | 5 | 5 | 8 | 7 | 5 | 7 | 8 | 8 | 9 | 8 |
41 | Dufour | 127 | 5 | 10 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 11 | 7 | 7 | 8 | 9 | 8 |
42 | Munroe | 127 | 7 | 7 | 10 | 4 | 7 | 10 | 10 | 3 | 7 | 9 | 8 | 5 | 6 | 8 | 9 | 11 | 6 |
43 | Higgins T. | 126 | 11 | 10 | 8 | 7 | 4 | 11 | 5 | 5 | 7 | 9 | 9 | 4 | 9 | 4 | 7 | 9 | 7 |
44 | Long B. | 126 | 8 | 8 | 5 | 6 | 5 | 7 | 7 | 11 | 9 | 9 | 7 | 9 | 9 | 8 | 3 | 7 | 8 |
45 | Mahoney | 126 | 11 | 8 | 7 | 7 | 7 | 9 | 4 | 7 | 10 | 6 | 8 | 7 | 5 | 8 | 6 | 7 | 9 |
46 | Grant | 125 | 9 | 6 | 8 | 11 | 2 | 10 | 5 | 7 | 5 | 8 | 8 | 6 | 5 | 10 | 7 | 12 | 6 |
47 | MacKinnon S. | 125 | 11 | 10 | 8 | 7 | 4 | 9 | 7 | 3 | 3 | 5 | 9 | 6 | 6 | 8 | 11 | 9 | 9 |
48 | Lachance | 123 | 6 | 9 | 8 | 8 | 6 | 9 | 6 | 5 | 8 | 10 | 5 | 5 | 6 | 8 | 4 | 11 | 9 |
49 | Henry | 122 | 3 | 5 | 7 | 8 | 4 | 7 | 10 | 4 | 6 | 8 | 5 | 7 | 8 | 11 | 7 | 15 | 7 |
50 | Lys | 122 | 7 | 8 | 11 | 7 | 4 | 5 | 9 | 5 | 10 | 4 | 7 | 7 | 7 | 6 | 7 | 10 | 8 |
51 | Lewis | 121 | 3 | 9 | 5 | 12 | 2 | 7 | 3 | 5 | 7 | 11 | 7 | 6 | 10 | 7 | 10 | 9 | 8 |
52 | Dominguez | 119 | 3 | 9 | 8 | 10 | 5 | 9 | 7 | 8 | 5 | 5 | 10 | 8 | 4 | 10 | 7 | 7 | 4 |
53 | Griffin | 116 | 6 | 5 | 7 | 8 | 3 | 6 | 9 | 6 | 7 | 10 | 7 | 6 | 8 | 8 | 8 | 7 | 5 |
54 | Roberts | 114 | 7 | 6 | 8 | 7 | 3 | 7 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 8 | 8 | 9 | 5 |
The prize breakdown is: | |
Weekly | $801st | | $11502nd | | $6503rd | | $3504th | | $1705th | | $100 |
NAME | PAID | Weekly | Overall |
Winners | Winners | ||
Allston | 70 | ||
Birch | 70 | ||
Blaney | 70 | 160 | |
Brunette | 70 | ||
Chu | 70 | 350 | |
Coghlan | 70 | 120 | |
DiAlessandro | 70 | ||
Dominguez | 70 | ||
Druggan | 70 | ||
Dufour | 70 | 40 | |
Etchells | 70 | ||
Foley | 70 | 80 | |
Grant | 70 | ||
Griffin | 70 | ||
Guilfoyle | 70 | 1150 | |
Hearn | 70 | ||
Henry | 70 | 80 | |
Higgins K. | 70 | ||
Higgins T. | 70 | ||
Hughes | 70 | 120 | |
Hutchinson D. | 70 | 40 | 90 |
Hutchinson P. | 70 | 160 | |
Kasouf | 70 | 80 | |
Kelly | 70 | ||
Kirk | 70 | ||
Kirkmilne | 70 | ||
Lachance | 70 | ||
Lewis | 70 | 40 | |
Long B. | 70 | ||
Long W. | 70 | 120 | 90 |
Lynch | 70 | ||
Lys | 70 | ||
MacKinnon M. | 70 | 40 | 650 |
MacKinnon S. | 70 | ||
MacNeil | 70 | ||
Mahoney | 70 | ||
Mallette | 70 | ||
McDonald | 70 | ||
McOrmond | 70 | ||
Milne | 70 | ||
Mousseau | 70 | ||
Munroe | 70 | ||
Parrott | 70 | ||
Pender | 70 | 40 | |
Plassay J. | 70 | 80 | 90 |
Plassay S. | 70 | ||
Pryor | 70 | ||
Roberts | 70 | ||
Saatci | 70 | ||
Salvail | 70 | ||
Stevenson | 70 | 80 | |
Synek | 70 | 80 | |
Wernik B. | 70 | ||
Wernik C. | 70 | ||
TOTAL | 3780 | 1360 | 2420 |
Gary Mahoney g_mahoney@sympatico.ca 820-6392 |