|
| NAME | TOTAL | Wk17 | Wk16 | Wk15 | Wk14 | Wk13 | Wk12 | Wk11 | Wk10 | Wk9 | Wk8 | Wk7 | Wk6 | Wk5 | Wk4 | Wk3 | Wk2 | Wk1 | |
| 1 | Long | 157 | 5 | 11 | 10 | 9 | 8 | 12 | 10 | 8 | 10 | 7 | 6 | 9 | 11 | 11 | 13 | 7 | 10 |
| 2 | Main | 154 | 10 | 11 | 7 | 8 | 6 | 10 | 10 | 10 | 9 | 8 | 7 | 10 | 9 | 11 | 10 | 9 | 9 |
| 3 | Champagne | 152 | 11 | 3 | 7 | 8 | 7 | 14 | 12 | 8 | 9 | 11 | 11 | 7 | 7 | 10 | 10 | 9 | 8 |
| 4 | Hutchinson | 147 | 8 | 9 | 5 | 7 | 9 | 8 | 10 | 9 | 6 | 8 | 7 | 11 | 8 | 10 | 9 | 13 | 10 |
| 5 | Roberts | 147 | 9 | 8 | 4 | 8 | 9 | 11 | 7 | 12 | 8 | 8 | 6 | 12 | 9 | 11 | 10 | 5 | 10 |
| 6 | Plassay | 146 | 10 | 13 | 7 | 8 | 6 | 6 | 9 | 9 | 7 | 11 | 5 | 8 | 8 | 10 | 10 | 11 | 8 |
| 7 | Etchells | 145 | 9 | 13 | 5 | 4 | 7 | 11 | 9 | 8 | 11 | 8 | 6 | 10 | 9 | 8 | 9 | 9 | 9 |
| 8 | Marchand | 145 | 6 | 8 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 8 | 6 | 10 | 8 |
| 9 | MacDonald | 144 | 8 | 9 | 5 | 8 | 10 | 10 | 12 | 11 | 8 | 5 | 6 | 10 | 11 | 7 | 9 | 8 | 7 |
| 10 | Campbell | 143 | 9 | 6 | 7 | 7 | 8 | 11 | 12 | 9 | 9 | 10 | 7 | 10 | 9 | 8 | 7 | 6 | 8 |
| 11 | Lys | 143 | 7 | 5 | 9 | 10 | 6 | 12 | 13 | 10 | 9 | 10 | 4 | 11 | 7 | 10 | 10 | 7 | 3 |
| 12 | McDonald Cim. | 143 | 8 | 12 | 10 | 7 | 10 | 8 | 10 | 8 | 7 | 11 | 6 | 7 | 10 | 7 | 9 | 8 | 5 |
| 13 | Murphy | 143 | 10 | 9 | 6 | 7 | 9 | 10 | 8 | 6 | 8 | 9 | 9 | 13 | 9 | 10 | 9 | 8 | 3 |
| 14 | MacKinnon S. | 142 | 8 | 10 | 7 | 6 | 8 | 12 | 8 | 9 | 8 | 8 | 6 | 11 | 8 | 8 | 8 | 7 | 10 |
| 15 | Malanchuk | 142 | 7 | 7 | 6 | 8 | 7 | 6 | 9 | 10 | 8 | 10 | 8 | 11 | 10 | 9 | 9 | 8 | 9 |
| 16 | Caie | 141 | 9 | 10 | 7 | 6 | 7 | 9 | 12 | 10 | 7 | 10 | 6 | 6 | 6 | 9 | 9 | 11 | 7 |
| 17 | Coghlan | 141 | 6 | 8 | 6 | 6 | 10 | 8 | 8 | 7 | 10 | 7 | 9 | 9 | 10 | 10 | 9 | 10 | 8 |
| 18 | Manion | 141 | 9 | 9 | 9 | 6 | 9 | 10 | 10 | 6 | 8 | 9 | 8 | 7 | 9 | 6 | 12 | 6 | 8 |
| 19 | McDonald P. | 141 | 12 | 8 | 9 | 11 | 8 | 10 | 8 | 5 | 7 | 10 | 6 | 7 | 5 | 10 | 11 | 9 | 5 |
| 20 | McOrmond | 140 | 7 | 11 | 9 | 9 | 6 | 7 | 10 | 6 | 7 | 10 | 9 | 11 | 6 | 10 | 8 | 7 | 7 |
| 21 | Milne | 140 | 9 | 6 | 5 | 5 | 9 | 11 | 10 | 8 | 8 | 11 | 7 | 10 | 11 | 7 | 10 | 7 | 6 |
| 22 | Dupuis | 139 | 13 | 11 | 5 | 7 | 5 | 10 | 8 | 6 | 11 | 7 | 7 | 10 | 8 | 7 | 7 | 9 | 8 |
| 23 | Grant | 139 | 10 | 10 | 5 | 6 | 10 | 11 | 9 | 8 | 10 | 9 | 6 | 8 | 9 | 8 | 11 | 5 | 4 |
| 24 | Kelly | 139 | 8 | 11 | 9 | 11 | 9 | 11 | 9 | 10 | 5 | 7 | 9 | 9 | 7 | 6 | 8 | 4 | 6 |
| 25 | Kirk | 139 | 5 | 7 | 5 | 7 | 8 | 15 | 10 | 9 | 7 | 10 | 7 | 7 | 9 | 8 | 8 | 10 | 7 |
| 26 | MacKinnon M. | 139 | 10 | 12 | 4 | 8 | 7 | 8 | 10 | 7 | 9 | 4 | 4 | 14 | 7 | 11 | 7 | 8 | 9 |
| 27 | Synek | 139 | 12 | 10 | 6 | 10 | 6 | 6 | 10 | 9 | 8 | 7 | 8 | 9 | 7 | 7 | 7 | 7 | 10 |
| 28 | Allston B. | 138 | 8 | 7 | 8 | 4 | 7 | 10 | 9 | 10 | 5 | 8 | 10 | 10 | 7 | 10 | 7 | 11 | 7 |
| 29 | Allston D. | 138 | 9 | 11 | 5 | 7 | 9 | 7 | 6 | 9 | 8 | 7 | 10 | 9 | 10 | 6 | 9 | 7 | 9 |
| 30 | Belle | 138 | 5 | 11 | 7 | 7 | 9 | 10 | 12 | 7 | 6 | 7 | 8 | 7 | 6 | 10 | 10 | 10 | 6 |
| 31 | Griffin | 138 | 5 | 8 | 10 | 6 | 8 | 10 | 7 | 6 | 6 | 10 | 8 | 10 | 10 | 7 | 10 | 9 | 8 |
| 32 | Hughes | 138 | 10 | 9 | 8 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 4 | 7 | 9 | 8 | 9 | 9 | 9 |
| 33 | Moeller | 138 | 7 | 3 | 7 | 8 | 7 | 9 | 8 | 8 | 8 | 7 | 9 | 10 | 11 | 11 | 10 | 7 | 8 |
| 34 | Jones | 137 | 7 | 9 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | 7 | 6 | 8 | 6 | 10 | 9 | 6 | 9 |
| 35 | McDonald Cody | 137 | 9 | 10 | 9 | 10 | 5 | 9 | 12 | 6 | 8 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 7 |
| 36 | Felx P. | 136 | 11 | 7 | 7 | 8 | 8 | 9 | 11 | 7 | 5 | 6 | 5 | 8 | 9 | 11 | 7 | 9 | 8 |
| 37 | Dominguez | 135 | 7 | 5 | 6 | 8 | 9 | 12 | 13 | 10 | 7 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 5 |
| 38 | Parrott | 135 | 6 | 9 | 7 | 6 | 5 | 11 | 11 | 10 | 10 | 10 | 7 | 6 | 5 | 9 | 9 | 8 | 6 |
| 39 | Mallette | 133 | 6 | 8 | 8 | 8 | 8 | 10 | 13 | 10 | 9 | 4 | 7 | 11 | 8 | 7 | 5 | 7 | 4 |
| 40 | Mahoney | 131 | 5 | 6 | 6 | 9 | 7 | 11 | 9 | 8 | 6 | 8 | 6 | 10 | 9 | 9 | 10 | 7 | 5 |
| 41 | Pender | 131 | 9 | 4 | 9 | 6 | 8 | 9 | 8 | 7 | 7 | 8 | 5 | 11 | 7 | 8 | 11 | 7 | 7 |
| 42 | Lynch | 130 | 6 | 10 | 8 | 5 | 10 | 8 | 6 | 7 | 4 | 7 | 8 | 10 | 8 | 10 | 7 | 6 | 10 |
| 43 | Martin | 130 | 6 | 10 | 5 | 9 | 5 | 7 | 9 | 9 | 5 | 9 | 7 | 10 | 7 | 9 | 9 | 6 | 8 |
| 44 | O'Reilly | 130 | 5 | 6 | 5 | 7 | 10 | 12 | 11 | 7 | 8 | 5 | 5 | 10 | 8 | 6 | 11 | 9 | 5 |
| 45 | Dufour | 127 | 7 | 6 | 8 | 7 | 9 | 6 | 9 | 9 | 5 | 8 | 7 | 6 | 8 | 9 | 9 | 6 | 8 |
| 46 | Brunette | 126 | 10 | 6 | 4 | 4 | 5 | 11 | 11 | 4 | 8 | 7 | 6 | 9 | 5 | 14 | 8 | 6 | 8 |
| 47 | Salvail | 126 | 7 | 4 | 7 | 11 | 10 | 7 | 8 | 6 | 9 | 7 | 5 | 6 | 10 | 5 | 9 | 6 | 9 |
| 48 | Felx S. | 121 | 5 | 5 | 8 | 7 | 8 | 6 | 8 | 8 | 9 | 7 | 4 | 8 | 7 | 8 | 10 | 7 | 6 |
| Gary Mahoney g_mahoney@sympatico.ca 820-6392 |