NFL PLAYOFF POOL STANDINGS (2006-07)
1st | Blaney | $ 700 |
2nd | Long W | $ 385 |
3rd | DiAlessandro | $ 190 |
1 | Blaney | 17 | 126 |
2 | Long W. | 15 | 93 |
3 | DiAlessandro | 15 | 125 |
4 | Stevenson | 14 | 103 |
5 | Dominguez | 13 | 100 |
6 | Kelly | 13 | 104 |
7 | Wernik B. | 13 | 110 |
8 | Kasouf | 13 | 115 |
9 | Druggan | 13 | 119 |
10 | McOrmond | 13 | 138 |
11 | Saatci | 13 | 146 |
12 | Hearn | 12 | 109 |
13 | Brunette | 12 | 115 |
14 | Wernik C. | 12 | 116 |
15 | Long B. | 12 | 117 |
16 | Pryor | 12 | 117 |
17 | Etchells | 12 | 126 |
18 | Hughes | 12 | 128 |
19 | Synek | 11 | 116 |
20 | Guilfoyle | 11 | 128 |
21 | Plassay S. | 11 | 128 |
22 | Plassay J. | 11 | 134 |
23 | Coghlan | 10 | 130 |
24 | Mahoney | 10 | 132 |
25 | Long P. | 10 | 145 |
26 | MacKinnon M. | 10 | 154 |
27 | MacKinnon S. | 10 | 154 |
28 | Sullivan Jr. | 10 | 156 |
29 | Dufour | 10 | 183 |
30 | Lys | 9 | 108 |
31 | Roberts | 9 | 110 |
32 | MacNeil | 9 | 116 |
33 | NFPC | 9 | 146 |
34 | Foley | 9 | 157 |
35 | Pender | 9 | 159 |
36 | Mousseau | 9 | 173 |
37 | Currie | 9 | 177 |
38 | Higgins T. | 9 | 209 |
39 | Munroe | 8 | 185 |
40 | Bryden | 8 | 195 |
41 | Higgins K. | 8 | 197 |
42 | Kirk Jr. | 8 | 257 |
43 | Salvail | 7 | 143 |
44 | Sullivan | 7 | 159 |
45 | Milne | 7 | 160 |
46 | Griffin | 7 | 277 |
47 | Grant | 6 | 255 |
48 | Mallette | 6 | 265 |
49 | Hutchinson P. | 6 | 266 |
50 | Kirk | 5 | 261 |
51 | Hutchinson D. | 2 | 390 |
We have 51 players in the pool. The prize breakdown is: 1st place $ 700 2nd " $ 385 3rd " $ 190 TOTAL $ 1275 |