NFL PLAYOFF POOL STANDINGS (2004-05)
McDonald | $550 |
Plassay S. | $325 |
Plassay J. | $150 |
TOTAL | Pts | Pts | Pts | Pts | Pt. Diff | Pt. Diff | Pt. Diff | Pt. Diff | |||
TOTAL | Pt. Diff | Wk4 | Wk3 | Wk2 | Wk1 | Wk4 | Wk3 | Wk2 | Wk1 | ||
1 | McDonald | 15 | 135 | 2 | 3 | 7 | 3 | 2 | 36 | 36 | 61 |
2 | Plassay S. | 14 | 115 | 1 | 3 | 5 | 5 | 1 | 31 | 52 | 31 |
3 | Plassay J. | 14 | 119 | 1 | 3 | 5 | 5 | 1 | 31 | 53 | 34 |
4 | Allston | 14 | 135 | 1 | 1 | 7 | 5 | 4 | 49 | 42 | 40 |
5 | Hughes | 14 | 135 | 2 | 2 | 5 | 5 | 5 | 39 | 50 | 41 |
6 | Wernik | 13 | 116 | 2 | 3 | 5 | 3 | 0 | 40 | 40 | 36 |
7 | Foley | 13 | 120 | 1 | 3 | 5 | 4 | 2 | 28 | 55 | 35 |
8 | Hutchinson D. | 13 | 123 | 2 | 2 | 5 | 4 | 1 | 36 | 59 | 27 |
9 | Brunette | 13 | 124 | 1 | 4 | 4 | 4 | 2 | 35 | 58 | 29 |
10 | Sullivan Jr. | 13 | 124 | 0 | 3 | 4 | 6 | 10 | 39 | 56 | 19 |
11 | Etchells | 13 | 125 | 2 | 3 | 5 | 3 | 4 | 35 | 50 | 36 |
12 | Salvail | 13 | 135 | 1 | 2 | 5 | 5 | 18 | 34 | 53 | 30 |
13 | Mallette | 13 | 156 | 1 | 2 | 5 | 5 | 21 | 35 | 65 | 35 |
14 | Malanchuk | 12 | 102 | 1 | 2 | 5 | 4 | 10 | 33 | 37 | 22 |
15 | Roberts | 12 | 130 | 0 | 4 | 4 | 4 | 9 | 34 | 51 | 36 |
16 | Mahoney | 11 | 126 | 2 | 1 | 5 | 3 | 4 | 37 | 56 | 29 |
17 | Dufour | 11 | 132 | 1 | 2 | 4 | 4 | 20 | 30 | 44 | 38 |
18 | Belle | 11 | 140 | 0 | 3 | 4 | 4 | 13 | 43 | 49 | 35 |
19 | MacKinnon S. | 11 | 145 | 1 | 2 | 5 | 3 | 10 | 38 | 53 | 44 |
20 | Campbell | 10 | 135 | 0 | 2 | 4 | 4 | 6 | 37 | 50 | 42 |
21 | Long | 10 | 156 | 1 | 2 | 3 | 4 | 21 | 46 | 55 | 34 |
22 | Milne | 10 | 157 | 0 | 1 | 5 | 4 | 45 | 38 | 41 | 33 |
23 | Felx | 10 | 173 | 0 | 2 | 4 | 4 | 45 | 38 | 57 | 33 |
24 | Griffin | 10 | 178 | 0 | 3 | 4 | 3 | 45 | 33 | 64 | 36 |
25 | Champagne | 9 | 121 | 0 | 3 | 3 | 3 | 6 | 37 | 48 | 30 |
26 | Hearn | 9 | 135 | 0 | 2 | 5 | 2 | 7 | 35 | 50 | 43 |
27 | Pender | 9 | 138 | 2 | 0 | 4 | 3 | 2 | 42 | 44 | 50 |
28 | McOrmond | 9 | 157 | 0 | 2 | 2 | 5 | 10 | 37 | 61 | 49 |
29 | Martin | 9 | 162 | 0 | 2 | 2 | 5 | 45 | 33 | 56 | 28 |
30 | MacKinnon M. | 9 | 180 | 0 | 1 | 3 | 5 | 45 | 36 | 59 | 40 |
31 | Kelly | 9 | 183 | 0 | 3 | 3 | 3 | 45 | 38 | 64 | 36 |
32 | Kirk | 9 | 197 | 0 | 2 | 3 | 4 | 45 | 45 | 59 | 48 |
33 | Murphy | 8 | 164 | 0 | 3 | 4 | 1 | 8 | 35 | 67 | 54 |
34 | Synek | 7 | 127 | 0 | 1 | 3 | 3 | 5 | 36 | 53 | 33 |
35 | Sullivan | 7 | 169 | 0 | 1 | 5 | 1 | 45 | 46 | 43 | 35 |
36 | Hutchinson P. | 7 | 172 | 0 | 2 | 2 | 3 | 45 | 31 | 58 | 38 |
37 | Lys | 6 | 153 | 0 | 2 | 3 | 1 | 17 | 35 | 62 | 39 |
38 | Grant | 6 | 252 | 0 | 0 | 3 | 3 | 45 | 105 | 71 | 31 |
39 | Coghlan | 5 | 218 | 0 | 2 | 2 | 1 | 45 | 41 | 83 | 49 |
40 | Dominguez | 5 | 251 | 0 | 0 | 3 | 2 | 45 | 105 | 62 | 39 |
41 | Main | 5 | 282 | 0 | 0 | 2 | 3 | 45 | 105 | 87 | 45 |
We have 41 players in the pool. The prize breakdown is: 1st place $550. 2nd " $325. 3rd " $150. TOTAL $1025. |